| USSSA Points : 775 Team : Indianola Fury Team City : Indianola - IA Overall Record : 10-21 Team Registration : G91242029623 Classified as : Baseball Boys 11 & Under A Current End Year Class : Baseball Boys 11 & Under A Power Rating : 849 Tournament Record vs. In Class Teams : 9-9 In Class Avg Runs : 9.22 In Class Avg Runs Allowed : 8.28 In Class Avg Runs Difference : 0.94 In Class Runs Scored : 166 In Class Runs Allowed : 149  vs. BBboys11AAA Teams : 0-3  vs. BBboys11AA Teams : 1-8  vs. BBBoys11A Teams : 9-9  vs. BBboys10Maj Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 3/30/2012 | NIT | MVP Shootout | BBboys11Open | 0 | 3 | 0 | 7 | 8 | 31 | 2.666 | 10.33 | -7.66 |
| 5 | 70 | 4/7/2012 | NIT | Spring Fever One Day NIT | BBboys11AA | 1 | 2 | 0 | 14 | 14 | 39 | 4.666 | 13 | -8.33 |
| 3 | 90 | 4/27/2012 | NIT | Spring Classic | BBboys11Open | 2 | 2 | 0 | 12 | 36 | 46 | 9 | 11.5 | -2.5 |
| 19 | 20 | 5/4/2012 | NIT | May Madness NIT | BBboys11AA | 0 | 2 | 0 | 11 | 11 | 29 | 5.5 | 14.5 | -9 |
| 7 | 120 | 5/11/2012 | NIT | Dirtbags | BBboys11AA | 1 | 2 | 0 | 12 | 26 | 26 | 8.666 | 8.666 | 0 |
| 4 | 80 | 5/26/2012 | NIT | Stars and Strikes NIT | BBboys11Open | 0 | 3 | 0 | 6 | 11 | 33 | 3.666 | 11 | -7.33 |
| 2 | 110 | 6/2/2012 | NIT | Iowa A Classic NIT | BBBoys11A | 3 | 2 | 0 | 9 | 37 | 30 | 7.4 | 6 | 1.4 |
| 5 | 155 | 6/8/2012 | Super NIT | Line Drive Super NIT | BBBoys11A | 0 | 2 | 1 | 14 | 21 | 30 | 7 | 10 | -3 |
| 21 | 40 | 6/22/2012 | State | Iowa A State Championship | BBBoys11A | 3 | 3 | 0 | 15 | 60 | 46 | 10 | 7.666 | 2.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | MVP Shootout | Iowa Sticks White | 15 | Indianola Fury | 0 | |
| 2* | MVP Shootout | Blast Baseball | 8 | Indianola Fury | 7 | |
| 3* | MVP Shootout | Blast Baseball | 8 | Indianola Fury | 1 | |
| 4* | Spring Fever One Day NIT | Diamondbacks | 15 | Indianola Fury | 0 | |
| 5* | Spring Fever One Day NIT | Ankeny Redhawks | 16 | Indianola Fury | 0 | |
| 6 | Spring Fever One Day NIT | Indianola Fury | 14 | Carlisle Tigers | 8 | |
| 7 | Spring Classic | Indianola Fury | 12 | Venom | 8 | |
| 8* | Spring Classic | Titans Baseball Iowa | 13 | Indianola Fury | 5 | |
| 9* | Spring Classic | Pirates | 15 | Indianola Fury | 7 | |
| 10 | Spring Classic | Indianola Fury | 12 | Venom | 10 | |
| 11* | May Madness NIT | Nebraska Diamond Dawgs 11 | 12 | Indianola Fury | 11 | |
| 12* | May Madness NIT | Johnston Giants | 17 | Indianola Fury | 0 | |
| 13 | Dirtbags | Johnston Outlaws | 10 | Indianola Fury | 8 | |
| 14* | Dirtbags | Indianola Fury | 12 | Rams Baseball Club Gray | 0 | |
| 15* | Dirtbags | Iowa Sticks White | 16 | Indianola Fury | 6 | |
| 16* | Stars and Strikes NIT | Heat Baseball Club | 13 | Indianola Fury | 4 | |
| 17 | Stars and Strikes NIT | Carlisle Tigers | 11 | Indianola Fury | 6 | |
| 18* | Stars and Strikes NIT | Renegades | 9 | Indianola Fury | 1 | |
| 19 | Iowa A Classic NIT | Linn-Mar White | 10 | Indianola Fury | 9 | |
| 20 | Iowa A Classic NIT | Indianola Fury | 6 | Norwalk Lightning | 5 | |
| 21 | Iowa A Classic NIT | Indianola Fury | 9 | Venom | 3 | |
| 22 | Iowa A Classic NIT | Indianola Fury | 9 | Midland Eagles | 3 | |
| 23 | Iowa A Classic NIT | Vinton-Shellsburg Vikings | 9 | Indianola Fury | 4 | |
| 24 | Line Drive Super NIT | Indianola Fury | Tie | Grinnell Tigers | 4 | |
| 25 | Line Drive Super NIT | West Des Moines Sun Devil | 11 | Indianola Fury | 3 | |
| 26 | Line Drive Super NIT | Carlisle Tigers | 15 | Indianola Fury | 14 | |
| 27 | Iowa A State Championship | CCA Clippers 11U Blue | 19 | Indianola Fury | 11 | |
| 28 | Iowa A State Championship | Midland Eagles | 10 | Indianola Fury | 4 | |
| 29 | Iowa A State Championship | Indianola Fury | 15 | Saints Blue | 3 | |
| 30 | Iowa A State Championship | CCA Clippers 11U Blue | 8 | Indianola Fury | 7 | |
| 31 | Iowa A State Championship | Indianola Fury | 14 | Norwalk Lightning | 3 | |
| 32 | Iowa A State Championship | Indianola Fury | 9 | Muscatine Jr. Cardinals 1 | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 2:43:33 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here