| USSSA Points : 490 Team : Dragons Team City : Jefferson - GA Overall Record : 4-17 Team Registration : 91258030118 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 12 & Under A Power Rating : 153 Tournament Record vs. In Class Teams : 0-9 In Class Avg Runs : 2.78 In Class Avg Runs Allowed : 11.67 In Class Avg Runs Difference : -8.89 In Class Runs Scored : 25 In Class Runs Allowed : 105  vs. BBboys12AA Teams : 0-1  vs. BBboys11AAA Teams : 0-4  vs. BBboys11AA Teams : 0-9  vs. BBBoys11A Teams : 4-3 | Click to Upload "Dragons" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 3/10/2012 | Qualifier | Around the Horn Classic | BBboys12AA | 0 | 4 | 0 | 3 | 5 | 53 | 1.25 | 13.25 | -12 |
| 9 | 50 | 3/24/2012 | NIT | North Ga. NIT | BBboys11AA | 1 | 2 | 0 | 8 | 16 | 27 | 5.333 | 9 | -3.66 |
| 4 | 40 | 3/31/2012 | Qualifier | BATTLE AT THE ROCK | BBboys11AA | 2 | 1 | 0 | 10 | 17 | 21 | 5.666 | 7 | -1.33 |
| 9 | 50 | 4/14/2012 | NIT | Tough Out NIT | BBboys11AA | 0 | 3 | 0 | 4 | 7 | 46 | 2.333 | 15.33 | -13 |
| 5 | 70 | 4/28/2012 | Global Qualifier | Longball NIT | BBboys11AA | 1 | 2 | 0 | 7 | 8 | 20 | 2.666 | 6.666 | -4 |
| 7 | 130 | 6/8/2012 | State | State Tournament - West | BBBoys11A | 0 | 2 | 0 | 6 | 6 | 15 | 3 | 7.5 | -4.5 |
| 9 | 110 | 6/15/2012 | State | State Tournament - North | BBboys11AA | 0 | 3 | 0 | 5 | 9 | 25 | 3 | 8.333 | -5.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Around the Horn Classic | Aces | 15 | Dragons | 0 | |
| 2* | Around the Horn Classic | Georgia Attack | 10 | Dragons | 3 | |
| 3* | Around the Horn Classic | Aces | 18 | Dragons | 0 | |
| 4* | Around the Horn Classic | Home Plate PTB-Roberts | 10 | Dragons | 2 | |
| 5* | North Ga. NIT | Dragons | 7 | Georgia Select Navy | 2 | |
| 6 | North Ga. NIT | East Atlanta Braves | 9 | Dragons | 8 | |
| 7 | North Ga. NIT | Sharon Springs Spartans B | 16 | Dragons | 1 | |
| 8* | BATTLE AT THE ROCK | Dragons | 10 | Noth Forsyth Bandits | 6 | |
| 9* | BATTLE AT THE ROCK | Dragons | 6 | U C Panthers | 4 | |
| 10 | BATTLE AT THE ROCK | Georgia Redbirds | 11 | Dragons | 1 | |
| 11* | Tough Out NIT | Georgia Select Navy | 10 | Dragons | 1 | |
| 12 | Tough Out NIT | Southside Impact | 23 | Dragons | 4 | |
| 13 | Tough Out NIT | Atlanta Titans | 13 | Dragons | 2 | |
| 14* | Longball NIT | Dragons | 7 | Grayson Blue | 3 | |
| 15* | Longball NIT | Coal Mountain Titans | 9 | Dragons | 1 | |
| 16 | Longball NIT | Georgia Spikes | 8 | Dragons | 0 | |
| 17* | State Tournament - West | Mountain View Bears | 8 | Dragons | 0 | |
| 18* | State Tournament - West | New Level Cardinals | 7 | Dragons | 6 | |
| 19 | State Tournament - North | East Atlanta Braves | 6 | Dragons | 5 | |
| 20 | State Tournament - North | Peachtree City Bats | 8 | Dragons | 1 | |
| 21 | State Tournament - North | ATPP Diamonds Blue | 11 | Dragons | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 3:27:18 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here