| USSSA Points : 840 Team : Olathe Blues Team City : Olathe - KS Overall Record : 16-14 Team Registration : G91248030212 Classified as : Baseball Boys 13 & Under AA Current End Year Class : Baseball Boys 13 & Under AA Power Rating : 947 Tournament Record vs. In Class Teams : 13-13 In Class Avg Runs : 7.46 In Class Avg Runs Allowed : 7.19 In Class Avg Runs Difference : 0.27 In Class Runs Scored : 194 In Class Runs Allowed : 187  vs. BBboys14AA Teams : 0-1  vs. BBboys13AAA Teams : 1-0  vs. BBboys13AA Teams : 13-13  vs. BBBoys13A Teams : 2-0 | Click to Upload "Olathe Blues" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 180 | 3/31/2012 | NIT | Sports America Spring Showdown NIT | BBboys14AA | 0 | 3 | 0 | 7 | 17 | 43 | 5.666 | 14.33 | -8.66 |
| 11 | 50 | 4/13/2012 | NIT | Blue Valley Classic NIT | BBboys13AA | 2 | 1 | 0 | 13 | 28 | 20 | 9.333 | 6.666 | 2.666 |
| 3 | 45 | 4/27/2012 | Qualifier | Bringin' the Heat! | BBboys13AA | 3 | 1 | 0 | 11 | 26 | 12 | 6.5 | 3 | 3.5 |
| 5 | 140 | 5/11/2012 | NIT | USSSA Challenge | BBboys13AA | 2 | 1 | 0 | 15 | 28 | 19 | 9.333 | 6.333 | 3 |
| 6 | 30 | 5/26/2012 | Qualifier | Memorial Day Classic | BBboys13AA | 0 | 3 | 0 | 6 | 11 | 21 | 3.666 | 7 | -3.33 |
| 2 | 225 | 6/8/2012 | Super NIT | Line Drive Super NIT | BBboys13AA | 3 | 1 | 1 | 23 | 60 | 37 | 12 | 7.4 | 4.6 |
| 4 | 40 | 6/22/2012 | Qualifier | Summer Smash | BBboys13AA | 2 | 3 | 0 | 9 | 28 | 35 | 5.6 | 7 | -1.4 |
| 7 | 130 | 6/28/2012 | State | Kansas AA State Championship | BBboys13AA | 4 | 1 | 0 | 13 | 45 | 40 | 9 | 8 | 1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Sports America Spring Showdown | Wellsville Dawgs | 18 | Olathe Blues | 6 | |
| 2 | Sports America Spring Showdown | Diamondbacks | 12 | Olathe Blues | 4 | |
| 3 | Sports America Spring Showdown | Diamondbacks | 13 | Olathe Blues | 7 | |
| 4 | Blue Valley Classic NIT | KC Fire | 9 | Olathe Blues | 5 | |
| 5* | Blue Valley Classic NIT | Olathe Blues | 10 | KC Chargers | 7 | |
| 6* | Blue Valley Classic NIT | Olathe Blues | 13 | Cyclones | 4 | |
| 7 | Bringin' the Heat! | Olathe Blues | 7 | Lawrence Athletics | 1 | |
| 8* | Bringin' the Heat! | Olathe Blues | 11 | Salina Rangers | 2 | |
| 9 | Bringin' the Heat! | Olathe Blues | 5 | Titans | 3 | |
| 10 | Bringin' the Heat! | Titans | 6 | Olathe Blues | 3 | |
| 11 | USSSA Challenge | Olathe Blues | 15 | St. Joe Sluggers | 5 | |
| 12 | USSSA Challenge | Olathe Blues | 10 | Lawrence Athletics | 9 | |
| 13 | USSSA Challenge | Lawrence Athletics | 5 | Olathe Blues | 3 | |
| 14 | Memorial Day Classic | Oak Grove Heat | 7 | Olathe Blues | 6 | |
| 15 | Memorial Day Classic | Wichita Sox | 10 | Olathe Blues | 2 | |
| 16 | Memorial Day Classic | Wichita Sox | 4 | Olathe Blues | 3 | |
| 17 | Line Drive Super NIT | Olathe Blues | Tie | Iowa Yellow Jackets | 9 | |
| 18 | Line Drive Super NIT | Olathe Blues | 7 | Waukee Wildcats | 6 | |
| 19 | Line Drive Super NIT | Olathe Blues | 18 | Norwalk Rebels | 4 | |
| 20 | Line Drive Super NIT | Olathe Blues | 23 | Johnston Crush | 3 | |
| 21 | Line Drive Super NIT | Grand Slam USA Surge | 15 | Olathe Blues | 3 | |
| 22 | Summer Smash | Omaha Outlaws 13's | 7 | Olathe Blues | 6 | |
| 23 | Summer Smash | Olathe Blues | 9 | Blue Valley Razorbacks | 1 | |
| 24 | Summer Smash | Yankees | 11 | Olathe Blues | 1 | |
| 25 | Summer Smash | Olathe Blues | 7 | Yankees | 5 | |
| 26 | Summer Smash | Blazers | 11 | Olathe Blues | 5 | |
| 27 | Kansas AA State Championship | Olathe Blues | 9 | Riverhawks | 6 | |
| 28 | Kansas AA State Championship | Olathe Blues | 13 | KC Golden Spikes | 9 | |
| 29 | Kansas AA State Championship | Olathe Blues | 9 | Bombers | 4 | |
| 30 | Kansas AA State Championship | Olathe Blues | 11 | Monarchs | 6 | |
| 31 | Kansas AA State Championship | Blue Valley Razorbacks | 15 | Olathe Blues | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 7:23:58 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here