| USSSA Points : 395 Team : Dallas Patriots Perez Team City : Dallas - TXN Overall Record : 17-9 Team Registration : 81277015749 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 859 Tournament Record vs. In Class Teams : 7-8 In Class Avg Runs : 5.87 In Class Avg Runs Allowed : 3.73 In Class Avg Runs Difference : 2.13 In Class Runs Scored : 88 In Class Runs Allowed : 56  vs. BBboys14Maj Teams : 7-8  vs. BBboys14AAA Teams : 10-1 | Click to Upload "Dallas Patriots Pere" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 3/24/2012 | NIT | Clash at the Creeks | BBboys14Major-60/90 | 1 | 2 | 0 | 3 | 8 | 10 | 2.666 | 3.333 | -0.66 |
| 16 | 70 | 4/13/2012 | Super NIT | DFW Super NIT | BBboys14Maj | 1 | 1 | 0 | 13 | 18 | 14 | 9 | 7 | 2 |
| 10 | 10 | 4/28/2012 | Qualifier | Double Play Slam! | BBboys14Open | 2 | 1 | 0 | 11 | 22 | 7 | 7.333 | 2.333 | 5 |
| 2 | 55 | 5/5/2012 | Qualifier | strikes Against Cancer | BBboys14Open | 4 | 2 | 0 | 12 | 35 | 13 | 5.833 | 2.166 | 3.666 |
| 11 | 10 | 5/11/2012 | Qualifier | 11th Annual OK-Texas Shootout | BBboys14Open | 2 | 2 | 0 | 10 | 27 | 16 | 6.75 | 4 | 2.75 |
| 1 | 150 | 6/2/2012 | NIT | USSSA Summer NIT | BBboys14Open | 5 | 0 | 0 | 13 | 50 | 11 | 10 | 2.2 | 7.8 |
| 5 | 30 | 6/9/2012 | Qualifier | Got Wood??? | BBboys14Open | 2 | 1 | 0 | 4 | 8 | 6 | 2.666 | 2 | 0.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Clash at the Creeks | TCA Twins 14U | 6 | Dallas Patriots Perez | 3 | |
| 2* | Clash at the Creeks | Dallas Patriots Perez | 2 | Frozen Ropes Crump | 0 | |
| 3* | Clash at the Creeks | Colleyville Condors | 4 | Dallas Patriots Perez | 3 | |
| 4 | DFW Super NIT | Dallas Diabloz | 6 | Dallas Patriots Perez | 5 | |
| 5 | DFW Super NIT | Dallas Patriots Perez | 13 | Dallas Patriots Grubbs | 8 | |
| 6* | Double Play Slam! | Dallas Patriots Perez | 10 | NT Titans 14U - Cravens | 0 | |
| 7* | Double Play Slam! | Dallas Patriots Perez | 11 | Wichita Falls Indians | 4 | |
| 8 | Double Play Slam! | Dallas Diabloz | 3 | Dallas Patriots Perez | 1 | |
| 9 | strikes Against Cancer | Dallas Tigers -Arias | 2 | Dallas Patriots Perez | 0 | |
| 10* | strikes Against Cancer | Dallas Patriots Perez | 3 | Texas Lynx 14U | 0 | |
| 11* | strikes Against Cancer | Dallas Patriots Perez | 6 | Texas Lynx 14U | 2 | |
| 12* | strikes Against Cancer | Dallas Patriots Perez | 11 | Oklahoma Indians Baseball | 5 | |
| 13 | strikes Against Cancer | Dallas Patriots Perez | 12 | DBAT Mustangs-Slayden/Wil | 0 | |
| 14 | strikes Against Cancer | DBAT Mustangs Anderly | 4 | Dallas Patriots Perez | 3 | |
| 15 | 11th Annual OK-Texas Shootout | Dallas Patriots Perez | 10 | D-BAT Oklahoma 14u | 2 | |
| 16* | 11th Annual OK-Texas Shootout | Dallas Patriots Perez | 10 | Union Redskins | 1 | |
| 17 | 11th Annual OK-Texas Shootout | Kickapoo Tribe Baseball | 8 | Dallas Patriots Perez | 6 | |
| 18 | 11th Annual OK-Texas Shootout | Brett Bros | 5 | Dallas Patriots Perez | 1 | |
| 19* | USSSA Summer NIT | Dallas Patriots Perez | 10 | aztecas | 2 | |
| 20* | USSSA Summer NIT | Dallas Patriots Perez | 2 | NT Titans 14U - Cravens | 1 | |
| 21* | USSSA Summer NIT | Dallas Patriots Perez | 12 | North Texas Fury Elite 14 | 2 | |
| 22 | USSSA Summer NIT | Dallas Patriots Perez | 13 | Frozen Ropes Red | 1 | |
| 23 | USSSA Summer NIT | Dallas Patriots Perez | 13 | Dallas Patriots Grubbs | 5 | |
| 24 | Got Wood??? | Dallas Patriots Perez | 4 | HVA Storm Red | 1 | |
| 25 | Got Wood??? | Dallas Patriots Perez | 2 | TCA Twins 14U | 1 | |
| 26 | Got Wood??? | TCA Twins 14U | 4 | Dallas Patriots Perez | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 8:54:34 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here