| USSSA Points : 740 Team : KC Mets Team City : Independence - MO Overall Record : 9-17 Team Registration : G91243033898 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 656 Tournament Record vs. In Class Teams : 3-9 In Class Avg Runs : 5.25 In Class Avg Runs Allowed : 7.17 In Class Avg Runs Difference : -1.92 In Class Runs Scored : 63 In Class Runs Allowed : 86  vs. BBboys12AA Teams : 3-2  vs. BBBoys12A Teams : 0-1  vs. BBboys11Maj Teams : 1-5  vs. BBboys11AAA Teams : 3-9  vs. BBboys11AA Teams : 2-0 | Click to Upload "KC Mets" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 4/20/2012 | Qualifier | Sports America Grand Slam | BBboys12AA | 2 | 2 | 0 | 12 | 31 | 25 | 7.75 | 6.25 | 1.5 |
| 2 | 110 | 5/18/2012 | Global Qualifier | KC Sports Global Blowout | BBboys12AA | 3 | 2 | 0 | 17 | 34 | 47 | 6.8 | 9.4 | -2.6 |
| 22 | 40 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys11AAA | 0 | 4 | 0 | 4 | 11 | 21 | 2.75 | 5.25 | -2.5 |
| 5 | 155 | 6/8/2012 | Global State | MIDWEST GLOBAL STATE CHAMPIONSHIP | BBboys11Maj | 1 | 2 | 0 | 12 | 16 | 15 | 5.333 | 5 | 0.333 |
| 20 | 40 | 6/21/2012 | State | Missouri AAA State Championship | BBboys11AAA | 0 | 3 | 0 | 4 | 9 | 38 | 3 | 12.66 | -9.66 |
| 2 | 350 | 7/18/2012 | Global World Series | USSSA Global World Series | BBboys11Open | 3 | 4 | 1 | 12 | 52 | 57 | 6.5 | 7.125 | -0.62 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Sports America Grand Slam | KC Mets | 9 | Blazers Elite | 1 | |
| 2 | Sports America Grand Slam | Shawnee Titans | 10 | KC Mets | 7 | |
| 3* | Sports America Grand Slam | KC Mets | 12 | KC Mavericks | 4 | |
| 4* | Sports America Grand Slam | Wellsville Vipers | 10 | KC Mets | 3 | |
| 5* | KC Sports Global Blowout | KC Mets | 6 | Storm | 5 | |
| 6* | KC Sports Global Blowout | Twins | 2 | KC Mets | 1 | |
| 7* | KC Sports Global Blowout | KC Mets | 8 | NKCA White Sox | 7 | |
| 8* | KC Sports Global Blowout | KC Mets | 17 | Mountie Baseball Academy | 9 | |
| 9* | KC Sports Global Blowout | Blue Springs Diamond Dogs | 24 | KC Mets | 2 | |
| 10 | Memorial Day Super NIT | Rawlings Midwest National | 7 | KC Mets | 2 | |
| 11 | Memorial Day Super NIT | Mac n Seitz Red Sox | 6 | KC Mets | 4 | |
| 12 | Memorial Day Super NIT | ARKANSAS GHOSTS | 6 | KC Mets | 4 | |
| 13 | Memorial Day Super NIT | Kansas Crush | 2 | KC Mets | 1 | |
| 14* | MIDWEST GLOBAL STATE CHAMPIONS | Lincoln Rebels | 7 | KC Mets | 4 | |
| 15* | MIDWEST GLOBAL STATE CHAMPIONS | KC Mets | 12 | Mac n Seitz Indians 11u | 3 | |
| 16* | MIDWEST GLOBAL STATE CHAMPIONS | Mac n Seitz Indians 11u | 5 | KC Mets | 0 | |
| 17 | Missouri AAA State Championshi | Springfield Legends | 24 | KC Mets | 4 | |
| 18 | Missouri AAA State Championshi | Mid-MO Swarm | 9 | KC Mets | 1 | |
| 19 | Missouri AAA State Championshi | Mid Missouri Tigers | 5 | KC Mets | 4 | |
| 20* | USSSA Global World Series | Ankeny Hawks | 8 | KC Mets | 2 | |
| 21 | USSSA Global World Series | Central Iowa Storm | 5 | KC Mets | 2 | |
| 22* | USSSA Global World Series | OKLAHOMA CARDINALS | 18 | KC Mets | 2 | |
| 23 | USSSA Global World Series | Central Iowa Stars | Tie | KC Mets | 9 | |
| 24 | USSSA Global World Series | KC Mets | 11 | Lincoln Cyclones 11 | 7 | |
| 25 | USSSA Global World Series | KC Mets | 12 | Cyclones | 4 | |
| 26 | USSSA Global World Series | KC Mets | 11 | Wichita Cardinals | 1 | |
| 27* | USSSA Global World Series | Omaha Cardinals | 5 | KC Mets | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 5:59:03 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here