| USSSA Points : 645 Team : KC Indians Team City : Blue Springs - MO Overall Record : 14-20 Team Registration : G91243034008 Classified as : Baseball Boys 13 & Under AA Current End Year Class : Baseball Boys 13 & Under AA Power Rating : 731 Tournament Record vs. In Class Teams : 6-11 In Class Avg Runs : 7.35 In Class Avg Runs Allowed : 6.41 In Class Avg Runs Difference : 0.94 In Class Runs Scored : 125 In Class Runs Allowed : 109  vs. BBboys13AAA Teams : 3-4  vs. BBboys13AA Teams : 8-16  vs. BBBoys13A Teams : 3-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 3/23/2012 | Qualifier | Sports America Webb Park Tournament | BBboys13Open | 2 | 2 | 0 | 9 | 25 | 27 | 6.25 | 6.75 | -0.5 |
| 4 | 160 | 3/30/2012 | NIT | Spring Classic | BBboys13AA | 1 | 3 | 0 | 16 | 31 | 38 | 7.75 | 9.5 | -1.75 |
| 6 | 100 | 4/11/2012 | League | Blue Springs Baseball 2012 Spring L | BBboys13Open | 2 | 5 | 0 | 8 | 21 | 30 | 3 | 4.285 | -1.28 |
| 7 | 25 | 4/13/2012 | Qualifier | Sports America Spring Fling | BBboys13AA | 0 | 3 | 0 | 4 | 9 | 15 | 3 | 5 | -2 |
| 6 | 30 | 4/27/2012 | Qualifier | Sports America Webb Park Tournament | BBboys13AA | 2 | 1 | 0 | 12 | 31 | 16 | 10.33 | 5.333 | 5 |
| 1 | 75 | 5/4/2012 | Qualifier | Sports America MO-Kan Invitational | BBboys13AA | 3 | 0 | 0 | 16 | 32 | 8 | 10.66 | 2.666 | 8 |
| 7 | 120 | 5/11/2012 | NIT | Sports America Hit-N-Run NIT | BBboys13AA | 2 | 1 | 0 | 9 | 23 | 23 | 7.666 | 7.666 | 0 |
| 10 | 50 | 6/8/2012 | NIT | Cowtown Showdown NIT | BBboys13AA | 1 | 2 | 0 | 9 | 19 | 20 | 6.333 | 6.666 | -0.33 |
| 3 | 45 | 6/22/2012 | Qualifier | Sports America AA National Workout | BBboys13AA | 1 | 3 | 0 | 15 | 29 | 32 | 7.25 | 8 | -0.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Sports America Webb Park Tourn | Supreme Sports Diamond Ki | 18 | KC Indians | 4 | |
| 2* | Sports America Webb Park Tourn | KC Indians | 9 | Fire Athletics | 2 | |
| 3* | Sports America Webb Park Tourn | KC Indians | 8 | Fire Athletics | 2 | |
| 4* | Sports America Webb Park Tourn | Supreme Sports Diamond Ki | 5 | KC Indians | 4 | |
| 5 | Spring Classic | Norwalk Rebels | 6 | KC Indians | 4 | |
| 6* | Spring Classic | Supreme Sports Diamond Ki | 14 | KC Indians | 2 | |
| 7 | Spring Classic | KC Indians | 16 | VooDoo Baseball | 8 | |
| 8 | Spring Classic | Norwalk Rebels | 10 | KC Indians | 9 | |
| 9* | Blue Springs Baseball 2012 Spr | KC Indians | 2 | Cardinals | 1 | |
| 10* | Blue Springs Baseball 2012 Spr | Cardinals | 6 | KC Indians | 4 | |
| 11* | Blue Springs Baseball 2012 Spr | Blue Springs Patriots | 3 | KC Indians | 2 | |
| 12* | Blue Springs Baseball 2012 Spr | KC Indians | 1 | Renegades | 0 | |
| 13* | Blue Springs Baseball 2012 Spr | Monarchs Black Baseball C | 2 | KC Indians | 1 | |
| 14* | Blue Springs Baseball 2012 Spr | Rangers Baseball | 10 | KC Indians | 8 | |
| 15* | Blue Springs Baseball 2012 Spr | KC Mustangs | 8 | KC Indians | 3 | |
| 16 | Sports America Spring Fling | Thunder | 4 | KC Indians | 3 | |
| 17 | Sports America Spring Fling | VooDoo Baseball | 5 | KC Indians | 2 | |
| 18 | Sports America Spring Fling | VooDoo Baseball | 6 | KC Indians | 4 | |
| 19* | Sports America Webb Park Tourn | KC Indians | 12 | Fort Osage Hawks | 0 | |
| 20 | Sports America Webb Park Tourn | Renegades | 9 | KC Indians | 8 | |
| 21* | Sports America Webb Park Tourn | KC Indians | 11 | Fort Osage Hawks | 7 | |
| 22 | Sports America MO-Kan Invitati | KC Indians | 6 | BVN Reds | 4 | |
| 23 | Sports America MO-Kan Invitati | KC Indians | 16 | KC Mustangs | 1 | |
| 24* | Sports America MO-Kan Invitati | KC Indians | 10 | Lakeside Gators | 3 | |
| 25 | Sports America Hit-N-Run NIT | KC Indians | 8 | Force | 7 | |
| 26* | Sports America Hit-N-Run NIT | Lumberjax | 14 | KC Indians | 6 | |
| 27 | Sports America Hit-N-Run NIT | KC Indians | 9 | Dominator's | 2 | |
| 28* | Cowtown Showdown NIT | KC Indians | 8 | KC Chargers | 5 | |
| 29 | Cowtown Showdown NIT | Lawrence Athletics | 4 | KC Indians | 2 | |
| 30 | Cowtown Showdown NIT | Kansas Coyote's | 11 | KC Indians | 9 | |
| 31 | Sports America AA National Wor | KC Indians | 15 | Iowa Outlaws | 5 | |
| 32 | Sports America AA National Wor | St. Louis Fire | 8 | KC Indians | 5 | |
| 33 | Sports America AA National Wor | Rangers Baseball | 7 | KC Indians | 5 | |
| 34 | Sports America AA National Wor | Rangers Baseball | 12 | KC Indians | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 6:58:44 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here