| USSSA Points : 505 Team : MS Raiders Team City : Madison - MS Overall Record : 9-17 Team Registration : G91264034578 Classified as : Baseball Boys 11 & Under A Current End Year Class : Baseball Boys 11 & Under A Power Rating : 842 Tournament Record vs. In Class Teams : 7-7 In Class Avg Runs : 8.00 In Class Avg Runs Allowed : 8.29 In Class Avg Runs Difference : -0.29 In Class Runs Scored : 112 In Class Runs Allowed : 116  vs. BBboys11AA Teams : 1-7  vs. BBBoys11A Teams : 7-7  vs. BBboys10AA Teams : 0-3  vs. BBboys11AllStar Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 21 | 40 | 3/30/2012 | Global Qualifier | Battle of Brandon | BBboys11AA | 0 | 3 | 0 | 4 | 7 | 43 | 2.333 | 14.33 | -12 |
| 3 | 90 | 4/13/2012 | NIT | 2012 April Slam - NIT | BBBoys11A | 2 | 2 | 0 | 17 | 35 | 54 | 8.75 | 13.5 | -4.75 |
| 4 | 80 | 4/27/2012 | Global Qualifier | 2012 May Madness - GWSQ/NIT | BBBoys11A | 0 | 3 | 0 | 7 | 11 | 40 | 3.666 | 13.33 | -9.66 |
| 4 | 80 | 5/18/2012 | Global Qualifier | 2012 May Day - GWSQ/NIT | BBBoys11A | 1 | 3 | 0 | 10 | 23 | 55 | 5.75 | 13.75 | -8 |
| 9 | 10 | 6/1/2012 | Qualifier | State Warm-Up | BBboys11AA | 1 | 2 | 0 | 8 | 17 | 29 | 5.666 | 9.666 | -4 |
| 1 | 75 | 6/14/2012 | Qualifier | Zeke Walley - Odds | BBBoys11A | 4 | 1 | 1 | 17 | 66 | 46 | 11 | 7.666 | 3.333 |
| 7 | 130 | 6/21/2012 | State | Mississippi State Championship | BBBoys11A | 1 | 3 | 0 | 9 | 20 | 20 | 5 | 5 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Battle of Brandon | Brandon Diamond Dawgs | 13 | MS Raiders | 0 | |
| 2* | Battle of Brandon | Mississippi Mayhem | 12 | MS Raiders | 4 | |
| 3* | Battle of Brandon | Central MS Badgers | 18 | MS Raiders | 3 | |
| 4* | 2012 April Slam - NIT | Naturals Baseball | 26 | MS Raiders | 4 | |
| 5 | 2012 April Slam - NIT | MS Raiders | 12 | Mississippi Cyclones | 5 | |
| 6 | 2012 April Slam - NIT | MS Raiders | 17 | Knights Baseball | 13 | |
| 7* | 2012 April Slam - NIT | Naturals Baseball | 10 | MS Raiders | 2 | |
| 8 | 2012 May Madness - GWSQ/NIT | Shiloh Strikers | 11 | MS Raiders | 7 | |
| 9 | 2012 May Madness - GWSQ/NIT | Slammers Baseball | 18 | MS Raiders | 1 | |
| 10 | 2012 May Madness - GWSQ/NIT | MS Extreme | 11 | MS Raiders | 3 | |
| 11* | 2012 May Day - GWSQ/NIT | Madison Storm | 16 | MS Raiders | 5 | |
| 12 | 2012 May Day - GWSQ/NIT | Madison Ultra Baseball | 12 | MS Raiders | 4 | |
| 13 | 2012 May Day - GWSQ/NIT | MS Raiders | 10 | Orange Crush Blue | 8 | |
| 14* | 2012 May Day - GWSQ/NIT | Madison Storm | 19 | MS Raiders | 4 | |
| 15* | State Warm-Up | Kosciusko Krush | 13 | MS Raiders | 6 | |
| 16* | State Warm-Up | MS Raiders | 8 | Sixers-Green | 6 | |
| 17* | State Warm-Up | Angels Baseball | 10 | MS Raiders | 3 | |
| 18 | Zeke Walley - Odds | Hitmen Baseball | Tie | MS Raiders | 9 | |
| 19* | Zeke Walley - Odds | North Jackson Thunder | 7 | MS Raiders | 2 | |
| 20 | Zeke Walley - Odds | MS Raiders | 15 | Madison Ultra Baseball | 7 | |
| 21* | Zeke Walley - Odds | MS Raiders | 17 | North Jackson Hornets | 12 | |
| 22 | Zeke Walley - Odds | MS Raiders | 9 | Hitmen Baseball | 5 | |
| 23 | Zeke Walley - Odds | MS Raiders | 14 | Shiloh Strikers | 6 | |
| 24 | Mississippi State Championship | Hitmen Baseball | 8 | MS Raiders | 4 | |
| 25 | Mississippi State Championship | Panther Baseball Club | 8 | MS Raiders | 6 | |
| 26 | Mississippi State Championship | MS Raiders | 9 | Mississippi Cyclones | 1 | |
| 27 | Mississippi State Championship | Desoto Bulls | 3 | MS Raiders | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 4:29:09 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here