| Conference USSSA Points : 1242 USSSA Points : 2590 Team : Demarini/Dirty/3N2/ATWLDesigns Team City : Orlando - FL Overall Record : 39-17 Team Registration : 91259035953 Classified as : Slow-Pitch Mens-A Current End Year Class : Slow-Pitch Mens-A Power Rating : 1083 Tournament Record vs. In Class Teams : 16-9 In Class Avg Runs : 23.68 In Class Avg Runs Allowed : 21.76 In Class Avg Runs Difference : 1.92 In Class Runs Scored : 592 In Class Runs Allowed : 544  vs. SPMensMajor Teams : 4-6  vs. SPMensA Teams : 16-9  vs. SPMensB Teams : 10-2  vs. SPMensC Teams : 7-0  vs. SPMensD Teams : 2-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 13 | 170 | 4/19/2012 | Conference NIT | USSSA Hall of Fame Classic - Dual E | SPMensMajor | 2 | 2 | 25 | 65 | 67 | 16.25 | 16.75 | -0.5 |
| 3 | 300 | 4/21/2012 | Conference NIT | USSSA Hall of Fame Classic - Dual E | SPMensMajor | 4 | 2 | 29 | 126 | 107 | 21 | 17.83 | 3.166 |
| 1 | 400 | 5/11/2012 | Conference NIT | Columbus Major NIT | SPMensMajor | 6 | 1 | 34 | 202 | 157 | 28.85 | 22.42 | 6.428 |
| 1 | 400 | 5/26/2012 | Conference NIT | Down2Earth Sports Peach State Shoot | SPMensMajor | 5 | 0 | 39 | 143 | 95 | 28.6 | 19 | 9.6 |
| 9 | 110 | 6/8/2012 | Conference NIT | Windy City Bud Light Major NIT Con | SPMensMajor | 2 | 2 | 39 | 103 | 74 | 25.75 | 18.5 | 7.25 |
| 1 | 300 | 6/30/2012 | Conference NIT | 6th Annual Combat/Sports 55 Carolin | SPMensMajor | 5 | 0 | 28 | 118 | 49 | 23.6 | 9.8 | 13.8 |
| 4 | 175 | 7/13/2012 | Conference NIT | 44th Smoky Mountain Classic | SPMensMajor | 6 | 2 | 49 | 226 | 166 | 28.25 | 20.75 | 7.5 |
| 7 | 130 | 8/3/2012 | Conference NIT | Last Chance Major | SPMensMajor | 3 | 2 | 44 | 143 | 119 | 28.6 | 23.8 | 4.8 |
| 7 | 150 | 8/17/2012 | World Tournament | USSSA World Tournament - Men's Clas | SPMensA | 2 | 2 | 25 | 64 | 63 | 16 | 15.75 | 0.25 |
| 5 | 155 | 8/31/2012 | National | USSSA Conference Championships | SPMensMajor | 1 | 2 | 20 | 43 | 50 | 14.33 | 16.66 | -2.33 |
| 3 | 300 | 9/19/2012 | World Series | USSSA Men's Major World Series | SPMensMajor | 3 | 2 | 32 | 103 | 114 | 20.6 | 22.8 | -2.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA Hall of Fame Classic - D | R&M Metals/Troupe/Pipac/S | 24 | Demarini/Dirty/3N2/ATWLDesigns | 17 | |
| 2* | USSSA Hall of Fame Classic - D | Demarini/Dirty/3N2/ATWLDe | 17 | B&B/Sears/N&N Finishing | 16 | |
| 3* | USSSA Hall of Fame Classic - D | Demarini/Dirty/3N2/ATWLDe | 25 | SBS/CSC/Combat | 9 | |
| 4 | USSSA Hall of Fame Classic - D | SHOPPE / TEAM TPS / ELITE | 18 | Demarini/Dirty/3N2/ATWLDesigns | 6 | |
| 5 | USSSA Hall of Fame Classic - D | Demarini/Dirty/3N2/ATWLDe | 23 | Team 454/Emerald/Worth | 19 | |
| 6 | USSSA Hall of Fame Classic - D | Demarini/Dirty/3N2/ATWLDe | 27 | Blitz/Weller/Watanabe/K&G | 19 | |
| 7* | USSSA Hall of Fame Classic - D | Demarini/Dirty/3N2/ATWLDe | 26 | Laservision/Anni/Supr/D2/ | 3 | |
| 8 | USSSA Hall of Fame Classic - D | Demarini/Dirty/3N2/ATWLDe | 16 | CA SPORTS/MIKEN | 12 | |
| 9* | USSSA Hall of Fame Classic - D | Nordkap/Desert Falls/East | 30 | Demarini/Dirty/3N2/ATWLDesigns | 29 | |
| 10* | USSSA Hall of Fame Classic - D | Laservision/Anni/Supr/D2/ | 24 | Demarini/Dirty/3N2/ATWLDesigns | 5 | |
| 11* | Columbus Major NIT | Demarini/Dirty/3N2/ATWLDe | 27 | Bloomington Moose/Columbu | 20 | |
| 12* | Columbus Major NIT | Demarini/Dirty/3N2/ATWLDe | 24 | City Boys | 2 | |
| 13 | Columbus Major NIT | Demarini/Dirty/3N2/ATWLDe | 29 | TYJA - Suncoast Reebok | 14 | |
| 14* | Columbus Major NIT | Demarini/Dirty/3N2/ATWLDe | 34 | Laservision/Anni/Supr/D2/ | 33 | |
| 15 | Columbus Major NIT | Demarini/Dirty/3N2/ATWLDe | 27 | Blitz/Weller/Watanabe/K&G | 25 | |
| 16 | Columbus Major NIT | SHOPPE / TEAM TPS / ELITE | 32 | Demarini/Dirty/3N2/ATWLDesigns | 29 | |
| 17 | Columbus Major NIT | Demarini/Dirty/3N2/ATWLDe | 32 | SHOPPE / TEAM TPS / ELITE | 31 | |
| 18* | Down2Earth Sports Peach State | Demarini/Dirty/3N2/ATWLDe | 21 | Team Adiktiv/Dynasty/D2E | 15 | |
| 19 | Down2Earth Sports Peach State | Demarini/Dirty/3N2/ATWLDe | 22 | TaylorMade/TM Sports/Mizu | 19 | |
| 20* | Down2Earth Sports Peach State | Demarini/Dirty/3N2/ATWLDe | 25 | B&B/Sears/N&N Finishing | 7 | |
| 21 | Down2Earth Sports Peach State | Demarini/Dirty/3N2/ATWLDe | 39 | TYJA - Suncoast Reebok | 38 | |
| 22 | Down2Earth Sports Peach State | Demarini/Dirty/3N2/ATWLDe | 36 | SHOPPE / TEAM TPS / ELITE | 16 | |
| 23* | Windy City Bud Light Major NI | Demarini/Dirty/3N2/ATWLDe | 39 | Hell Yeah | 2 | |
| 24 | Windy City Bud Light Major NI | Demarini/Dirty/3N2/ATWLDe | 26 | Blitz/Weller/Watanabe/K&G | 11 | |
| 25* | Windy City Bud Light Major NI | Laservision/Anni/Supr/D2/ | 36 | Demarini/Dirty/3N2/ATWLDesigns | 20 | |
| 26 | Windy City Bud Light Major NI | TYJA - Suncoast Reebok | 25 | Demarini/Dirty/3N2/ATWLDesigns | 18 | |
| 27* | 6th Annual Combat/Sports 55 Ca | Demarini/Dirty/3N2/ATWLDe | 28 | Scott's Lawn Care / East | 7 | |
| 28* | 6th Annual Combat/Sports 55 Ca | Demarini/Dirty/3N2/ATWLDe | 23 | HEADHUNTER/CANCOOKER/SHSS | 9 | |
| 29* | 6th Annual Combat/Sports 55 Ca | Demarini/Dirty/3N2/ATWLDe | 11 | Primetime/Easton | 6 | |
| 30 | 6th Annual Combat/Sports 55 Ca | Demarini/Dirty/3N2/ATWLDe | 28 | SHOPPE / TEAM TPS / ELITE | 6 | |
| 31 | 6th Annual Combat/Sports 55 Ca | Demarini/Dirty/3N2/ATWLDe | 28 | SHOPPE / TEAM TPS / ELITE | 21 | |
| 32* | 44th Smoky Mountain Classic | Demarini/Dirty/3N2/ATWLDe | 24 | Wheelhouse/Spiderz/Game T | 2 | |
| 33 | 44th Smoky Mountain Classic | TYJA - Suncoast Reebok | 39 | Demarini/Dirty/3N2/ATWLDesigns | 25 | |
| 34* | 44th Smoky Mountain Classic | Demarini/Dirty/3N2/ATWLDe | 23 | JGU | 7 | |
| 35* | 44th Smoky Mountain Classic | Demarini/Dirty/3N2/ATWLDe | 49 | Magic/S&S/TYJA/Easton | 27 | |
| 36* | 44th Smoky Mountain Classic | Demarini/Dirty/3N2/ATWLDe | 44 | HEADHUNTER/CANCOOKER/SHSS | 34 | |
| 37* | 44th Smoky Mountain Classic | Demarini/Dirty/3N2/ATWLDe | 19 | Down2Earthsports.com/SBC/ | 10 | |
| 38 | 44th Smoky Mountain Classic | Demarini/Dirty/3N2/ATWLDe | 35 | SHOPPE / TEAM TPS / ELITE | 19 | |
| 39* | 44th Smoky Mountain Classic | Laservision/Anni/Supr/D2/ | 28 | Demarini/Dirty/3N2/ATWLDesigns | 7 | |
| 40* | Last Chance Major | Demarini/Dirty/3N2/ATWLDe | 24 | Tags | 3 | |
| 41* | Last Chance Major | Demarini/Dirty/3N2/ATWLDe | 26 | Reds Astros/TPS/Sports De | 19 | |
| 42 | Last Chance Major | SHOPPE / TEAM TPS / ELITE | 30 | Demarini/Dirty/3N2/ATWLDesigns | 15 | |
| 43* | Last Chance Major | Demarini/Dirty/3N2/ATWLDe | 44 | Laservision/Anni/Supr/D2/ | 29 | |
| 44* | Last Chance Major | Reds Astros/TPS/Sports De | 38 | Demarini/Dirty/3N2/ATWLDesigns | 34 | |
| 45* | USSSA World Tournament - Men's | Demarini/Dirty/3N2/ATWLDe | 25 | Jolt | 19 | |
| 46* | USSSA World Tournament - Men's | Line Drive Sportz/sSs Sof | 19 | Demarini/Dirty/3N2/ATWLDesigns | 14 | |
| 47* | USSSA World Tournament - Men's | Demarini/Dirty/3N2/ATWLDe | 15 | Primetime/Easton | 7 | |
| 48 | USSSA World Tournament - Men's | TYJA - Suncoast Reebok | 18 | Demarini/Dirty/3N2/ATWLDesigns | 10 | |
| 49* | USSSA Conference Championships | Demarini/Dirty/3N2/ATWLDe | 17 | Laservision/Anni/Supr/D2/ | 7 | |
| 50 | USSSA Conference Championships | SHOPPE / TEAM TPS / ELITE | 33 | Demarini/Dirty/3N2/ATWLDesigns | 20 | |
| 51 | USSSA Conference Championships | R&M Metals/Troupe/Pipac/S | 10 | Demarini/Dirty/3N2/ATWLDesigns | 6 | |
| 52 | USSSA Men's Major World Series | Demarini/Dirty/3N2/ATWLDe | 32 | TaylorMade/TM Sports/Mizu | 31 | |
| 53 | USSSA Men's Major World Series | Demarini/Dirty/3N2/ATWLDe | 29 | SHOPPE / TEAM TPS / ELITE | 19 | |
| 54 | USSSA Men's Major World Series | Demarini/Dirty/3N2/ATWLDe | 17 | R&M Metals/Troupe/Pipac/S | 15 | |
| 55* | USSSA Men's Major World Series | Laservision/Anni/Supr/D2/ | 18 | Demarini/Dirty/3N2/ATWLDesigns | 13 | |
| 56* | USSSA Men's Major World Series | Resmondo-Specialty Tank W | 31 | Demarini/Dirty/3N2/ATWLDesigns | 12 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 1:43:43 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here