| USSSA Points : 1210 Team : SBBA Shock Team City : Slidell - LA Overall Record : 22-6 Team Registration : 81272037533 Classified as : Baseball Boys 7 & Under Coach Pitch All-Star Current End Year Class : Baseball Boys 7 & Under Coach Pitch All-Star Power Rating : 1161 Tournament Record vs. In Class Teams : 16-5 In Class Avg Runs : 10.71 In Class Avg Runs Allowed : 7.14 In Class Avg Runs Difference : 3.57 In Class Runs Scored : 225 In Class Runs Allowed : 150  vs. BBboys7AllStar-CP Teams : 16-5  vs. BBboys7U-CP-AA Teams : 3-0  vs. BBboys7-CP-AAA Teams : 2-1  vs. BBboys7AllStar-MP Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 6/2/2012 | Qualifier | LPR All-Star Warm-Up | BBboys7AllStar-CP | 2 | 1 | 0 | 16 | 30 | 9 | 10 | 3 | 7 |
| 3 | 90 | 6/9/2012 | NIT | FIRECRACKER CLASSIC NIT | BBboys7U-CP-AA | 1 | 1 | 0 | 8 | 12 | 9 | 6 | 4.5 | 1.5 |
| 1 | 300 | 6/16/2012 | State | Louisiana Baseball State Championsh | BBboys7AllStar-CP | 5 | 0 | 0 | 17 | 58 | 31 | 11.6 | 6.2 | 5.4 |
| 5 | 70 | 6/23/2012 | NIT | SUMMERTIME SLAM NIT | BBboys7AllStar-CP | 1 | 2 | 0 | 16 | 32 | 46 | 10.66 | 15.33 | -4.66 |
| 1 | 650 | 7/4/2012 | World Series | USSSA All-Star World Series | BBboys7AllStar-CP | 9 | 1 | 0 | 18 | 118 | 59 | 11.8 | 5.9 | 5.9 |
| 2 | 55 | 7/14/2012 | Qualifier | NORTHSHORE CLASSIC | BBboys7-CP-AAA | 4 | 1 | 0 | 12 | 43 | 30 | 8.6 | 6 | 2.6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | LPR All-Star Warm-Up | SBBA Shock | 8 | Live Oak Eagles | 0 | |
| 2 | LPR All-Star Warm-Up | SBBA Shock | 16 | ABC Braves | 1 | |
| 3 | LPR All-Star Warm-Up | ABC Braves | 8 | SBBA Shock | 6 | |
| 4 | FIRECRACKER CLASSIC NIT | Harahan 7's All Stars | 7 | SBBA Shock | 4 | |
| 5* | FIRECRACKER CLASSIC NIT | SBBA Shock | 8 | Lakeview Vikings 7s | 2 | |
| 6 | Louisiana Baseball State Champ | SBBA Shock | 14 | STC 7's | 12 | |
| 7 | Louisiana Baseball State Champ | SBBA Shock | 8 | LPR Titans | 7 | |
| 8 | Louisiana Baseball State Champ | SBBA Shock | 11 | SBBA Sharks | 3 | |
| 9 | Louisiana Baseball State Champ | SBBA Shock | 8 | ABC Braves | 0 | |
| 10 | Louisiana Baseball State Champ | SBBA Shock | 17 | STC 7's | 9 | |
| 11 | SUMMERTIME SLAM NIT | SBBA Shock | 16 | CL Trojans All Stars | 12 | |
| 12 | SUMMERTIME SLAM NIT | Harahan 7's All Stars | 15 | SBBA Shock | 14 | |
| 13 | SUMMERTIME SLAM NIT | STC 7's | 19 | SBBA Shock | 2 | |
| 14* | USSSA All-Star World Series | SBBA Shock | 17 | Wynne All-Stars | 2 | |
| 15 | USSSA All-Star World Series | SBBA Shock | 11 | Tiger Point 7U All-Stars | 0 | |
| 16 | USSSA All-Star World Series | LPR Titans | 14 | SBBA Shock | 10 | |
| 17 | USSSA All-Star World Series | SBBA Shock | 12 | ABC Braves | 4 | |
| 18 | USSSA All-Star World Series | SBBA Shock | 18 | BAYSI Bridge Boys | 10 | |
| 19 | USSSA All-Star World Series | SBBA Shock | 7 | STC 7's | 6 | |
| 20 | USSSA All-Star World Series | SBBA Shock | 7 | LPR Titans | 4 | |
| 21 | USSSA All-Star World Series | SBBA Shock | 15 | Forest Hill Fire | 10 | |
| 22 | USSSA All-Star World Series | SBBA Shock | 10 | SBBA Sharks | 7 | |
| 23 | USSSA All-Star World Series | SBBA Shock | 11 | SBBA Sharks | 2 | |
| 24* | NORTHSHORE CLASSIC | SBBA Shock | 11 | Mandeville Bombers | 3 | |
| 25* | NORTHSHORE CLASSIC | SBBA Shock | 12 | TITANS | 8 | |
| 26* | NORTHSHORE CLASSIC | SBBA Shock | 10 | TITANS | 7 | |
| 27* | NORTHSHORE CLASSIC | SBBA Shock | 10 | Voodoo | 2 | |
| 28* | NORTHSHORE CLASSIC | Mississippi Hurricanes | 10 | SBBA Shock | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 11:36:51 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here