| USSSA Points : 490 Team : HAVOC Team City : Wichita - KS Overall Record : 14-17 Team Registration : 91248044558 Classified as : Fast-Pitch Girls 18 & Under B Current End Year Class : Fast-Pitch Girls 18 & Under B Power Rating : 672 Tournament Record vs. In Class Teams : 6-13 In Class Avg Runs : 5.26 In Class Avg Runs Allowed : 6.47 In Class Avg Runs Difference : -1.21 In Class Runs Scored : 100 In Class Runs Allowed : 123  vs. FPGirls18&UA Teams : 0-2  vs. FPGirls18&UB Teams : 6-13  vs. FPGirls16&UA Teams : 0-1  vs. FPGirls16&UB Teams : 5-1  vs. FPGirls14&UA Teams : 1-0  vs. FPGirls14&UB Teams : 1-0  vs. FPGirls18&UC Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 150 | 6/8/2012 | Qualifier | Derby School's Out Celebration Doub | FPGirls18&UB | 5 | 1 | 0 | 16 | 52 | 25 | 8.666 | 4.166 | 4.5 |
| 7 | 130 | 6/15/2012 | State | West State | FPGirls18UOpen | 3 | 2 | 0 | 8 | 23 | 15 | 4.6 | 3 | 1.6 |
| 4 | 40 | 6/23/2012 | Qualifier | Salt City Shootout | FPGirls18&UA | 1 | 4 | 0 | 13 | 22 | 24 | 4.4 | 4.8 | -0.39 |
| 5 | 30 | 6/29/2012 | Qualifier | Southlakes Summer Slam | FPGirls18UOpen | 3 | 2 | 0 | 10 | 21 | 10 | 4.2 | 2 | 2.2 |
| 13 | 70 | 7/6/2012 | State | Kansas USSSA State | FPGirls18&UB | 0 | 3 | 0 | 7 | 11 | 27 | 3.666 | 9 | -5.33 |
| 13 | 70 | 7/25/2012 | World Series | USSSA Fastpitch World Series | FPGirls18&UB | 2 | 5 | 0 | 12 | 37 | 52 | 5.285 | 7.428 | -2.14 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Derby School's Out Celebration | HAVOC | 16 | Augusta Thunder | 2 | |
| 2* | Derby School's Out Celebration | HAVOC | 6 | The Cure | 5 | |
| 3 | Derby School's Out Celebration | Blue Aces | 6 | HAVOC | 1 | |
| 4* | Derby School's Out Celebration | HAVOC | 15 | Salt City Crush - Red | 4 | |
| 5* | Derby School's Out Celebration | HAVOC | 7 | Renegades Chaos | 3 | |
| 6 | Derby School's Out Celebration | HAVOC | 7 | Blue Aces | 5 | |
| 7* | West State | HAVOC | 3 | Salt City Crush - Red | 1 | |
| 8* | West State | Jitterbugs | 2 | HAVOC | 1 | |
| 9 | West State | HAVOC | 7 | KC VANDALS 18U (HARRIS) | 1 | |
| 10* | West State | HAVOC | 4 | Salt City Crush - Red | 0 | |
| 11 | West State | Fury Softball | 11 | HAVOC | 8 | |
| 12 | Salt City Shootout | Wichita Flyers | 10 | HAVOC | 3 | |
| 13 | Salt City Shootout | Blue Aces | 5 | HAVOC | 2 | |
| 14* | Salt City Shootout | Lady Yankees | 5 | HAVOC | 2 | |
| 15 | Salt City Shootout | Flint Hills Wind | 4 | HAVOC | 2 | |
| 16 | Salt City Shootout | HAVOC | 13 | Salina Elite | 0 | |
| 17 | Southlakes Summer Slam | HAVOC | 9 | Salina Elite | 2 | |
| 18* | Southlakes Summer Slam | Kansas Blue Sox | 1 | HAVOC | 0 | |
| 19* | Southlakes Summer Slam | HAVOC | 10 | Kansas Renegades | 0 | |
| 20* | Southlakes Summer Slam | HAVOC | 2 | Wichita Mustangs 14U | 1 | |
| 21* | Southlakes Summer Slam | Jitterbugs | 6 | HAVOC | 0 | |
| 22 | Kansas USSSA State | Lawrence Phenix "94" | 14 | HAVOC | 0 | |
| 23 | Kansas USSSA State | Explosion II | 5 | HAVOC | 4 | |
| 24 | Kansas USSSA State | Ruffnecks | 8 | HAVOC | 7 | |
| 25 | USSSA Fastpitch World Series | Midwest Slammers Gold | 15 | HAVOC | 9 | |
| 26 | USSSA Fastpitch World Series | Intensity Fastpitch | 5 | HAVOC | 4 | |
| 27 | USSSA Fastpitch World Series | Amboy RAGE 18U | 10 | HAVOC | 0 | |
| 28 | USSSA Fastpitch World Series | HAVOC | 12 | Central Illinois Blaze 18 | 5 | |
| 29 | USSSA Fastpitch World Series | Cary Crush | 10 | HAVOC | 5 | |
| 30 | USSSA Fastpitch World Series | HAVOC | 5 | St. Peters Mustangs | 0 | |
| 31 | USSSA Fastpitch World Series | MN Xplosion | 7 | HAVOC | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 5:34:24 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here