| USSSA Points : 1135 Team : RACKETEERS Team City : GLENDALE - AZ Overall Record : 3-6 Team Registration : 028674049 Classified as : Slow-Pitch Mens-C Current End Year Class : Slow-Pitch Mens-C Power Rating : 573 Tournament Record vs. In Class Teams : 2-5 In Class Avg Runs : 16.00 In Class Avg Runs Allowed : 18.86 In Class Avg Runs Difference : -2.86 In Class Runs Scored : 112 In Class Runs Allowed : 132  vs. SPMensC Teams : 2-5  vs. SPMensD Teams : 1-0  vs. SPMnHispComp Teams : 0-1 | Click to Upload "RACKETEERS" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 1/26/2002 | Qualifier | 2002 USSSA DIAMONDBACK CLASSIC | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 150 | 2/16/2002 | Qualifier | WILSON A 2000 GOLD GLOVE CLASSIC | SPMensB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 75 | 2/23/2002 | Qualifier | RAY DEMARINI MEMORIAL CLASSIC | SPMensB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 90 | 3/9/2002 | NIT | Spring Training Classic | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 30 | 3/16/2002 | Qualifier | ST PAT'S CLASSIC | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 50 | 4/20/2002 | NIT | Spring On Summer NIT | SPMensC | 1 | 2 | 28 | 56 | 68 | 18.66 | 22.66 | -4 |
| 5 | 70 | 4/27/2002 | NIT | Elby Bushong Hall of Fame Classic | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 55 | 5/11/2002 | Qualifier | VALLEY OF THE SUN CLASSIC | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 75 | 6/1/2002 | Qualifier | ALL AMERICAN CLASSIC | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 20 | 6/7/2002 | NIT | 25th Las Vegas Far West Bud | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 55 | 6/22/2002 | Qualifier | SURVIVOR CLASSIC | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 45 | 6/29/2002 | Qualifier | BUDWEISER ALL-AMERICAN CLASSIC II | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 40 | 7/6/2002 | NIT | 29th Albuquerque Firecracker | SPMensC | 1 | 2 | 33 | 67 | 48 | 22.33 | 16 | 6.333 |
| 7 | 25 | 7/20/2002 | Qualifier | LAST CHANCE QUALIFIER | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 225 | 7/27/2002 | State | MEN'S STATE CHAMPIONSHIPS | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 55 | 8/17/2002 | Qualifier | 2002 BUDWEISER SUMMER CLASSIC | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | 8/31/2002 | National | Midwest Men's C National | SPMensC | 1 | 2 | 14 | 39 | 42 | 13 | 14 | -1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 7 | Spring On Summer NIT | RACKETEERS | 28 | LA BALLERS | 16 | |
| 8 | Spring On Summer NIT | SO CAL EASTON | 33 | RACKETEERS | 22 | |
| 9 | Spring On Summer NIT | RMS 2 | 19 | RACKETEERS | 6 | |
| 16 | 29th Albuquerque Firecracker | FLOORS & MORE FLYERS | 22 | RACKETEERS | 17 | |
| 17* | 29th Albuquerque Firecracker | RACKETEERS | 33 | AZTECA | 8 | |
| 18* | 29th Albuquerque Firecracker | HCT/Strike Zone | 18 | RACKETEERS | 17 | |
| 22 | Midwest Men's C National | RACKETEERS | 14 | TEAM XTREME | 8 | |
| 23 | Midwest Men's C National | PAST TIME / TECATE | 16 | RACKETEERS | 14 | |
| 24 | Midwest Men's C National | AST / EASTON | 18 | RACKETEERS | 11 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 5:35:26 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here