| USSSA Points : 275 Team : Lady Miners Team City : Joplin - MO Overall Record : 0-0 Team Registration : 924301376 Classified as : Fast-Pitch Girls 16 & Under B Current End Year Class : Fast-Pitch Girls 16 & Under B | Click to Upload "Lady Miners" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 5/11/2002 | Qualifier | FOUR SEASONS KSN CLASSIC | FPGirls16&UB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 10 | 6/7/2002 | Qualifier | JCGAA Bug Bash | FPGirls16&UB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 25 | 6/22/2002 | Qualifier | WORTH CHALLENGE | FPGirls18&UA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 70 | 6/28/2002 | NIT | Joplin Sports Authority/Four Season | FPGirls16&UB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 130 | 7/13/2002 | State | SOUTH MISSOURI STATE | FPGirls16&UB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 9:14:54 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here