| USSSA Points : 1700 Team : Woodworkers/Image Builders Team City : Albuquerque - NM Overall Record : 50-31 Team Registration : 028572502 Classified as : Slow-Pitch Mens-C Current End Year Class : Slow-Pitch Mens-C Power Rating : 1041 Tournament Record vs. In Class Teams : 24-13 In Class Avg Runs : 20.70 In Class Avg Runs Allowed : 16.16 In Class Avg Runs Difference : 4.54 In Class Runs Scored : 766 In Class Runs Allowed : 598  vs. SPMensB Teams : 16-17  vs. SPMensC Teams : 24-13  vs. SPMensD Teams : 7-0  vs. SPMensE Teams : 1-0  vs. SPMnHispComp Teams : 2-1 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 2/24/2002 | Non Qualifier | Winter Grand Prix | SPMensB | 3 | 1 | 23 | 65 | 50 | 16.25 | 12.5 | 3.75 |
| 1 | 75 | 3/2/2002 | Non Qualifier | 2nd Annual Clark Star Invitational | SPMensB | 5 | 0 | 32 | 136 | 71 | 27.2 | 14.2 | 13 |
| 2 | 30 | 3/6/2002 | League | Sp. Wednesday Men's Open | SPMensB | 6 | 3 | 29 | 205 | 165 | 22.77 | 18.33 | 4.444 |
| 2 | 55 | 3/7/2002 | Non Qualifier | Plex Spring Round Robin | SPMensB | 3 | 1 | 29 | 98 | 71 | 24.5 | 17.75 | 6.75 |
| 2 | 55 | 3/23/2002 | Qualifier | Worth Rankings Tournament | SPMensB | 4 | 2 | 30 | 123 | 118 | 20.5 | 19.66 | 0.833 |
| 9 | 50 | 4/5/2002 | NIT | 4th Hub City Men's B NIT | SPMensB | 1 | 2 | 15 | 37 | 66 | 12.33 | 22 | -9.66 |
| 3 | 45 | 4/10/2002 | Non Qualifier | Plex Spring Round Robin #2 | SPMensB | 3 | 2 | 24 | 107 | 94 | 21.4 | 18.8 | 2.6 |
| 3 | 45 | 4/20/2002 | Qualifier | Whataburger Classic | SPMensB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | 5/18/2002 | NIT | 2nd Annual Texas Legends NIT | SPMensB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 60 | 5/24/2002 | NIT | 19th Annual Budweiser B NIT | SPMensB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 25 | 6/1/2002 | Qualifier | White Rock Invite | SPMensA | 7 | 4 | 43 | 225 | 215 | 20.45 | 19.54 | 0.909 |
| 9 | 50 | 6/8/2002 | NIT | Scrap Iron B NIT | SPMensB | 1 | 2 | 22 | 55 | 58 | 18.33 | 19.33 | -1 |
| 3 | 90 | 6/29/2002 | NIT | 19th Annual Custom Classic B NIT | SPMensB | 3 | 2 | 27 | 81 | 93 | 16.2 | 18.6 | -2.4 |
| 3 | 90 | 7/6/2002 | NIT | 29th Albuquerque Firecracker | SPMensB | 2 | 2 | 29 | 73 | 111 | 18.25 | 27.75 | -9.5 |
| 3 | 45 | 7/13/2002 | Qualifier | The Monsoon GPRR | SPMensB | 1 | 2 | 21 | 29 | 25 | 9.666 | 8.333 | 1.333 |
| 3 | 45 | 7/20/2002 | Qualifier | Andy Lujan Memorial Invitational | SPMensB | 1 | 3 | 14 | 36 | 76 | 9 | 19 | -10 |
| 2 | 55 | 7/27/2002 | Qualifier | Beat the Heat | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 450 | 8/3/2002 | State | USSSA Men's B State Championships | SPMensB | 7 | 3 | 30 | 224 | 173 | 22.4 | 17.3 | 5.1 |
| 7 | 260 | 8/7/2002 | State | Men's Open State | SPMensB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 110 | 8/31/2002 | National | Midwest Men's C National | SPMensC | 3 | 2 | 32 | 95 | 98 | 19 | 19.6 | -0.60 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Winter Grand Prix | Woodworkers/Image Builder | 23 | Team Connexion | 22 | |
| 2* | Winter Grand Prix | Team Bar III | 13 | Woodworkers/Image Builders | 12 | |
| 3* | Winter Grand Prix | Woodworkers/Image Builder | 15 | Damage Inc. | 11 | |
| 4 | Winter Grand Prix | Woodworkers/Image Builder | 15 | Chimayo Sharkes | 4 | |
| 5* | Winter Grand Prix | Team Bar III | Forfeit | Woodworkers/Image Builders | 0 | |
| 6 | 2nd Annual Clark Star Invitati | Woodworkers/Image Builder | 32 | RAGE / NOBELMEN | 9 | |
| 7* | 2nd Annual Clark Star Invitati | Woodworkers/Image Builder | 22 | Team Bar III | 21 | |
| 8* | 2nd Annual Clark Star Invitati | Woodworkers/Image Builder | 26 | Damage Inc. | 13 | |
| 9 | 2nd Annual Clark Star Invitati | Woodworkers/Image Builder | 29 | ALBUQUERQUE GUNS | 12 | |
| 10* | 2nd Annual Clark Star Invitati | Woodworkers/Image Builder | 27 | Team Bar III | 16 | |
| 11* | Sp. Wednesday Men's Open | ALBUQUERQUE ROCKETS | 21 | Woodworkers/Image Builders | 20 | |
| 12* | Sp. Wednesday Men's Open | Woodworkers/Image Builder | 24 | Damage Inc. | 19 | |
| 13* | Sp. Wednesday Men's Open | Woodworkers/Image Builder | 20 | Silva's Softball / Miken | 17 | |
| 14* | Sp. Wednesday Men's Open | Woodworkers/Image Builder | 24 | PAST TIME / TECATE | 17 | |
| 15* | Sp. Wednesday Men's Open | POISON | 20 | Woodworkers/Image Builders | 19 | |
| 16* | Sp. Wednesday Men's Open | Woodworkers/Image Builder | 18 | ALBUQUERQUE ROCKETS | 8 | |
| 17* | Sp. Wednesday Men's Open | Woodworkers/Image Builder | 29 | Damage Inc. | 20 | |
| 18* | Sp. Wednesday Men's Open | Silva's Softball / Miken | 27 | Woodworkers/Image Builders | 24 | |
| 19* | Sp. Wednesday Men's Open | Woodworkers/Image Builder | Forfeit | Team Bar III | 0 | |
| 20* | Sp. Wednesday Men's Open | Woodworkers/Image Builder | 27 | POISON | 16 | |
| 21 | Plex Spring Round Robin | Woodworkers/Image Builder | 27 | POISON | 16 | |
| 22* | Plex Spring Round Robin | Woodworkers/Image Builder | Forfeit | FILL TEAM | 0 | |
| 23* | Plex Spring Round Robin | Silva's Softball / Miken | 27 | Woodworkers/Image Builders | 24 | |
| 24* | Plex Spring Round Robin | Woodworkers/Image Builder | 29 | Damage Inc. | 20 | |
| 25 | Plex Spring Round Robin | Woodworkers/Image Builder | 18 | ALBUQUERQUE ROCKETS | 8 | |
| 26 | Worth Rankings Tournament | Woodworkers/Image Builder | 17 | KOD | 14 | |
| 27 | Worth Rankings Tournament | Woodworkers/Image Builder | 23 | Team Connexion | 8 | |
| 28* | Worth Rankings Tournament | Woodworkers/Image Builder | 30 | Team Bar III | 22 | |
| 29* | Worth Rankings Tournament | Silva's Softball / Miken | 27 | Woodworkers/Image Builders | 12 | |
| 30* | Worth Rankings Tournament | Woodworkers/Image Builder | 30 | Team Bar III | 15 | |
| 31* | Worth Rankings Tournament | Silva's Softball / Miken | 32 | Woodworkers/Image Builders | 11 | |
| 32* | 4th Hub City Men's B NIT | Woodworkers/Image Builder | 15 | OPT | 14 | |
| 33* | 4th Hub City Men's B NIT | TEXAS RAGE / EASTON | 29 | Woodworkers/Image Builders | 12 | |
| 34* | 4th Hub City Men's B NIT | BIG APPLE CAFE | 23 | Woodworkers/Image Builders | 10 | |
| 35 | Plex Spring Round Robin #2 | POISON | 20 | Woodworkers/Image Builders | 19 | |
| 36 | Plex Spring Round Robin #2 | Woodworkers/Image Builder | 24 | PAST TIME / TECATE | 17 | |
| 37* | Plex Spring Round Robin #2 | Woodworkers/Image Builder | 20 | Silva's Softball / Miken | 17 | |
| 38* | Plex Spring Round Robin #2 | Woodworkers/Image Builder | 24 | Damage Inc. | 19 | |
| 39 | Plex Spring Round Robin #2 | ALBUQUERQUE ROCKETS | 21 | Woodworkers/Image Builders | 20 | |
| 42* | 19th Annual Budweiser B NIT | OPT | Forfeit | Woodworkers/Image Builders | 0 | |
| 43* | 19th Annual Budweiser B NIT | A-1 EMBROIDERY | Forfeit | Woodworkers/Image Builders | 0 | |
| 44 | White Rock Invite | RAGE / NOBELMEN | 18 | Woodworkers/Image Builders | 12 | |
| 45* | White Rock Invite | Woodworkers/Image Builder | 29 | Silva's Softball / Miken | 28 | |
| 46 | White Rock Invite | Team Connexion | 28 | Woodworkers/Image Builders | 13 | |
| 47* | White Rock Invite | GUY'S ELECTRIC | 36 | Woodworkers/Image Builders | 25 | |
| 48* | White Rock Invite | Woodworkers/Image Builder | 23 | Team Bar III | 14 | |
| 49* | White Rock Invite | ALBUQUERQUE MERCHANTS | 33 | Woodworkers/Image Builders | 6 | |
| 50* | White Rock Invite | Woodworkers/Image Builder | 19 | Cynthia's Sluggers | 13 | |
| 51 | White Rock Invite | Woodworkers/Image Builder | 43 | Paramount Softball | 15 | |
| 52* | White Rock Invite | Woodworkers/Image Builder | 11 | Home Improvement/Hytec | 7 | |
| 53* | White Rock Invite | Woodworkers/Image Builder | 23 | Trophies Plus | 22 | |
| 54 | White Rock Invite | Woodworkers/Image Builder | 21 | Chimayo Sharkes | 1 | |
| 55 | Scrap Iron B NIT | Woodworkers/Image Builder | 22 | Rome's Saloon | 13 | |
| 56* | Scrap Iron B NIT | EAS / Easton | 30 | Woodworkers/Image Builders | 21 | |
| 57 | Scrap Iron B NIT | Drivers | 15 | Woodworkers/Image Builders | 12 | |
| 58* | 19th Annual Custom Classic B N | Woodworkers/Image Builder | 7 | NM CRUSH | 0 | |
| 59* | 19th Annual Custom Classic B N | Woodworkers/Image Builder | 26 | Jimmy Fincher/Zack's Club | 20 | |
| 60* | 19th Annual Custom Classic B N | Woodworkers/Image Builder | 27 | OPT | 10 | |
| 61* | 19th Annual Custom Classic B N | Silva's Softball / Miken | 37 | Woodworkers/Image Builders | 12 | |
| 62* | 19th Annual Custom Classic B N | OPT | 26 | Woodworkers/Image Builders | 9 | |
| 63* | 29th Albuquerque Firecracker | GUY'S ELECTRIC | 39 | Woodworkers/Image Builders | 15 | |
| 64* | 29th Albuquerque Firecracker | Woodworkers/Image Builder | 29 | Team Bar III | 20 | |
| 65* | 29th Albuquerque Firecracker | Woodworkers/Image Builder | 21 | GUY'S ELECTRIC | 16 | |
| 66* | 29th Albuquerque Firecracker | Benfield Electric/Easton | 36 | Woodworkers/Image Builders | 8 | |
| 67* | The Monsoon GPRR | Woodworkers/Image Builder | 21 | ALBUQUERQUE RATTLERS | 0 | |
| 68 | The Monsoon GPRR | TITUS & MURPHY | 18 | Woodworkers/Image Builders | 8 | |
| 69* | The Monsoon GPRR | Silva's Softball / Miken | 7 | Woodworkers/Image Builders | 0 | |
| 70* | Andy Lujan Memorial Invitation | Silva's Softball / Miken | 20 | Woodworkers/Image Builders | 5 | |
| 71 | Andy Lujan Memorial Invitation | TEAM XTREME | 23 | Woodworkers/Image Builders | 11 | |
| 72* | Andy Lujan Memorial Invitation | Woodworkers/Image Builder | Forfeit | JACK DANIELS | 0 | |
| 73 | Andy Lujan Memorial Invitation | Woodworkers/Image Builder | 14 | TEAM XTREME | 5 | |
| 74* | Andy Lujan Memorial Invitation | Silva's Softball / Miken | 28 | Woodworkers/Image Builders | 6 | |
| 76 | USSSA Men's B State Championsh | Woodworkers/Image Builder | 26 | TEAM XTREME | 8 | |
| 77 | USSSA Men's B State Championsh | Woodworkers/Image Builder | 20 | PAST TIME / TECATE | 14 | |
| 78* | USSSA Men's B State Championsh | HCT/Strike Zone | 21 | Woodworkers/Image Builders | 18 | |
| 79 | USSSA Men's B State Championsh | POISON | 23 | Woodworkers/Image Builders | 18 | |
| 80 | USSSA Men's B State Championsh | Woodworkers/Image Builder | 26 | TEAM XTREME | 13 | |
| 81* | USSSA Men's B State Championsh | Woodworkers/Image Builder | 17 | GUY'S ELECTRIC | 10 | |
| 82 | USSSA Men's B State Championsh | Woodworkers/Image Builder | 22 | POISON | 16 | |
| 83* | USSSA Men's B State Championsh | Woodworkers/Image Builder | 29 | ALBUQUERQUE MERCHANTS | 11 | |
| 84 | USSSA Men's B State Championsh | Woodworkers/Image Builder | 30 | PAST TIME / TECATE | 25 | |
| 85 | USSSA Men's B State Championsh | PAST TIME / TECATE | 32 | Woodworkers/Image Builders | 18 | |
| 86* | Men's Open State | PAST TIME / TECATE | Forfeit | Woodworkers/Image Builders | 0 | |
| 87* | Men's Open State | ALBUQUERQUE ROCKETS | Forfeit | Woodworkers/Image Builders | 0 | |
| 88* | Men's Open State | TEAM ENVY | Forfeit | Woodworkers/Image Builders | 0 | |
| 89* | Men's Open State | PAST TIME / TECATE | Forfeit | Woodworkers/Image Builders | 0 | |
| 90* | Men's Open State | FROZEN ROPES | Forfeit | Woodworkers/Image Builders | 0 | |
| 91 | Midwest Men's C National | Woodworkers/Image Builder | 24 | Magic | 9 | |
| 92 | Midwest Men's C National | Bring it | 19 | Woodworkers/Image Builders | 11 | |
| 93 | Midwest Men's C National | Woodworkers/Image Builder | 32 | PILCHER CONSTRUCTION | 28 | |
| 94 | Midwest Men's C National | Woodworkers/Image Builder | 15 | Capital Mortgage | 12 | |
| 95 | Midwest Men's C National | Master Collision | 30 | Woodworkers/Image Builders | 13 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 11:18:26 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here