| USSSA Points : 215 Team : Yesterday Discs Team City : Wichita - KS Overall Record : 25-19 Team Registration : 034800007 Classified as : Slow-Pitch Mens-E Current End Year Class : Slow-Pitch Mens-E Power Rating : 1034 Tournament Record vs. In Class Teams : 25-17 In Class Avg Runs : 13.71 In Class Avg Runs Allowed : 10.14 In Class Avg Runs Difference : 3.57 In Class Runs Scored : 576 In Class Runs Allowed : 426  vs. SPMensD Teams : 0-2  vs. SPMensE Teams : 25-17 | Click to Upload "Yesterday Discs" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 9 | 10 | 3/15/2003 | Qualifier | March Madness | SPMensE | 1 | 2 | 24 | 29 | 31 | 9.666 | 10.33 | -0.66 |
| 13 | 0 | 4/5/2003 | Qualifier | April Thunder | SPMensE | 2 | 2 | 14 | 39 | 35 | 9.75 | 8.75 | 1 |
| 9 | 10 | 4/26/2003 | Qualifier | Derby Icebreaker Tournament Equaliz | SPMensD | 0 | 2 | 8 | 16 | 26 | 8 | 13 | -5 |
| 33 | 0 | 5/9/2003 | Qualifier | Wichita River Festival Men's | SPMensE | 0 | 2 | 11 | 21 | 36 | 10.5 | 18 | -7.5 |
| 9 | 10 | 5/30/2003 | Qualifier | Derby Days Men's "E" | SPMensE | 3 | 2 | 19 | 63 | 67 | 12.6 | 13.4 | -0.80 |
| 7 | 25 | 6/21/2003 | Qualifier | Haysville | SPMensE | 2 | 2 | 13 | 44 | 42 | 11 | 10.5 | 0.5 |
| 5 | 60 | 7/12/2003 | Qualifier | SUMMER SLAM D&E EQUALIZER | SPMensD | 2 | 2 | 22 | 55 | 47 | 13.75 | 11.75 | 2 |
| 13 | 70 | 8/1/2003 | State | MEN'S E SC REGIONAL STATE | SPMensE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 0 | 8/15/2003 | State | MEN'S E STATE | SPMensE | 2 | 2 | 15 | 35 | 39 | 8.75 | 9.75 | -1 |
| 2 | 30 | 8/22/2003 | League | Mens G Fall League | SPMensE | 13 | 3 | 37 | 298 | 138 | 18.62 | 8.625 | 10 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | March Madness | LMK Construction | 9 | Yesterday Discs | 3 | |
| 2 | March Madness | Yesterday Discs | 24 | Tempstar (Intimidators) | 13 | |
| 3 | March Madness | Team X-Tremes | 9 | Yesterday Discs | 2 | |
| 4 | April Thunder | Yesterday Discs | 6 | Jason's Deli | 5 | |
| 5 | April Thunder | LMK Construction | 9 | Yesterday Discs | 7 | |
| 6 | April Thunder | Yesterday Discs | 14 | The Skins | 3 | |
| 7 | April Thunder | Gassers | 18 | Yesterday Discs | 12 | |
| 8 | Derby Icebreaker Tournament Eq | Air Capitol Sports | 13 | Yesterday Discs | 8 | |
| 9 | Derby Icebreaker Tournament Eq | Gassers | 13 | Yesterday Discs | 8 | |
| 10 | Wichita River Festival Men's | Coldwell Bankers | 17 | Yesterday Discs | 11 | |
| 11 | Wichita River Festival Men's | OLDTIMERS | 19 | Yesterday Discs | 10 | |
| 12 | Derby Days Men's "E" | Yesterday Discs | 15 | Regulators | 8 | |
| 13 | Derby Days Men's "E" | Brew Crew | 12 | Yesterday Discs | 5 | |
| 14 | Derby Days Men's "E" | Yesterday Discs | 15 | Green Derby | 13 | |
| 15 | Derby Days Men's "E" | Yesterday Discs | 19 | Sucka Free Ridahs | 14 | |
| 16 | Derby Days Men's "E" | Champs | 20 | Yesterday Discs | 9 | |
| 17 | Haysville | Yesterday Discs | 13 | Cheney Thundercats | 8 | |
| 18 | Haysville | R.A.M.S. | 13 | Yesterday Discs | 12 | |
| 19 | Haysville | Yesterday Discs | 13 | Americold | 10 | |
| 20 | Haysville | Regulators | 11 | Yesterday Discs | 6 | |
| 21 | SUMMER SLAM D&E EQUALIZER | Yesterday Discs | 22 | Ronk's Construction | 6 | |
| 22 | SUMMER SLAM D&E EQUALIZER | Yesterday Discs | 9 | Americold | 6 | |
| 23* | SUMMER SLAM D&E EQUALIZER | MIDWEST PC/STOOGES | 7 | Yesterday Discs | 5 | |
| 24* | SUMMER SLAM D&E EQUALIZER | Augusta Merchants | 28 | Yesterday Discs | 19 | |
| 26 | MEN'S E STATE | Yesterday Discs | 11 | Bad News Beavers | 5 | |
| 27 | MEN'S E STATE | Yesterday Discs | 15 | Spencer Sporting Goods | 14 | |
| 28 | MEN'S E STATE | Cheney Thundercats | 7 | Yesterday Discs | 0 | |
| 29 | MEN'S E STATE | R&R Inc. of Hays/Waddell | 13 | Yesterday Discs | 9 | |
| 30* | Mens G Fall League | Yesterday Discs | 19 | Graybar Electric | 4 | |
| 31* | Mens G Fall League | Yesterday Discs | 20 | EDCOM Inc | 5 | |
| 32* | Mens G Fall League | Yesterday Discs | 25 | Pharm Boys | 12 | |
| 33* | Mens G Fall League | EDCOM Inc | 10 | Yesterday Discs | 7 | |
| 34* | Mens G Fall League | Yesterday Discs | 23 | Beer Boys | 10 | |
| 35* | Mens G Fall League | Beer Boys | 17 | Yesterday Discs | 15 | |
| 36* | Mens G Fall League | Yesterday Discs | 37 | No Ma'am | 17 | |
| 37* | Mens G Fall League | Yesterday Discs | 17 | Vornado | 0 | |
| 38* | Mens G Fall League | Yesterday Discs | 15 | Drunk & Disorderly | 9 | |
| 39* | Mens G Fall League | Yesterday Discs | 14 | Graybar Electric | 4 | |
| 40* | Mens G Fall League | Yesterday Discs | 13 | Randys Liquor | 7 | |
| 41* | Mens G Fall League | No Ma'am | 20 | Yesterday Discs | 18 | |
| 42* | Mens G Fall League | Yesterday Discs | 18 | Pharm Boys | 17 | |
| 43* | Mens G Fall League | Yesterday Discs | 21 | Vornado | 6 | |
| 44* | Mens G Fall League | Yesterday Discs | 15 | Drunk & Disorderly | 0 | |
| 45* | Mens G Fall League | Yesterday Discs | 21 | Randys Liquor | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 11:42:05 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here