| USSSA Points : 985 Team : ABF Team City : Wichita - KS Overall Record : 42-24 Team Registration : 064800105 Classified as : Slow-Pitch Mens-E Current End Year Class : Slow-Pitch Mens-D Power Rating : 1187 Tournament Record vs. In Class Teams : 42-22 In Class Avg Runs : 14.44 In Class Avg Runs Allowed : 10.34 In Class Avg Runs Difference : 4.09 In Class Runs Scored : 924 In Class Runs Allowed : 662  vs. SPMensD Teams : 0-2  vs. SPMensE Teams : 42-22 | Click to Upload "ABF" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 30 | 3/5/2006 | League | WichitaSpg Mens I | SPMensD | 7 | 3 | 61 | 205 | 93 | 20.5 | 9.3 | 11.2 |
| 5 | 30 | 3/18/2006 | Qualifier | March Madness Men's E | SPMensE | 5 | 2 | 20 | 93 | 72 | 13.28 | 10.28 | 3 |
| 2 | 55 | 4/8/2006 | Qualifier | April Thunder Men's E | SPMensE | 5 | 2 | 18 | 98 | 83 | 14 | 11.85 | 2.142 |
| 6 | 60 | 4/21/2006 | Qualifier | Kevin Easter Memorial Tournament | SPMensD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 90 | 5/6/2006 | Qualifier | Haysville 2 & Q Silencer | SPMensD | 2 | 2 | 28 | 60 | 60 | 15 | 15 | 0 |
| 13 | 0 | 5/12/2006 | Qualifier | Wichita River Festival Men's E | SPMensE | 2 | 2 | 18 | 52 | 44 | 13 | 11 | 2 |
| 4 | 80 | 6/3/2006 | Qualifier | LEAGUE TEAM TOURNAMENT | SPMensD | 3 | 2 | 19 | 74 | 51 | 14.8 | 10.2 | 4.6 |
| 7 | 50 | 6/17/2006 | Qualifier | Haysville Fiery Inferno Mens D&E Eq | SPMensD | 2 | 2 | 14 | 44 | 38 | 11 | 9.5 | 1.5 |
| 9 | 10 | 6/23/2006 | Qualifier | SmokeEatersMensE | SPMensE | 2 | 2 | 13 | 41 | 39 | 10.25 | 9.75 | 0.5 |
| 1 | 100 | 8/5/2006 | State Level 2 | MEN'S SC E REG STATE | SPMensE | 7 | 1 | 26 | 125 | 77 | 15.62 | 9.625 | 6 |
| 7 | 50 | 9/9/2006 | Qualifier | Autumn Shootout Men's D/E | SPMensD | 0 | 2 | 13 | 25 | 30 | 12.5 | 15 | -2.5 |
| 4 | 80 | 9/16/2006 | Qualifier | Haysville Fall SlugFest Mens Rec | SPMensD | 3 | 2 | 26 | 61 | 55 | 12.2 | 11 | 1.2 |
| 4 | 350 | 10/7/2006 | State | MEN'S REC FALL STATE | SPMensD | 4 | 2 | 20 | 66 | 50 | 11 | 8.333 | 2.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | WichitaSpg Mens I | ABF | 7 | Millennium Falcons | 0 | |
| 2* | WichitaSpg Mens I | Big Dog Motorcycle | 7 | ABF | 0 | |
| 3* | WichitaSpg Mens I | ABF | 14 | Big Dog Motorcycle | 13 | |
| 4* | WichitaSpg Mens I | All Seasons Sports | 16 | ABF | 15 | |
| 5* | WichitaSpg Mens I | ABF | 27 | The Woodpeckers | 16 | |
| 6* | WichitaSpg Mens I | ABF | 23 | Dirty Dozen | 7 | |
| 7* | WichitaSpg Mens I | The Woodpeckers | 22 | ABF | 18 | |
| 8* | WichitaSpg Mens I | ABF | 22 | All Seasons Sports | 7 | |
| 9* | WichitaSpg Mens I | ABF | 18 | Dirty Dozen | 3 | |
| 10* | WichitaSpg Mens I | ABF | 61 | Millennium Falcons | 2 | |
| 11 | March Madness Men's E | ABF | 16 | Wichita Bulls | 2 | |
| 12 | March Madness Men's E | Phoggy Dog Softball | 23 | ABF | 13 | |
| 13 | March Madness Men's E | ABF | 20 | Messiah | 9 | |
| 14 | March Madness Men's E | ABF | 11 | Paranoia | 10 | |
| 15 | March Madness Men's E | ABF | 15 | Dog Pound | 8 | |
| 16 | March Madness Men's E | ABF | 13 | Damage Control | 4 | |
| 17 | March Madness Men's E | B.A. SOFTBALL | 16 | ABF | 5 | |
| 18 | April Thunder Men's E | ABF | 11 | Wichita Bulls | 6 | |
| 19 | April Thunder Men's E | ABF | 17 | Guzzlers | 14 | |
| 20 | April Thunder Men's E | ABF | 18 | Appliance Doctor | 8 | |
| 21 | April Thunder Men's E | ABF | 14 | Coldwell Banker | 9 | |
| 22 | April Thunder Men's E | Wicked Softball | 16 | ABF | 6 | |
| 23 | April Thunder Men's E | ABF | 16 | Appliance Doctor | 5 | |
| 24 | April Thunder Men's E | Wicked Softball | 25 | ABF | 16 | |
| 26 | Haysville 2 & Q Silencer | ABF | 18 | Dog Pound | 17 | |
| 27 | Haysville 2 & Q Silencer | ABF | 28 | woodCOCKS Softball | 17 | |
| 28 | Haysville 2 & Q Silencer | Guzzlers | 11 | ABF | 7 | |
| 29* | Haysville 2 & Q Silencer | The Anchor/DeMarini | 15 | ABF | 7 | |
| 30 | Wichita River Festival Men's E | ABF | 18 | Wichita Ravens | 8 | |
| 31 | Wichita River Festival Men's E | B.A. SOFTBALL | 21 | ABF | 15 | |
| 32 | Wichita River Festival Men's E | ABF | 14 | Guzzlers | 4 | |
| 33 | Wichita River Festival Men's E | Club Cub | 11 | ABF | 5 | |
| 34 | LEAGUE TEAM TOURNAMENT | ABF | 16 | Cj's pancake house | 1 | |
| 35 | LEAGUE TEAM TOURNAMENT | Guzzlers | 14 | ABF | 9 | |
| 36 | LEAGUE TEAM TOURNAMENT | ABF | 19 | ELLIOTT SOFTBALL | 8 | |
| 37 | LEAGUE TEAM TOURNAMENT | ABF | 17 | Cj's pancake house | 9 | |
| 38 | LEAGUE TEAM TOURNAMENT | Hurricanes | 19 | ABF | 13 | |
| 39 | Haysville Fiery Inferno Mens D | ABF | 11 | Young Bucks | 0 | |
| 40 | Haysville Fiery Inferno Mens D | Coldwell Banker | 16 | ABF | 7 | |
| 41 | Haysville Fiery Inferno Mens D | ABF | 12 | THC | 7 | |
| 42 | Haysville Fiery Inferno Mens D | Wichita Athletics | 15 | ABF | 14 | |
| 43 | SmokeEatersMensE | Appliance Doctor | 13 | ABF | 12 | |
| 44 | SmokeEatersMensE | ABF | 9 | Broadway Pharmacy Gamecoc | 1 | |
| 45 | SmokeEatersMensE | ABF | 7 | Paranoia | 4 | |
| 46 | SmokeEatersMensE | OKLAHOMA FURY | 21 | ABF | 13 | |
| 47 | MEN'S SC E REG STATE | ABF | 10 | ElDorado North | 4 | |
| 48 | MEN'S SC E REG STATE | ABF | 26 | Mayhem | 10 | |
| 49 | MEN'S SC E REG STATE | ABF | 15 | B.A. SOFTBALL | 7 | |
| 50 | MEN'S SC E REG STATE | ABF | 15 | Wichita Athletics | 11 | |
| 51 | MEN'S SC E REG STATE | Club Cub | 14 | ABF | 13 | |
| 52 | MEN'S SC E REG STATE | ABF | 14 | Coldwell Banker | 7 | |
| 53 | MEN'S SC E REG STATE | ABF | 16 | Club Cub | 9 | |
| 54 | MEN'S SC E REG STATE | ABF | 16 | Club Cub | 15 | |
| 55 | Autumn Shootout Men's D/E | Two Brothers | 15 | ABF | 12 | |
| 56* | Autumn Shootout Men's D/E | REMAX | 15 | ABF | 13 | |
| 57 | Haysville Fall SlugFest Mens R | Appliance Doctor | 16 | ABF | 5 | |
| 58 | Haysville Fall SlugFest Mens R | ABF | 26 | Dirty Dozen | 16 | |
| 59 | Haysville Fall SlugFest Mens R | ABF | 11 | THC | 5 | |
| 60 | Haysville Fall SlugFest Mens R | ABF | 19 | Hurricanes | 3 | |
| 61 | Haysville Fall SlugFest Mens R | Appliance Doctor | 15 | ABF | 0 | |
| 62 | MEN'S REC FALL STATE | Ain't Got Time | 11 | ABF | 2 | |
| 63 | MEN'S REC FALL STATE | ABF | 13 | Liberty Homes | 3 | |
| 64 | MEN'S REC FALL STATE | ABF | 16 | Wichita Ravens | 5 | |
| 65 | MEN'S REC FALL STATE | ABF | 15 | Iron Men | 7 | |
| 66 | MEN'S REC FALL STATE | ABF | 20 | Mayhem | 5 | |
| 67 | MEN'S REC FALL STATE | Ain't Got Time | 19 | ABF | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 12:54:48 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here