| USSSA Points : 2335 Team : Desoto Cardinals Team City : Olive Branch - MS Overall Record : 73-9 Team Registration : 976400315 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Power Rating : 1345 Tournament Record vs. In Class Teams : 47-6 In Class Avg Runs : 8.60 In Class Avg Runs Allowed : 3.15 In Class Avg Runs Difference : 5.45 In Class Runs Scored : 456 In Class Runs Allowed : 167  vs. BBboys10AAA Teams : 2-0  vs. BBboys10AA Teams : 7-2  vs. BBboys9UMajor Teams : 47-6  vs. BBboys9AAA Teams : 17-1 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 8/25/2006 | Qualifier | August at the Lakes | BBboys9Open | 5 | 0 | 0 | 18 | 72 | 6 | 14.4 | 1.2 | 13.2 |
| 1 | 150 | 9/1/2006 | NIT | LABOR DAY INVITATIONAL | BBboys10AAA | 3 | 0 | 0 | 14 | 34 | 13 | 8.5 | 3.25 | 5.25 |
| 1 | 75 | 9/15/2006 | Qualifier | Wooden Bat Classic | BBboys9Open | 5 | 0 | 0 | 21 | 65 | 7 | 13 | 1.4 | 11.6 |
| 2 | 110 | 9/29/2006 | NIT | FALL NATIONALS NIT | BBboys9UMajor | 3 | 1 | 0 | 23 | 49 | 8 | 12.25 | 2 | 10.25 |
| 1 | 150 | 3/2/2007 | NIT | North Spring Championships NIT | BBboys9Open | 5 | 0 | 0 | 18 | 60 | 9 | 12 | 1.8 | 10.2 |
| 1 | 150 | 3/16/2007 | NIT | March Madness | BBboys9Open | 4 | 0 | 1 | 16 | 43 | 12 | 8.6 | 2.4 | 6.2 |
| 1 | 75 | 3/23/2007 | Qualifier | Drew Lawrence Memorial Tournament | BBboys10AA | 5 | 0 | 0 | 18 | 65 | 21 | 13 | 4.2 | 8.8 |
| 2 | 110 | 3/30/2007 | NIT | "The Rendezvous" Early Bird Classic | BBboys9UMajor | 4 | 1 | 0 | 15 | 42 | 16 | 8.4 | 3.2 | 5.2 |
| 1 | 150 | 4/13/2007 | Qualifier | Abner's Southaven Shootout | BBboys9UMajor | 4 | 0 | 0 | 14 | 43 | 18 | 10.75 | 4.5 | 6.25 |
| 3 | 45 | 4/20/2007 | Qualifier | Charlie Respess Memorial | BBboys10AA | 2 | 2 | 0 | 12 | 33 | 22 | 8.25 | 5.5 | 2.75 |
| 2 | 220 | 4/27/2007 | NIT | 5th Annual Marion Rotary Invitation | BBboys9UMajor | 4 | 1 | 0 | 15 | 51 | 24 | 10.2 | 4.8 | 5.4 |
| 1 | 150 | 5/4/2007 | NIT | Sonic Slam USSSA NIT | BBboys9UMajor | 5 | 0 | 0 | 12 | 45 | 10 | 9 | 2 | 7 |
| 1 | 150 | 5/18/2007 | NIT | Mayor's Cup USSSA NIT | BBboys9UMajor | 5 | 0 | 0 | 13 | 49 | 16 | 9.8 | 3.2 | 6.6 |
| 1 | 150 | 5/24/2007 | NIT | FBC Memorial Day Classic | BBboys9UMajor | 5 | 0 | 0 | 13 | 58 | 5 | 11.6 | 1 | 10.6 |
| 1 | 75 | 6/1/2007 | Qualifier | McAlister's Schools Out Celebration | BBboys9UMajor | 3 | 1 | 1 | 9 | 33 | 35 | 6.6 | 7 | -0.4 |
| 3 | 90 | 6/8/2007 | NIT | June Jam USSSA NIT | BBboys9UMajor | 3 | 1 | 0 | 9 | 25 | 10 | 6.25 | 2.5 | 3.75 |
| 1 | 300 | 6/21/2007 | State | Mississippi State Championship | BBboys9UMajor | 4 | 0 | 0 | 9 | 27 | 1 | 6.75 | 0.25 | 6.5 |
| 9 | 110 | 7/22/2007 | World Series | 9 & Under | BBboys9UMajor | 4 | 2 | 0 | 16 | 45 | 27 | 7.5 | 4.5 | 3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | August at the Lakes | Desoto Cardinals | 18 | Desoto Stingrays | 0 | |
| 2* | August at the Lakes | Desoto Cardinals | 15 | Tipton Cobras | 2 | |
| 3* | August at the Lakes | Desoto Cardinals | 17 | DC Venom | 4 | |
| 4* | August at the Lakes | Desoto Cardinals | 7 | Mississippi Braves | 0 | |
| 5* | August at the Lakes | Desoto Cardinals | 15 | DC Venom | 0 | |
| 6* | LABOR DAY INVITATIONAL | Desoto Cardinals | 7 | Southaven Panthers | 2 | |
| 7 | LABOR DAY INVITATIONAL | Jackson Coyotes | Tie | Desoto Cardinals | 4 | |
| 8* | LABOR DAY INVITATIONAL | Desoto Cardinals | 9 | 10U SLIDERS | 1 | |
| 9 | LABOR DAY INVITATIONAL | Desoto Cardinals | 14 | Jackson Coyotes | 6 | |
| 10* | Wooden Bat Classic | Desoto Cardinals | 21 | mississippi badgers | 2 | |
| 11* | Wooden Bat Classic | Desoto Cardinals | 11 | Arlington Tigers - Blue | 3 | |
| 12 | Wooden Bat Classic | Desoto Cardinals | 17 | Ripley Rattler's | 2 | |
| 13 | Wooden Bat Classic | Desoto Cardinals | 5 | Desoto Stingrays | 0 | |
| 14* | Wooden Bat Classic | Desoto Cardinals | 11 | Delta Storm | 0 | |
| 15* | FALL NATIONALS NIT | Desoto Cardinals | 23 | Crittenden County Eagles | 1 | |
| 16* | FALL NATIONALS NIT | Desoto Cardinals | 16 | North Alabama Giants | 1 | |
| 17 | FALL NATIONALS NIT | Desoto Cardinals | 8 | Memphis Travelers | 0 | |
| 18 | FALL NATIONALS NIT | Jackson Coyotes | 6 | Desoto Cardinals | 2 | |
| 19* | North Spring Championships NIT | Desoto Cardinals | 18 | Central Alabama Sluggers | 3 | |
| 20* | North Spring Championships NIT | Desoto Cardinals | 15 | Mountain Boys | 0 | |
| 21 | North Spring Championships NIT | Desoto Cardinals | 12 | Outlaws Baseball | 3 | |
| 22 | North Spring Championships NIT | Desoto Cardinals | 7 | North Alabama Sharks | 3 | |
| 23 | North Spring Championships NIT | Desoto Cardinals | 8 | Alabama Senators | 0 | |
| 24 | March Madness | Desoto Cardinals | 3 | Jackson Coyotes | 0 | |
| 25 | March Madness | Desoto Cardinals | 8 | Team Collierville Dragon | 1 | |
| 26 | March Madness | Desoto Cardinals | Tie | Goose's Gamers 9's | 6 | |
| 27* | March Madness | Desoto Cardinals | 16 | Tipton Cobras | 2 | |
| 28 | March Madness | Desoto Cardinals | 10 | Goose's Gamers 9's | 3 | |
| 29* | Drew Lawrence Memorial Tournam | Desoto Cardinals | 12 | Southaven Panthers | 8 | |
| 30* | Drew Lawrence Memorial Tournam | Desoto Cardinals | 18 | germantown white sox 10's | 6 | |
| 31* | Drew Lawrence Memorial Tournam | Desoto Cardinals | 8 | Collierville Reds | 3 | |
| 32* | Drew Lawrence Memorial Tournam | Desoto Cardinals | 12 | Memphis Eagles | 3 | |
| 33* | Drew Lawrence Memorial Tournam | Desoto Cardinals | 15 | BLAZE BASEBALL | 1 | |
| 34* | "The Rendezvous" Early Bird Cl | Desoto Cardinals | 15 | mississippi badgers | 1 | |
| 35 | "The Rendezvous" Early Bird Cl | Desoto Cardinals | 12 | Team Collierville Dragon | 0 | |
| 36 | "The Rendezvous" Early Bird Cl | Desoto Cardinals | 6 | Huntsville Panthers | 0 | |
| 37 | "The Rendezvous" Early Bird Cl | Desoto Cardinals | 8 | Huntsville Panthers | 6 | |
| 38 | "The Rendezvous" Early Bird Cl | Goose's Gamers 9's | 9 | Desoto Cardinals | 1 | |
| 39* | Abner's Southaven Shootout | Desoto Cardinals | 12 | Arlington Tigers - Blue | 2 | |
| 40 | Abner's Southaven Shootout | Desoto Cardinals | 6 | Germantown Giants | 5 | |
| 41 | Abner's Southaven Shootout | Desoto Cardinals | 11 | Germantown Giants | 10 | |
| 42 | Abner's Southaven Shootout | Desoto Cardinals | 14 | Team Collierville Dragon | 1 | |
| 43* | Charlie Respess Memorial | Desoto Cardinals | 8 | MISSISSIPPI EAGLES | 7 | |
| 44* | Charlie Respess Memorial | Chesterville Mudcats | 3 | Desoto Cardinals | 2 | |
| 45* | Charlie Respess Memorial | Desoto Cardinals | 12 | Memphis Eagles | 0 | |
| 46* | Charlie Respess Memorial | Collierville Reds | 12 | Desoto Cardinals | 11 | |
| 47 | 5th Annual Marion Rotary Invit | Desoto Cardinals | 15 | Team Collierville Dragon | 4 | |
| 48 | 5th Annual Marion Rotary Invit | Desoto Cardinals | 11 | Tupelo Rangers | 6 | |
| 49 | 5th Annual Marion Rotary Invit | Desoto Cardinals | 15 | Goose's Gamers 9's | 3 | |
| 50 | 5th Annual Marion Rotary Invit | Desoto Cardinals | 6 | Goose's Gamers 9's | 5 | |
| 51 | 5th Annual Marion Rotary Invit | Memphis Travelers | 6 | Desoto Cardinals | 4 | |
| 52* | Sonic Slam USSSA NIT | Desoto Cardinals | 9 | West KY Warriors | 0 | |
| 53* | Sonic Slam USSSA NIT | Desoto Cardinals | 12 | Memphis Tigers | 0 | |
| 54 | Sonic Slam USSSA NIT | Desoto Cardinals | 9 | Team Collierville Dragon | 1 | |
| 55 | Sonic Slam USSSA NIT | Desoto Cardinals | 4 | Germantown Giants | 3 | |
| 56 | Sonic Slam USSSA NIT | Desoto Cardinals | 11 | Memphis Travelers | 6 | |
| 57 | Mayor's Cup USSSA NIT | Desoto Cardinals | 10 | Germantown Sox 9s | 5 | |
| 58* | Mayor's Cup USSSA NIT | Desoto Cardinals | 13 | North Alabama Giants | 0 | |
| 59 | Mayor's Cup USSSA NIT | Desoto Cardinals | 7 | Goose's Gamers 9's | 1 | |
| 60 | Mayor's Cup USSSA NIT | Desoto Cardinals | 8 | Memphis Travelers | 7 | |
| 61 | Mayor's Cup USSSA NIT | Desoto Cardinals | 11 | Jackson Coyotes | 3 | |
| 62 | FBC Memorial Day Classic | Desoto Cardinals | 13 | Tennessee Vipers | 0 | |
| 63 | FBC Memorial Day Classic | Desoto Cardinals | 13 | Brentwood Braves | 1 | |
| 64 | FBC Memorial Day Classic | Desoto Cardinals | 12 | Germantown Giants | 1 | |
| 65 | FBC Memorial Day Classic | Desoto Cardinals | 12 | Tennessee Vipers | 3 | |
| 66 | FBC Memorial Day Classic | Desoto Cardinals | 8 | Dickson Ratterls | 0 | |
| 67 | McAlister's Schools Out Celebr | Desoto Cardinals | Tie | Memphis Tigers | 9 | |
| 68 | McAlister's Schools Out Celebr | Desoto Cardinals | 7 | FURY BASEBALL | 0 | |
| 69 | McAlister's Schools Out Celebr | Desoto Cardinals | 6 | Team Collierville Dragon | 5 | |
| 70 | McAlister's Schools Out Celebr | Goose's Gamers 9's | 16 | Desoto Cardinals | 2 | |
| 71 | McAlister's Schools Out Celebr | Desoto Cardinals | 9 | Goose's Gamers 9's | 5 | |
| 72 | June Jam USSSA NIT | Desoto Cardinals | 9 | Germantown Giants | 1 | |
| 73 | June Jam USSSA NIT | Desoto Cardinals | 3 | Memphis Travelers | 1 | |
| 74 | June Jam USSSA NIT | Desoto Cardinals | 9 | Desoto Stingrays | 1 | |
| 75* | June Jam USSSA NIT | Memphis Tigers | 7 | Desoto Cardinals | 4 | |
| 76 | Mississippi State Championship | Desoto Cardinals | 7 | Tupelo Rangers | 0 | |
| 77 | Mississippi State Championship | Desoto Cardinals | 5 | FURY BASEBALL | 0 | |
| 78 | Mississippi State Championship | Desoto Cardinals | 6 | Madison Xtreme | 1 | |
| 79 | Mississippi State Championship | Desoto Cardinals | 9 | Desoto Stingrays | 0 | |
| 80 | 9 & Under | Desoto Cardinals | 9 | Mid Ohio Blaze | 1 | |
| 81 | 9 & Under | Desoto Cardinals | 16 | Team Victory 9U | 1 | |
| 82 | 9 & Under | Desoto Cardinals | 3 | Dublin Green Sox | 2 | |
| 83 | 9 & Under | Desoto Cardinals | 8 | Most Feared | 5 | |
| 84 | 9 & Under | Fully Loaded | 8 | Desoto Cardinals | 3 | |
| 85 | 9 & Under | Jackson Coyotes | 10 | Desoto Cardinals | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 10:01:28 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here