| USSSA Points : 840 Team : Alley Cats Team City : Anderson - SC Overall Record : 22-37 Team Registration : 975000375 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 908 Tournament Record vs. In Class Teams : 17-18 In Class Avg Runs : 6.74 In Class Avg Runs Allowed : 6.00 In Class Avg Runs Difference : 0.74 In Class Runs Scored : 236 In Class Runs Allowed : 210  vs. BBboys10Maj Teams : 0-5  vs. BBboys10AAA Teams : 2-14  vs. BBboys10AA Teams : 17-18  vs. BBboys9AAA Teams : 3-0 | Click to Upload "Alley Cats" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 8/11/2006 | Qualifier | Summer Sizzler Evens | BBboys10Open | 1 | 2 | 0 | 18 | 27 | 30 | 9 | 10 | -1 |
| 4 | 40 | 8/25/2006 | Qualifier | PSA Classic | BBboys10AA | 2 | 2 | 0 | 8 | 22 | 43 | 5.5 | 10.75 | -5.25 |
| 4 | 40 | 9/15/2006 | Qualifier | PSA Classic II | BBboys10AA | 1 | 3 | 0 | 8 | 17 | 28 | 4.25 | 7 | -2.75 |
| 2 | 110 | 9/22/2006 | NIT | Fall Shoot Out Evens NIT | BBboys10Open | 1 | 3 | 0 | 13 | 21 | 33 | 5.25 | 8.25 | -3 |
| 4 | 40 | 10/13/2006 | Qualifier | Battle of the Heritage | BBboys10Open | 0 | 4 | 0 | 7 | 11 | 45 | 2.75 | 11.25 | -8.5 |
| 3 | 45 | 11/3/2006 | Qualifier | November Jam | BBboys10Open | 2 | 2 | 0 | 11 | 23 | 43 | 5.75 | 10.75 | -5 |
| 4 | 55 | 11/17/2006 | State Level 2 | SC Upper Winter State Championship | BBboys10Open | 1 | 3 | 0 | 8 | 17 | 21 | 4.25 | 5.25 | -1 |
| 1 | 75 | 12/1/2006 | Qualifier | Last Chance | BBboys10AAA | 3 | 1 | 0 | 12 | 31 | 18 | 7.75 | 4.5 | 3.25 |
| 2 | 55 | 3/23/2007 | Qualifier | Early Bird Classic | BBboys10AAA | 2 | 2 | 0 | 17 | 41 | 17 | 10.25 | 4.25 | 6 |
| 4 | 80 | 3/30/2007 | NIT | 2nd Annual Smoky Mtn. April Fools C | BBboys10Maj | 1 | 3 | 0 | 8 | 12 | 31 | 3 | 7.75 | -4.75 |
| 3 | 45 | 4/20/2007 | Qualifier | Spring Fling | BBboys10Open | 1 | 3 | 0 | 5 | 11 | 26 | 2.75 | 6.5 | -3.75 |
| 4 | 40 | 4/27/2007 | Qualifier | Electric City Challenge | BBboys10Open | 2 | 2 | 0 | 10 | 26 | 21 | 6.5 | 5.25 | 1.25 |
| 2 | 55 | 6/1/2007 | Qualifier | Hard Ball Classic | BBboys10AAA | 3 | 1 | 0 | 9 | 28 | 16 | 7 | 4 | 3 |
| 3 | 45 | 7/6/2007 | Qualifier | Electric City Shootout | BBboys10Open | 2 | 2 | 0 | 31 | 49 | 17 | 12.25 | 4.25 | 8 |
| 13 | 70 | 7/23/2007 | World Series | 10 & Under AA | BBboys10AA | 0 | 4 | 0 | 3 | 8 | 30 | 2 | 7.5 | -5.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Summer Sizzler Evens | SC Mustangs | 13 | Alley Cats | 9 | |
| 2 | Summer Sizzler Evens | Alley Cats | 18 | Carolina Rough Riders | 8 | |
| 3* | Summer Sizzler Evens | Laurens Lightning | 9 | Alley Cats | 0 | |
| 4 | PSA Classic | Alley Cats | 8 | Carolina Sliders | 6 | |
| 5 | PSA Classic | Alley Cats | 7 | Carolina Flames | 6 | |
| 6 | PSA Classic | SC Mustangs | 16 | Alley Cats | 6 | |
| 7* | PSA Classic | Carolina Terminators | 15 | Alley Cats | 1 | |
| 8* | PSA Classic II | SC Bandits | 10 | Alley Cats | 2 | |
| 9 | PSA Classic II | Alley Cats | 8 | Greenville Joe's | 3 | |
| 10* | PSA Classic II | Carolina Cubs | 6 | Alley Cats | 3 | |
| 11 | PSA Classic II | SC Mustangs | 9 | Alley Cats | 4 | |
| 12* | Fall Shoot Out Evens NIT | Greenville Titans | 7 | Alley Cats | 3 | |
| 13* | Fall Shoot Out Evens NIT | Carolina Terminators | 7 | Alley Cats | 5 | |
| 14* | Fall Shoot Out Evens NIT | Greenville Titans | 9 | Alley Cats | 0 | |
| 15* | Fall Shoot Out Evens NIT | Alley Cats | 13 | Carolina Terminators | 10 | |
| 16 | Battle of the Heritage | SC Mustangs | 9 | Alley Cats | 7 | |
| 17* | Battle of the Heritage | Greenville Titans | 15 | Alley Cats | 0 | |
| 18* | Battle of the Heritage | SC Bandits | 12 | Alley Cats | 4 | |
| 19 | Battle of the Heritage | SC Mustangs | 9 | Alley Cats | 0 | |
| 20 | November Jam | Alley Cats | 11 | Carolina Sliders | 0 | |
| 21* | November Jam | Carolina Cubs | 17 | Alley Cats | 3 | |
| 22 | November Jam | Alley Cats | 7 | Carolina Thunder | 6 | |
| 23* | November Jam | SOUTHERN STEAL | 20 | Alley Cats | 2 | |
| 24 | SC Upper Winter State Champion | Greenville Joe's | 6 | Alley Cats | 4 | |
| 25* | SC Upper Winter State Champion | SOUTHERN STEAL | 9 | Alley Cats | 0 | |
| 26* | SC Upper Winter State Champion | South Carolina Sting | 6 | Alley Cats | 5 | |
| 27 | SC Upper Winter State Champion | Alley Cats | 8 | Greenville Joe's | 0 | |
| 28 | Last Chance | Alley Cats | 7 | Carolina Sliders | 4 | |
| 29 | Last Chance | Carolina Sliders | 5 | Alley Cats | 4 | |
| 30 | Last Chance | Alley Cats | 8 | Carolina Sliders | 7 | |
| 31 | Last Chance | Alley Cats | 12 | Carolina Sliders | 2 | |
| 32* | Early Bird Classic | Alley Cats | 16 | carolina scream | 1 | |
| 33* | Early Bird Classic | Carolina Terminators | 6 | Alley Cats | 5 | |
| 34* | Early Bird Classic | Alley Cats | 17 | carolina scream | 2 | |
| 35* | Early Bird Classic | Carolina Terminators | 8 | Alley Cats | 3 | |
| 36* | 2nd Annual Smoky Mtn. April Fo | Mountain RockHounds | 5 | Alley Cats | 0 | |
| 37* | 2nd Annual Smoky Mtn. April Fo | Laurens Lightning | 16 | Alley Cats | 3 | |
| 38* | 2nd Annual Smoky Mtn. April Fo | Alley Cats | 8 | Carolina Terminators | 4 | |
| 39* | 2nd Annual Smoky Mtn. April Fo | Carolina Terminators | 6 | Alley Cats | 1 | |
| 40 | Spring Fling | SC Mustangs | 9 | Alley Cats | 0 | |
| 41 | Spring Fling | Winder Doggs | 9 | Alley Cats | 2 | |
| 42 | Spring Fling | Carolina Reds | 8 | Alley Cats | 4 | |
| 43 | Spring Fling | Alley Cats | 5 | Carolina Reds | 0 | |
| 44 | Electric City Challenge | Carolina Flames | 11 | Alley Cats | 3 | |
| 45 | Electric City Challenge | Alley Cats | 9 | SC Mustangs | 2 | |
| 46* | Electric City Challenge | Carolina Terminators | 6 | Alley Cats | 4 | |
| 47 | Electric City Challenge | Alley Cats | 10 | Carolina Cannons | 2 | |
| 48 | Hard Ball Classic | Alley Cats | 9 | Bigdogs | 1 | |
| 49 | Hard Ball Classic | Alley Cats | 9 | Carolina Cannons | 4 | |
| 50 | Hard Ball Classic | Alley Cats | 7 | Carolina Sliders | 0 | |
| 51 | Hard Ball Classic | SC Mustangs | 11 | Alley Cats | 3 | |
| 52 | Electric City Shootout | Alley Cats | 31 | Carolina Horsemen | 0 | |
| 53 | Electric City Shootout | Winder Doggs | 6 | Alley Cats | 4 | |
| 54 | Electric City Shootout | Winder Doggs | 8 | Alley Cats | 4 | |
| 55* | Electric City Shootout | Alley Cats | 10 | Upstate Thunder | 3 | |
| 56 | 10 & Under AA | Smoky Mountain Extreme | 3 | Alley Cats | 1 | |
| 57 | 10 & Under AA | Southern Stars | 10 | Alley Cats | 2 | |
| 58 | 10 & Under AA | Randolph County | 10 | Alley Cats | 2 | |
| 59 | 10 & Under AA | Griffin Hardballers | 7 | Alley Cats | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 1:05:55 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here