| USSSA Points : 0 Team : Silverbacks Team City : OLATHE - KS Overall Record : 40-10 Team Registration : 874831507 Classified as : Slow-Pitch Mens-D Current End Year Class : Slow-Pitch Mens-D Power Rating : 1277 Tournament Record vs. In Class Teams : 38-10 In Class Avg Runs : 16.77 In Class Avg Runs Allowed : 11.25 In Class Avg Runs Difference : 5.52 In Class Runs Scored : 805 In Class Runs Allowed : 540  vs. SPMensD Teams : 38-10  vs. SPMensE Teams : 2-0 | Click to Upload "Silverbacks" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 0 | 3/20/2007 | League | Tues Spring D-DH | SPMensD | 11 | 5 | 24 | 242 | 210 | 15.12 | 13.12 | 2 |
| 2 | 0 | 5/29/2007 | League | Tues su MINTER-DHI | SPMensD | 16 | 2 | 33 | 323 | 187 | 17.94 | 10.38 | 7.555 |
| 2 | 0 | 8/27/2007 | League | Mon Fall D - DH II | SPMensD | 13 | 3 | 27 | 279 | 172 | 17.43 | 10.75 | 6.687 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Tues Spring D-DH | Silverbacks | 15 | Walter P Moore | 0 | |
| 2* | Tues Spring D-DH | Silverbacks | 24 | Walter P Moore | 15 | |
| 3* | Tues Spring D-DH | Silverbacks | 12 | Speedy Bailbonds | 10 | |
| 4* | Tues Spring D-DH | Silverbacks | 14 | Speedy Bailbonds | 10 | |
| 5* | Tues Spring D-DH | Sol Cantina | 19 | Silverbacks | 12 | |
| 6* | Tues Spring D-DH | Silverbacks | 12 | Sol Cantina | 9 | |
| 7* | Tues Spring D-DH | Silverbacks | 15 | KS Locating Service | 7 | |
| 8* | Tues Spring D-DH | Silverbacks | 19 | KS Locating Service | 16 | |
| 9* | Tues Spring D-DH | The Free Agents | 23 | Silverbacks | 6 | |
| 10* | Tues Spring D-DH | Silverbacks | 20 | The Free Agents | 11 | |
| 11* | Tues Spring D-DH | Speedy Bailbonds | 14 | Silverbacks | 13 | |
| 12* | Tues Spring D-DH | Silverbacks | 20 | Speedy Bailbonds | 12 | |
| 13* | Tues Spring D-DH | Shockers | 18 | Silverbacks | 10 | |
| 14* | Tues Spring D-DH | Silverbacks | 11 | Shockers | 10 | |
| 15* | Tues Spring D-DH | Silverbacks | 20 | Mellow Yellow | 14 | |
| 16* | Tues Spring D-DH | Mellow Yellow | 22 | Silverbacks | 19 | |
| 17* | Tues su MINTER-DHI | Silverbacks | 7 | Speedy Bailbonds | 3 | |
| 18* | Tues su MINTER-DHI | Silverbacks | 33 | Speedy Bailbonds | 7 | |
| 19* | Tues su MINTER-DHI | Silverbacks | 14 | Shockers | 3 | |
| 20* | Tues su MINTER-DHI | Silverbacks | 21 | Shockers | 10 | |
| 21* | Tues su MINTER-DHI | Silverbacks | 19 | Mellow Yellow | 13 | |
| 22* | Tues su MINTER-DHI | Silverbacks | 18 | Mellow Yellow | 17 | |
| 23* | Tues su MINTER-DHI | Silverbacks | 17 | JE Dunn | 14 | |
| 24* | Tues su MINTER-DHI | Silverbacks | 22 | JE Dunn | 15 | |
| 25* | Tues su MINTER-DHI | Silverbacks | 12 | Longnecks | 2 | |
| 26* | Tues su MINTER-DHI | Silverbacks | 21 | Longnecks | 5 | |
| 27* | Tues su MINTER-DHI | Silverbacks | 19 | Big Lumber | 17 | |
| 28* | Tues su MINTER-DHI | Silverbacks | 20 | Big Lumber | 5 | |
| 29* | Tues su MINTER-DHI | Silverbacks | 15 | Sol Cantina | 2 | |
| 30* | Tues su MINTER-DHI | Silverbacks | 12 | Sol Cantina | 6 | |
| 31* | Tues su MINTER-DHI | Silverbacks | 21 | KC Blues / Danny's | 20 | |
| 32* | Tues su MINTER-DHI | Silverbacks | 21 | KC Blues / Danny's | 6 | |
| 33* | Tues su MINTER-DHI | Instant Shade | 20 | Silverbacks | 13 | |
| 34* | Tues su MINTER-DHI | Instant Shade | 22 | Silverbacks | 18 | |
| 35* | Mon Fall D - DH II | Silverbacks | 7 | Steve's Precision | 0 | |
| 36* | Mon Fall D - DH II | Silverbacks | 7 | Steve's Precision | 0 | |
| 37* | Mon Fall D - DH II | Silverbacks | 17 | NPB Allstars | 6 | |
| 38* | Mon Fall D - DH II | Silverbacks | 18 | NPB Allstars | 2 | |
| 39* | Mon Fall D - DH II | Freedom Fire Prevention | 29 | Silverbacks | 22 | |
| 40* | Mon Fall D - DH II | Silverbacks | 21 | Freedom Fire Prevention | 11 | |
| 41* | Mon Fall D - DH II | Silverbacks | 16 | Rusty's | 6 | |
| 42* | Mon Fall D - DH II | Silverbacks | 26 | Rusty's | 24 | |
| 43* | Mon Fall D - DH II | Silverbacks | 18 | Varsity Sports | 16 | |
| 44* | Mon Fall D - DH II | Silverbacks | 27 | Varsity Sports | 9 | |
| 45* | Mon Fall D - DH II | Steve's Precision | 16 | Silverbacks | 13 | |
| 46* | Mon Fall D - DH II | Silverbacks | 14 | Steve's Precision | 1 | |
| 47* | Mon Fall D - DH II | Silverbacks | 22 | NPB Allstars | 10 | |
| 48* | Mon Fall D - DH II | Silverbacks | 25 | NPB Allstars | 16 | |
| 49* | Mon Fall D - DH II | Silverbacks | 15 | Freedom Fire Prevention | 14 | |
| 50* | Mon Fall D - DH II | Freedom Fire Prevention | 12 | Silverbacks | 11 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 6:11:06 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here