| USSSA Points : 375 Team : ABA - SiFuentes - Abq Team City : Albuquerque - NM Overall Record : 16-24 Team Registration : G81285000142 Classified as : Baseball Boys 9 & Under AAA Current End Year Class : Baseball Boys 9 & Under AAA Power Rating : 800 Tournament Record vs. In Class Teams : 2-2 In Class Avg Runs : 9.75 In Class Avg Runs Allowed : 8.00 In Class Avg Runs Difference : 1.75 In Class Runs Scored : 39 In Class Runs Allowed : 32  vs. BBboys10AAA Teams : 0-11  vs. BBboys10AA Teams : 8-8  vs. BBboys9UMajor Teams : 1-2  vs. BBboys9AAA Teams : 2-2  vs. BBboys9AA Teams : 5-1 | Click to Upload "ABA - SiFuentes - Ab" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 0 | 8/21/2011 | Qualifier | AAD/USSSA Competitive Fall League | BBboys10Open | 4 | 11 | 1 | 18 | 148 | 175 | 9.25 | 10.93 | -1.68 |
| 12 | 50 | 11/11/2011 | NIT | Veterans Salute | BBboys9Open | 2 | 3 | 0 | 18 | 55 | 49 | 11 | 9.8 | 1.2 |
| 1 | 100 | 3/25/2012 | League | AAD/USSSA Competitive Spring League | BBboys10Open | 7 | 8 | 0 | 21 | 137 | 148 | 9.133 | 9.866 | -0.73 |
| 2 | 225 | 6/15/2012 | State | USSSA NM State Championships | BBboys9Open | 3 | 2 | 0 | 17 | 68 | 43 | 13.6 | 8.6 | 5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | AAD/USSSA Competitive Fall Lea | ABA - Gilkey - Abq | 13 | ABA - SiFuentes - Abq | 9 | |
| 2* | AAD/USSSA Competitive Fall Lea | Dodgers - RR | 13 | ABA - SiFuentes - Abq | 11 | |
| 3* | AAD/USSSA Competitive Fall Lea | Braves - Milan | 16 | ABA - SiFuentes - Abq | 11 | |
| 4* | AAD/USSSA Competitive Fall Lea | ABA - SiFuentes - Abq | 12 | Coyotes - Abq | 11 | |
| 5* | AAD/USSSA Competitive Fall Lea | Bulldogs - Abq | 19 | ABA - SiFuentes - Abq | 9 | |
| 6* | AAD/USSSA Competitive Fall Lea | ABA - Gilkey - Abq | 10 | ABA - SiFuentes - Abq | 9 | |
| 7* | AAD/USSSA Competitive Fall Lea | ABA - Gilkey - Abq | 10 | ABA - SiFuentes - Abq | 9 | |
| 8* | AAD/USSSA Competitive Fall Lea | Dodgers - RR | 15 | ABA - SiFuentes - Abq | 5 | |
| 9* | AAD/USSSA Competitive Fall Lea | ABA - SiFuentes - Abq | 9 | Coyotes - Abq | 5 | |
| 10 | AAD/USSSA Competitive Fall Lea | ABA - SiFuentes - Abq | Tie | Braves - Milan | 12 | |
| 11* | AAD/USSSA Competitive Fall Lea | ABA - SiFuentes - Abq | 14 | Bulldogs - Abq | 4 | |
| 12* | AAD/USSSA Competitive Fall Lea | ABA - Gilkey - Abq | 8 | ABA - SiFuentes - Abq | 4 | |
| 13* | AAD/USSSA Competitive Fall Lea | ABA - Brewer - Abq | 15 | ABA - SiFuentes - Abq | 3 | |
| 14* | AAD/USSSA Competitive Fall Lea | Dodgers - RR | 9 | ABA - SiFuentes - Abq | 7 | |
| 15* | AAD/USSSA Competitive Fall Lea | Braves - Milan | 9 | ABA - SiFuentes - Abq | 6 | |
| 16* | AAD/USSSA Competitive Fall Lea | ABA - SiFuentes - Abq | 18 | Coyotes - Abq | 6 | |
| 17* | Veterans Salute | EV Young Guns | 13 | ABA - SiFuentes - Abq | 12 | |
| 18* | Veterans Salute | Sandlot All-Stars 9u Purp | 13 | ABA - SiFuentes - Abq | 12 | |
| 19 | Veterans Salute | Rattlers | 11 | ABA - SiFuentes - Abq | 1 | |
| 20 | Veterans Salute | ABA - SiFuentes - Abq | 12 | Desert Dragons | 8 | |
| 21 | Veterans Salute | ABA - SiFuentes - Abq | 18 | Anthem Spartans | 4 | |
| 22* | AAD/USSSA Competitive Spring L | ABA - SiFuentes - Abq | 14 | Gamblers - LL | 2 | |
| 23* | AAD/USSSA Competitive Spring L | ABA - SiFuentes - Abq | 7 | Braves - Milan | 0 | |
| 24* | AAD/USSSA Competitive Spring L | ABA - SiFuentes - Abq | 18 | Flames - Abq | 7 | |
| 25* | AAD/USSSA Competitive Spring L | ABA - SiFuentes - Abq | 10 | NM Oryx - Abq | 7 | |
| 26* | AAD/USSSA Competitive Spring L | ABA - SiFuentes - Abq | 17 | Huskies - Abq | 5 | |
| 27* | AAD/USSSA Competitive Spring L | ABA - SiFuentes - Abq | 21 | Ravens - Abq | 2 | |
| 28* | AAD/USSSA Competitive Spring L | ABA - Gilkey - Abq | 16 | ABA - SiFuentes - Abq | 12 | |
| 29* | AAD/USSSA Competitive Spring L | Gamblers - LL | 14 | ABA - SiFuentes - Abq | 7 | |
| 30* | AAD/USSSA Competitive Spring L | Knuckleheads - Grants | 9 | ABA - SiFuentes - Abq | 1 | |
| 31* | AAD/USSSA Competitive Spring L | Knuckleheads - Grants | 17 | ABA - SiFuentes - Abq | 11 | |
| 32* | AAD/USSSA Competitive Spring L | Dukes - Abq | 21 | ABA - SiFuentes - Abq | 3 | |
| 33* | AAD/USSSA Competitive Spring L | Predators - Abq | 9 | ABA - SiFuentes - Abq | 0 | |
| 34* | AAD/USSSA Competitive Spring L | NM Xtreme - Abq | 17 | ABA - SiFuentes - Abq | 0 | |
| 35* | AAD/USSSA Competitive Spring L | ABA - Gilkey - Abq | 17 | ABA - SiFuentes - Abq | 6 | |
| 36* | AAD/USSSA Competitive Spring L | ABA - SiFuentes - Abq | 10 | Gamblers - LL | 5 | |
| 37 | USSSA NM State Championships | Desert Dogs | 9 | ABA - SiFuentes - Abq | 8 | |
| 38* | USSSA NM State Championships | ABA - SiFuentes - Abq | 12 | CRUCES CUBZ 9U | 2 | |
| 39* | USSSA NM State Championships | ABA - SiFuentes - Abq | 16 | Las Cruces Bandits | 4 | |
| 40* | USSSA NM State Championships | ABA - SiFuentes - Abq | 15 | Lobos | 9 | |
| 41* | USSSA NM State Championships | DAWGS | 19 | ABA - SiFuentes - Abq | 17 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 1:57:13 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here