| USSSA Points : 1825 Team : KC Longhorns Team City : KANSAS CITY - KS Overall Record : 45-13 Team Registration : G91248006181 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 9 & Under Major Power Rating : 774 Tournament Record vs. In Class Teams : 3-4 In Class Avg Runs : 5.86 In Class Avg Runs Allowed : 8.29 In Class Avg Runs Difference : -2.43 In Class Runs Scored : 41 In Class Runs Allowed : 58  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AA Teams : 13-5  vs. BBBoys10A Teams : 4-0  vs. BBboys9UMajor Teams : 3-4  vs. BBboys9AAA Teams : 21-3  vs. BBboys9AA Teams : 4-0 | Click to Upload "KC Longhorns" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 300 | 10/1/2011 | State | USSSA FALL STATE CHAMPIONSHIP | BBboys9UMajor | 4 | 0 | 0 | 11 | 33 | 11 | 8.25 | 2.75 | 5.5 |
| 6 | 30 | 10/8/2011 | Qualifier | The Bitter End | BBboys10AA | 1 | 2 | 0 | 21 | 38 | 37 | 12.66 | 12.33 | 0.333 |
| 1 | 75 | 10/14/2011 | Qualifier | Monster Bash | BBboys9UMajor | 5 | 0 | 0 | 18 | 59 | 16 | 11.8 | 3.2 | 8.6 |
| 2 | 55 | 3/21/2012 | Qualifier | Andrew County Indoor | BBboys9Open | 2 | 1 | 0 | 10 | 16 | 24 | 5.333 | 8 | -2.66 |
| 1 | 150 | 3/30/2012 | Qualifier | Lake Shawnee Opener | BBboys10AA | 4 | 0 | 0 | 14 | 46 | 19 | 11.5 | 4.75 | 6.75 |
| 3 | 90 | 4/13/2012 | NIT | Blue Valley Classic NIT | BBboys10AA | 3 | 1 | 0 | 19 | 50 | 24 | 12.5 | 6 | 6.5 |
| 1 | 150 | 4/20/2012 | NIT | "Rev up the O" NASCAR Challenge NIT | BBboys10AA | 4 | 1 | 0 | 13 | 47 | 25 | 9.4 | 5 | 4.4 |
| 1 | 75 | 4/27/2012 | Qualifier | KC T-Bones Sizzler | BBboys9AAA | 2 | 1 | 0 | 18 | 35 | 14 | 11.66 | 4.666 | 7 |
| 5 | 70 | 5/3/2012 | Global Qualifier | Hardball Classic | BBboys10AA | 2 | 2 | 0 | 11 | 26 | 28 | 6.5 | 7 | -0.5 |
| 7 | 130 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys9Open | 3 | 2 | 0 | 17 | 41 | 35 | 8.2 | 7 | 1.2 |
| 1 | 150 | 6/1/2012 | NIT | Survival of the Fittest NIT | BBboys10AA | 4 | 0 | 0 | 19 | 50 | 19 | 12.5 | 4.75 | 7.75 |
| 1 | 150 | 6/15/2012 | Qualifier | Summer Blast at the Beach | BBboys9Open | 4 | 0 | 0 | 19 | 48 | 16 | 12 | 4 | 8 |
| 3 | 200 | 6/22/2012 | State | MO/KAN State Championship | BBboys9Open | 3 | 2 | 0 | 11 | 34 | 25 | 6.8 | 5 | 1.8 |
| 5 | 200 | 7/19/2012 | Global World Series | USSSA Global World Series | BBboys9Open | 4 | 1 | 0 | 17 | 67 | 11 | 13.4 | 2.2 | 11.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | USSSA FALL STATE CHAMPIONSHIP | KC Longhorns | 11 | Crushers | 6 | |
| 2* | USSSA FALL STATE CHAMPIONSHIP | KC Longhorns | 6 | Mavericks Baseball | 1 | |
| 3* | USSSA FALL STATE CHAMPIONSHIP | KC Longhorns | 10 | Nebraska Sun Devils 9u | 1 | |
| 4* | USSSA FALL STATE CHAMPIONSHIP | KC Longhorns | 6 | Crushers | 3 | |
| 5* | The Bitter End | KC Longhorns | 21 | 68's Inside Sports Elite | 7 | |
| 6* | The Bitter End | Mac N Seitz Indians | 18 | KC Longhorns | 8 | |
| 7* | The Bitter End | KC Storm | 12 | KC Longhorns | 9 | |
| 8* | Monster Bash | KC Longhorns | 16 | KC Shockers | 1 | |
| 9* | Monster Bash | KC Longhorns | 7 | Saint Joe Dynamite | 5 | |
| 10* | Monster Bash | KC Longhorns | 18 | Saint Joe Dynamite | 3 | |
| 11* | Monster Bash | KC Longhorns | 12 | Naturals Red | 2 | |
| 12 | Monster Bash | KC Longhorns | 6 | River Cats | 5 | |
| 13 | Andrew County Indoor | MNS Indians | 18 | KC Longhorns | 0 | |
| 14 | Andrew County Indoor | KC Longhorns | 6 | Pacesetter 9 | 5 | |
| 15* | Andrew County Indoor | KC Longhorns | 10 | MNS Red Sox | 1 | |
| 16* | Lake Shawnee Opener | KC Longhorns | 9 | Fury Athletics Baseball | 1 | |
| 17* | Lake Shawnee Opener | KC Longhorns | 12 | Topeka Stealth | 4 | |
| 18* | Lake Shawnee Opener | KC Longhorns | 14 | Topeka Stealth | 4 | |
| 19* | Lake Shawnee Opener | KC Longhorns | 11 | Sluggers | 10 | |
| 20* | Blue Valley Classic NIT | KC Longhorns | 19 | KS Stix (white) | 7 | |
| 21* | Blue Valley Classic NIT | KC Longhorns | 12 | Kansas Stix - Gold | 8 | |
| 22* | Blue Valley Classic NIT | KC Longhorns | 13 | Superior Products | 1 | |
| 23* | Blue Valley Classic NIT | Mustangs | 8 | KC Longhorns | 6 | |
| 24* | "Rev up the O" NASCAR Challeng | Phillies | 9 | KC Longhorns | 4 | |
| 25* | "Rev up the O" NASCAR Challeng | KC Longhorns | 9 | 68's Inside Sports Elite | 4 | |
| 26* | "Rev up the O" NASCAR Challeng | KC Longhorns | 13 | Natural Baseball Academy | 5 | |
| 27* | "Rev up the O" NASCAR Challeng | KC Longhorns | 8 | 68's Inside Sports Elite | 0 | |
| 28* | "Rev up the O" NASCAR Challeng | KC Longhorns | 13 | Phillies | 7 | |
| 29* | KC T-Bones Sizzler | KC Longhorns | 18 | Crushers | 1 | |
| 30* | KC T-Bones Sizzler | Mavericks Baseball | 5 | KC Longhorns | 4 | |
| 31* | KC T-Bones Sizzler | KC Longhorns | 13 | Shawnee Titans | 8 | |
| 32* | Hardball Classic | KC Longhorns | 11 | Krusherz | 3 | |
| 33* | Hardball Classic | Lees Summit Cardinals | 10 | KC Longhorns | 1 | |
| 34* | Hardball Classic | Krusherz | 12 | KC Longhorns | 3 | |
| 35* | Hardball Classic | KC Longhorns | 11 | Rawlings St. Louis Elite | 3 | |
| 36* | Memorial Day Super NIT | KC Longhorns | 7 | Elite Combat | 5 | |
| 37* | Memorial Day Super NIT | KC Longhorns | 8 | MNS Red Sox | 7 | |
| 38* | Memorial Day Super NIT | KC Longhorns | 17 | Northland Heat | 2 | |
| 39 | Memorial Day Super NIT | Frozen Ropes Tigers Black | 11 | KC Longhorns | 3 | |
| 40 | Memorial Day Super NIT | Frozen Ropes Tigers Black | 10 | KC Longhorns | 6 | |
| 41* | Survival of the Fittest NIT | KC Longhorns | 19 | NKCA White Sox | 7 | |
| 42* | Survival of the Fittest NIT | KC Longhorns | 9 | Lees Summit Cardinals | 8 | |
| 43* | Survival of the Fittest NIT | KC Longhorns | 10 | Fire Athletics | 2 | |
| 44* | Survival of the Fittest NIT | KC Longhorns | 12 | Legends | 2 | |
| 45 | Summer Blast at the Beach | KC Longhorns | 19 | Topeka Saints | 0 | |
| 46* | Summer Blast at the Beach | KC Longhorns | 10 | Sluggers | 2 | |
| 47* | Summer Blast at the Beach | KC Longhorns | 9 | MNS Red Sox | 8 | |
| 48* | Summer Blast at the Beach | KC Longhorns | 10 | MNS Red Sox | 6 | |
| 49* | MO/KAN State Championship | KC Longhorns | 10 | Elks | 2 | |
| 50* | MO/KAN State Championship | 316-Sundevils | 3 | KC Longhorns | 2 | |
| 51* | MO/KAN State Championship | KC Longhorns | 11 | Shawnee Titans | 3 | |
| 52* | MO/KAN State Championship | KC Longhorns | 10 | Northland Heat | 8 | |
| 53 | MO/KAN State Championship | MNS Indians | 9 | KC Longhorns | 1 | |
| 54* | USSSA Global World Series | KC Longhorns | 17 | POWER BASEBALL | 2 | |
| 55* | USSSA Global World Series | KC Longhorns | 13 | Louisiana Rip Blue | 0 | |
| 56* | USSSA Global World Series | KC Longhorns | 17 | Ascension Warriors | 2 | |
| 57* | USSSA Global World Series | Orange Crush 9's | 6 | KC Longhorns | 4 | |
| 58* | USSSA Global World Series | KC Longhorns | 16 | MS Panic | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 7:45:25 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here