| USSSA Points : 1390 Team : Boundary Waters Muddogs Team City : Douglasville - GA Overall Record : 27-14 Team Registration : G91258010267 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 1081 Tournament Record vs. In Class Teams : 19-10 In Class Avg Runs : 7.52 In Class Avg Runs Allowed : 5.45 In Class Avg Runs Difference : 2.07 In Class Runs Scored : 218 In Class Runs Allowed : 158  vs. BBboys13Maj Teams : 0-3  vs. BBboys13AAA Teams : 19-10  vs. BBboys13AA Teams : 6-1  vs. BBBoys13A Teams : 1-0  vs. BBboys12Maj Teams : 1-0 | Click to Upload "Boundary Waters Mudd" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/24/2011 | Qualifier | Bambino Bash | BBboys13AA | 2 | 1 | 1 | 12 | 29 | 18 | 7.25 | 4.5 | 2.75 |
| 1 | 75 | 10/29/2011 | Qualifier | Hunter Park 2011 USSSA Halloween Sl | BBboys13AA | 4 | 1 | 0 | 13 | 46 | 25 | 9.2 | 5 | 4.2 |
| 7 | 60 | 2/25/2012 | Global Qualifier | BDS Presents Under Armour Cleanup | BBboys13Open | 0 | 3 | 0 | 4 | 10 | 17 | 3.333 | 5.666 | -2.33 |
| 3 | 90 | 3/10/2012 | NIT | Champs Wear the Rings NIT Bash | BBboys13AAA | 2 | 2 | 0 | 12 | 21 | 23 | 5.25 | 5.75 | -0.5 |
| 5 | 155 | 3/16/2012 | Super NIT | Atlanta Super NIT | BBboys13AAA | 3 | 2 | 0 | 10 | 31 | 40 | 6.2 | 8 | -1.8 |
| 2 | 55 | 5/5/2012 | Qualifier | Cinco de Mayo Wood Bat Challenge | BBboys13AAA | 1 | 1 | 0 | 11 | 16 | 7 | 8 | 3.5 | 4.5 |
| 1 | 75 | 5/19/2012 | Qualifier | Champs Wear the Rings Classic | BBboys13AAA | 4 | 0 | 0 | 9 | 28 | 16 | 7 | 4 | 3 |
| 1 | 150 | 6/2/2012 | NIT | Pop up Classic NIT | BBboys13AAA | 5 | 0 | 0 | 17 | 60 | 19 | 12 | 3.8 | 8.2 |
| 4 | 175 | 6/8/2012 | State | State Tournament - West | BBboys13AAA | 2 | 2 | 0 | 15 | 34 | 19 | 8.5 | 4.75 | 3.75 |
| 1 | 300 | 6/16/2012 | State | State Tournament - North | BBboys13AAA | 4 | 0 | 0 | 11 | 31 | 14 | 7.75 | 3.5 | 4.25 |
| 3 | 180 | 6/23/2012 | NIT | Final Four Championship Series | BBboys13AAA | 0 | 2 | 0 | 6 | 7 | 15 | 3.5 | 7.5 | -4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Bambino Bash | Game Time Bombers | 4 | Boundary Waters Muddogs | 1 | |
| 2 | Bambino Bash | Boundary Waters Muddogs | Tie | The Cage | 8 | |
| 3* | Bambino Bash | Boundary Waters Muddogs | 8 | Ram Nation Baseball | 0 | |
| 4* | Bambino Bash | Boundary Waters Muddogs | 12 | Covington Venom | 6 | |
| 5* | Hunter Park 2011 USSSA Hallowe | Boundary Waters Muddogs | 13 | Cherokee Fury Gold | 2 | |
| 6* | Hunter Park 2011 USSSA Hallowe | Georgia Dragons | 10 | Boundary Waters Muddogs | 6 | |
| 7 | Hunter Park 2011 USSSA Hallowe | Boundary Waters Muddogs | 4 | Kennesaw Generals | 3 | |
| 8 | Hunter Park 2011 USSSA Hallowe | Boundary Waters Muddogs | 12 | STIXX BASEBALL | 7 | |
| 9* | Hunter Park 2011 USSSA Hallowe | Boundary Waters Muddogs | 11 | Georgia Dragons | 3 | |
| 10* | BDS Presents Under Armour Clea | Pure Hitting Diamond King | 7 | Boundary Waters Muddogs | 3 | |
| 11* | BDS Presents Under Armour Clea | East Cobb Stars | 4 | Boundary Waters Muddogs | 3 | |
| 12* | BDS Presents Under Armour Clea | Music City Tornados | 6 | Boundary Waters Muddogs | 4 | |
| 13* | Champs Wear the Rings NIT Bash | Boundary Waters Muddogs | 12 | Southern Boys | 2 | |
| 14 | Champs Wear the Rings NIT Bash | Home Plate Chilidogs-Lewi | 5 | Boundary Waters Muddogs | 2 | |
| 15 | Champs Wear the Rings NIT Bash | Boundary Waters Muddogs | 7 | Home Plate Chilidogs-Chil | 5 | |
| 16 | Champs Wear the Rings NIT Bash | Home Plate Chilidogs | 11 | Boundary Waters Muddogs | 0 | |
| 17 | Atlanta Super NIT | Boundary Waters Muddogs | 10 | Midway Dirty Dawgs | 9 | |
| 18 | Atlanta Super NIT | Bones Baseball | 7 | Boundary Waters Muddogs | 2 | |
| 19* | Atlanta Super NIT | Boundary Waters Muddogs | 6 | Milton Nationals | 3 | |
| 20 | Atlanta Super NIT | Boundary Waters Muddogs | 9 | Elite Gamers RWB | 6 | |
| 21 | Atlanta Super NIT | Blue Thunder | 15 | Boundary Waters Muddogs | 4 | |
| 22 | Cinco de Mayo Wood Bat Challen | Blue Thunder | 7 | Boundary Waters Muddogs | 5 | |
| 23 | Cinco de Mayo Wood Bat Challen | Boundary Waters Muddogs | 11 | Home Plate Chilidogs-Lewi | 0 | |
| 24 | Champs Wear the Rings Classic | Boundary Waters Muddogs | 6 | East Cobb Indians | 5 | |
| 25 | Champs Wear the Rings Classic | Boundary Waters Muddogs | 9 | FCA Patriots | 4 | |
| 26 | Champs Wear the Rings Classic | Boundary Waters Muddogs | 7 | FCA Patriots | 3 | |
| 27* | Champs Wear the Rings Classic | Boundary Waters Muddogs | 6 | Elevate Stars | 4 | |
| 28 | Pop up Classic NIT | Boundary Waters Muddogs | 13 | SS Spartans (MAC) | 4 | |
| 29 | Pop up Classic NIT | Boundary Waters Muddogs | 12 | GA Dirt Dawgs Black | 5 | |
| 30* | Pop up Classic NIT | Boundary Waters Muddogs | 3 | Georgia Knights | 0 | |
| 31 | Pop up Classic NIT | Boundary Waters Muddogs | 15 | GA Redbirds | 8 | |
| 32 | Pop up Classic NIT | Boundary Waters Muddogs | 17 | GA Dirt Dawgs Black | 2 | |
| 33 | State Tournament - West | Boundary Waters Muddogs | 10 | Home Plate Chilidogs | 2 | |
| 34 | State Tournament - West | Boundary Waters Muddogs | 15 | North Macon Longhorns | 1 | |
| 35 | State Tournament - West | Home Plate Chilidogs | 7 | Boundary Waters Muddogs | 4 | |
| 36 | State Tournament - West | GA Express | 9 | Boundary Waters Muddogs | 5 | |
| 37 | State Tournament - North | Boundary Waters Muddogs | 7 | Blue Thunder | 1 | |
| 38 | State Tournament - North | Boundary Waters Muddogs | 10 | West Cobb Braves | 1 | |
| 39 | State Tournament - North | Boundary Waters Muddogs | 3 | Blue Thunder | 2 | |
| 40 | State Tournament - North | Boundary Waters Muddogs | 11 | Blue Thunder | 10 | |
| 41 | Final Four Championship Series | Home Plate Chilidogs | 8 | Boundary Waters Muddogs | 6 | |
| 42 | Final Four Championship Series | Home Plate Chilidogs | 7 | Boundary Waters Muddogs | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 4:20:49 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here