| USSSA Points : 1195 Team : Ashdown Baseball Team City : Ashdown - AR Overall Record : 24-16 Team Registration : G91271030228 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 1040 Tournament Record vs. In Class Teams : 16-10 In Class Avg Runs : 5.54 In Class Avg Runs Allowed : 4.85 In Class Avg Runs Difference : 0.69 In Class Runs Scored : 144 In Class Runs Allowed : 126  vs. BBboys11Maj Teams : 1-4  vs. BBboys11AAA Teams : 16-10  vs. BBboys11AA Teams : 7-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 3/16/2012 | NIT | Everett GMAC Triple Crown 1st Leg | BBboys11AAA | 1 | 2 | 0 | 4 | 10 | 14 | 3.333 | 4.666 | -1.33 |
| 3 | 90 | 3/24/2012 | Global Qualifier | 4th Annual Bink Spigner Classic | BBboys11Open | 1 | 1 | 1 | 7 | 13 | 17 | 4.333 | 5.666 | -1.33 |
| 4 | 40 | 3/30/2012 | Qualifier | Spa City Slam | BBboys11Open | 2 | 2 | 0 | 10 | 23 | 22 | 5.75 | 5.5 | 0.25 |
| 2 | 55 | 4/21/2012 | Qualifier | Rumble on the River | BBboys11Open | 3 | 1 | 0 | 10 | 23 | 14 | 5.75 | 3.5 | 2.25 |
| 1 | 150 | 4/27/2012 | Global Qualifier | Ashdown Global Qualifier | BBboys11Open | 1 | 1 | 0 | 17 | 17 | 9 | 8.5 | 4.5 | 4 |
| 2 | 110 | 5/5/2012 | NIT | Everett GMAC Triple Crown 3rd Leg | BBboys11AAA | 2 | 1 | 1 | 12 | 24 | 13 | 6 | 3.25 | 2.75 |
| 2 | 55 | 5/12/2012 | Qualifier | TABA Mothers Day Bash | BBboys11Open | 2 | 1 | 0 | 11 | 17 | 6 | 5.666 | 2 | 3.666 |
| 1 | 75 | 5/18/2012 | Qualifier | Cobras Striking from the mound | BBboys11AAA | 4 | 1 | 0 | 13 | 37 | 24 | 7.4 | 4.8 | 2.6 |
| 5 | 70 | 5/25/2012 | NIT | Wally Hall Tournament of Champions | BBboys11Open | 1 | 1 | 1 | 8 | 17 | 19 | 5.666 | 6.333 | -0.66 |
| 7 | 130 | 6/15/2012 | State | Arkansas State Tournament | BBboys11AAA | 2 | 2 | 0 | 9 | 20 | 20 | 5 | 5 | 0 |
| 2 | 350 | 6/30/2012 | World Series | USSSA AAA World Series | BBboys11AAA | 5 | 3 | 0 | 9 | 39 | 39 | 4.875 | 4.875 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Everett GMAC Triple Crown 1st | Rawlings Arkansas Prospec | 9 | Ashdown Baseball | 4 | |
| 2 | Everett GMAC Triple Crown 1st | Ashdown Baseball | 2 | Snipers | 0 | |
| 3* | Everett GMAC Triple Crown 1st | Green Sox | 5 | Ashdown Baseball | 4 | |
| 4 | 4th Annual Bink Spigner Classi | Ashdown Baseball | Tie | Twin City Outlaws | 5 | |
| 5* | 4th Annual Bink Spigner Classi | Ashdown Baseball | 7 | Blazers | 2 | |
| 6* | 4th Annual Bink Spigner Classi | Twin City Outlaws | 10 | Ashdown Baseball | 1 | |
| 7* | Spa City Slam | Ashdown Baseball | 8 | Arkansas Bearcats | 2 | |
| 8* | Spa City Slam | Wild Hogs 11 | 8 | Ashdown Baseball | 5 | |
| 9* | Spa City Slam | Ashdown Baseball | 10 | Arkansas Bearcats | 5 | |
| 10* | Spa City Slam | Wild Hogs 11 | 7 | Ashdown Baseball | 0 | |
| 11* | Rumble on the River | Ashdown Baseball | 10 | Bandits | 1 | |
| 12* | Rumble on the River | Ashdown Baseball | 6 | White Hall Mad Dogs | 5 | |
| 13 | Rumble on the River | Ashdown Baseball | 5 | Arkansas Titans | 4 | |
| 14 | Rumble on the River | Central Arkansas Mudcats | 4 | Ashdown Baseball | 2 | |
| 15* | Ashdown Global Qualifier | Ashdown Baseball | 17 | Demarini Assault | 5 | |
| 16* | Ashdown Global Qualifier | Demarini Assault | 4 | Ashdown Baseball | 0 | |
| 17 | Everett GMAC Triple Crown 3rd | Ashdown Baseball | 12 | Bryant Hornets | 2 | |
| 18 | Everett GMAC Triple Crown 3rd | Ashdown Baseball | Tie | Snipers | 3 | |
| 19 | Everett GMAC Triple Crown 3rd | Ashdown Baseball | 5 | Snipers | 2 | |
| 20 | Everett GMAC Triple Crown 3rd | Rawlings Arkansas Prospec | 6 | Ashdown Baseball | 4 | |
| 21* | TABA Mothers Day Bash | Ashdown Baseball | 4 | Wild Hogs 11 | 2 | |
| 22* | TABA Mothers Day Bash | Ashdown Baseball | 11 | Demarini Assault | 0 | |
| 23* | TABA Mothers Day Bash | Wild Hogs 11 | 4 | Ashdown Baseball | 2 | |
| 24 | Cobras Striking from the mound | Ashdown Baseball | 4 | Arkansas EXPRESS-Campbell | 2 | |
| 25 | Cobras Striking from the mound | Arkansas Titans | 16 | Ashdown Baseball | 7 | |
| 26 | Cobras Striking from the mound | Ashdown Baseball | 7 | Arkansas Cobras | 1 | |
| 27 | Cobras Striking from the mound | Ashdown Baseball | 6 | Arkansas Titans | 3 | |
| 28 | Cobras Striking from the mound | Ashdown Baseball | 13 | Snipers | 2 | |
| 29 | Wally Hall Tournament of Champ | Ashdown Baseball | 8 | Arkansas Storm | 7 | |
| 30 | Wally Hall Tournament of Champ | Ashdown Baseball | Tie | Conway CATS | 3 | |
| 31 | Wally Hall Tournament of Champ | Rawlings Arkansas Prospec | 9 | Ashdown Baseball | 6 | |
| 32 | Arkansas State Tournament | Cabot Edge | 6 | Ashdown Baseball | 4 | |
| 33 | Arkansas State Tournament | Ashdown Baseball | 9 | Arkansas Cobras | 4 | |
| 34 | Arkansas State Tournament | Ashdown Baseball | 6 | ARKANSAS GHOSTS | 5 | |
| 35 | Arkansas State Tournament | Ozarka Naturals | 5 | Ashdown Baseball | 1 | |
| 36 | USSSA AAA World Series | Ashdown Baseball | 6 | ET Astros | 4 | |
| 37 | USSSA AAA World Series | Airhogs 11u | 6 | Ashdown Baseball | 4 | |
| 38 | USSSA AAA World Series | Ashdown Baseball | 9 | North Texas Vipers | 3 | |
| 39 | USSSA AAA World Series | Ashdown Baseball | 7 | Snipers | 1 | |
| 40 | USSSA AAA World Series | Ashdown Baseball | 3 | South Texas Longhorn Acad | 2 | |
| 41 | USSSA AAA World Series | Ashdown Baseball | 4 | Team Nitro | 2 | |
| 42 | USSSA AAA World Series | Team Nitro | 12 | Ashdown Baseball | 4 | |
| 43 | USSSA AAA World Series | Team Nitro | 9 | Ashdown Baseball | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 4:44:04 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here