| USSSA Points : 1065 Team : South Alabama Athletics Team City : Fairhope - AL Overall Record : 32-10 Team Registration : G91263003034 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 1243 Tournament Record vs. In Class Teams : 9-0 In Class Avg Runs : 8.89 In Class Avg Runs Allowed : 3.33 In Class Avg Runs Difference : 5.56 In Class Runs Scored : 80 In Class Runs Allowed : 30  vs. BBboys11Maj Teams : 0-1  vs. BBboys11AA Teams : 2-0  vs. BBboys10Maj Teams : 3-8  vs. BBboys10AAA Teams : 9-0  vs. BBboys10AA Teams : 13-1  vs. BBBoys10A Teams : 4-0  vs. BBboys9AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 8/20/2011 | Qualifier | Baldwin County Bash | BBboys10Open | 4 | 0 | 0 | 13 | 50 | 16 | 12.5 | 4 | 8.5 |
| 1 | 75 | 9/10/2011 | Qualifier | USSSA Coast Showdown | BBboys10Open | 3 | 1 | 0 | 14 | 29 | 7 | 7.25 | 1.75 | 5.5 |
| 2 | 55 | 9/17/2011 | Qualifier | September Shootout by the Shore | BBboys10Open | 3 | 2 | 0 | 11 | 28 | 23 | 5.6 | 4.6 | 1 |
| 2 | 75 | 10/1/2011 | State Level 2 | 2011 SOUTH FALL STATE | BBboys10Open | 3 | 1 | 0 | 15 | 39 | 10 | 9.75 | 2.5 | 7.25 |
| 1 | 100 | 10/29/2011 | State Level 2 | Wood Bat Classic | BBboys10Open | 4 | 0 | 0 | 13 | 40 | 2 | 10 | 0.5 | 9.5 |
| 3 | 45 | 11/5/2011 | Qualifier | Fairhope Fall Classic | BBboys11Open | 2 | 1 | 0 | 9 | 14 | 13 | 4.666 | 4.333 | 0.333 |
| 5 | 155 | 3/3/2012 | Super NIT | Gulfport Spring Super NIT | BBboys10Maj | 2 | 1 | 0 | 10 | 22 | 17 | 7.333 | 5.666 | 1.666 |
| 1 | 75 | 3/24/2012 | Qualifier | Pink Wood Bat Battle for Cancer | BBboys10Maj | 3 | 1 | 0 | 10 | 20 | 10 | 5 | 2.5 | 2.5 |
| 9 | 110 | 3/31/2012 | Super NIT | Sandlot Spring Lead Off Super NIT | BBboys10Maj | 1 | 2 | 0 | 8 | 16 | 20 | 5.333 | 6.666 | -1.33 |
| 1 | 300 | 4/14/2012 | Global Qualifier | GSS Spring Fling | BBboys10AAA | 4 | 0 | 0 | 15 | 36 | 10 | 9 | 2.5 | 6.5 |
| 1 | 0 | 4/28/2012 | Qualifier | GSS Summer Warm- Up | BBboys10AAA | 3 | 1 | 0 | 19 | 42 | 25 | 10.5 | 6.25 | 4.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Baldwin County Bash | South Alabama Athletics | 13 | Eastern Shore Hurricanes | 1 | |
| 2* | Baldwin County Bash | South Alabama Athletics | 13 | Bulldogs | 6 | |
| 3* | Baldwin County Bash | South Alabama Athletics | 11 | Port City Rays | 5 | |
| 4* | Baldwin County Bash | South Alabama Athletics | 13 | WSA 10U | 4 | |
| 5* | USSSA Coast Showdown | MS Storm | 1 | South Alabama Athletics | 0 | |
| 6* | USSSA Coast Showdown | South Alabama Athletics | 8 | Moss Point Baller's | 2 | |
| 7* | USSSA Coast Showdown | South Alabama Athletics | 14 | Moss Point Baller's | 2 | |
| 8* | USSSA Coast Showdown | South Alabama Athletics | 7 | MS Storm | 2 | |
| 9* | September Shootout by the Shor | MS Storm | 11 | South Alabama Athletics | 3 | |
| 10 | September Shootout by the Shor | South Alabama Athletics | 6 | Coast Bruins | 3 | |
| 11 | September Shootout by the Shor | South Alabama Athletics | 11 | Coast Bruins | 3 | |
| 12* | September Shootout by the Shor | South Alabama Athletics | 8 | Scrappers | 5 | |
| 13* | September Shootout by the Shor | MS Storm | 1 | South Alabama Athletics | 0 | |
| 14* | 2011 SOUTH FALL STATE | South Alabama Athletics | 15 | BUCKTOWN CRABBERS | 0 | |
| 15* | 2011 SOUTH FALL STATE | South Alabama Athletics | 9 | South Mississippi Bluecla | 1 | |
| 16* | 2011 SOUTH FALL STATE | South Alabama Athletics | 11 | South Mississippi Bluecla | 1 | |
| 17* | 2011 SOUTH FALL STATE | MS Storm | 8 | South Alabama Athletics | 4 | |
| 18* | Wood Bat Classic | South Alabama Athletics | 11 | South Alabama Braves | 0 | |
| 19* | Wood Bat Classic | South Alabama Athletics | 13 | Semmes Admirals | 1 | |
| 20* | Wood Bat Classic | South Alabama Athletics | 9 | Semmes Admirals | 0 | |
| 21 | Wood Bat Classic | South Alabama Athletics | 7 | EnFuego Brewers | 1 | |
| 22* | Fairhope Fall Classic | South Alabama Athletics | 4 | Crush | 1 | |
| 23* | Fairhope Fall Classic | South Alabama Athletics | 9 | Ballistix | 5 | |
| 24* | Fairhope Fall Classic | Swatters Extreme 11U | 7 | South Alabama Athletics | 1 | |
| 25* | Gulfport Spring Super NIT | South Alabama Athletics | 9 | Atlanta Stars | 8 | |
| 26 | Gulfport Spring Super NIT | South Alabama Athletics | 10 | Coast Bruins | 4 | |
| 27* | Gulfport Spring Super NIT | Muddawgs 10u | 5 | South Alabama Athletics | 3 | |
| 28* | Pink Wood Bat Battle for Cance | Pensacola Blues | 7 | South Alabama Athletics | 1 | |
| 29 | Pink Wood Bat Battle for Cance | South Alabama Athletics | 7 | Niceville Traveling Eagle | 2 | |
| 30 | Pink Wood Bat Battle for Cance | South Alabama Athletics | 10 | Niceville Traveling Eagle | 1 | |
| 31* | Pink Wood Bat Battle for Cance | South Alabama Athletics | 2 | Pensacola Blues | 0 | |
| 32* | Sandlot Spring Lead Off Super | Signature Park Titans | 9 | South Alabama Athletics | 8 | |
| 33* | Sandlot Spring Lead Off Super | South Alabama Athletics | 5 | Gulf Coast Storm 10u | 2 | |
| 34* | Sandlot Spring Lead Off Super | VELOCITY BASEBALL 10U | 9 | South Alabama Athletics | 3 | |
| 35* | GSS Spring Fling | South Alabama Athletics | 15 | Team Axe of Mississippi 1 | 0 | |
| 36* | GSS Spring Fling | South Alabama Athletics | 4 | Gulf Coast Storm 10u | 3 | |
| 37* | GSS Spring Fling | South Alabama Athletics | 9 | Team Axe of Mississippi 1 | 1 | |
| 38 | GSS Spring Fling | South Alabama Athletics | 8 | EnFuego Brewers | 6 | |
| 39 | GSS Summer Warm- Up | South Alabama Athletics | 10 | Argos Baseball | 5 | |
| 40* | GSS Summer Warm- Up | Gulf Coast Storm 10u | 8 | South Alabama Athletics | 2 | |
| 41 | GSS Summer Warm- Up | South Alabama Athletics | 11 | Argos Baseball | 5 | |
| 42* | GSS Summer Warm- Up | South Alabama Athletics | 19 | Gulf Coast Storm 10u | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 5:03:10 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here