| USSSA Points : 615 Team : Brusly Bandits Team City : Brusly - LA Overall Record : 11-26 Team Registration : G91272011022 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 814 Tournament Record vs. In Class Teams : 11-15 In Class Avg Runs : 6.38 In Class Avg Runs Allowed : 6.38 In Class Avg Runs Difference : 0.00 In Class Runs Scored : 166 In Class Runs Allowed : 166  vs. BBboys10Maj Teams : 0-2  vs. BBboys10AAA Teams : 0-9  vs. BBboys10AA Teams : 11-15 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 10/15/2011 | Qualifier | ABC Mr. October | BBboys10Open | 0 | 3 | 0 | 4 | 6 | 31 | 2 | 10.33 | -8.33 |
| 5 | 30 | 10/29/2011 | Qualifier | Nightmare at OakTown | BBboys10Open | 1 | 2 | 0 | 9 | 15 | 17 | 5 | 5.666 | -0.66 |
| 5 | 70 | 3/10/2012 | NIT | Red Stick Rumble - NIT | BBboys10AA | 0 | 3 | 0 | 3 | 7 | 27 | 2.333 | 9 | -6.66 |
| 6 | 30 | 3/24/2012 | Qualifier | Marucci Elite AA Challenge | BBboys10AA | 1 | 3 | 0 | 9 | 22 | 21 | 5.5 | 5.25 | 0.25 |
| 4 | 40 | 4/14/2012 | Qualifier | Robert Grand Slam | BBboys10Open | 1 | 2 | 0 | 12 | 18 | 18 | 6 | 6 | 0 |
| 9 | 110 | 4/28/2012 | Super NIT | Cajun Classic XXXIV - Super NIT | BBboys10AA | 1 | 2 | 0 | 14 | 23 | 23 | 7.666 | 7.666 | 0 |
| 7 | 60 | 5/19/2012 | NIT | Lagniappe in Terrebonne NIT | BBboys10AA | 1 | 3 | 0 | 12 | 21 | 27 | 5.25 | 6.75 | -1.5 |
| 9 | 10 | 5/26/2012 | Qualifier | SALUTE the TROOPS | BBboys10AA | 1 | 2 | 0 | 11 | 19 | 23 | 6.333 | 7.666 | -1.33 |
| 9 | 10 | 6/8/2012 | State | Louisiana Baseball State Championsh | BBboys10AA | 0 | 3 | 0 | 5 | 10 | 28 | 3.333 | 9.333 | -6 |
| 5 | 155 | 6/15/2012 | State | Louisiana Baseball State Championsh | BBboys10AA | 3 | 1 | 0 | 16 | 31 | 18 | 7.75 | 4.5 | 3.25 |
| 5 | 70 | 6/29/2012 | NIT | Freedom Fest - NIT (4GMS) | BBboys10AA | 2 | 2 | 0 | 9 | 24 | 21 | 6 | 5.25 | 0.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | ABC Mr. October | Sheets baseball | 11 | Brusly Bandits | 0 | |
| 2* | ABC Mr. October | Ascension Angels | 11 | Brusly Bandits | 4 | |
| 3* | ABC Mr. October | Swamp Sox | 9 | Brusly Bandits | 2 | |
| 4 | Nightmare at OakTown | Brusly Bandits | 9 | Dragons Baseball | 5 | |
| 5 | Nightmare at OakTown | Captains Baseball | 6 | Brusly Bandits | 3 | |
| 6* | Nightmare at OakTown | Pontchartrain Blue Claws | 6 | Brusly Bandits | 3 | |
| 7* | Red Stick Rumble - NIT | Denham Venom | 12 | Brusly Bandits | 1 | |
| 8 | Red Stick Rumble - NIT | Bulldog Baseball | 10 | Brusly Bandits | 3 | |
| 9* | Red Stick Rumble - NIT | LA Cardinals | 5 | Brusly Bandits | 3 | |
| 10 | Marucci Elite AA Challenge | Ascension Mets | 4 | Brusly Bandits | 2 | |
| 11 | Marucci Elite AA Challenge | DS Gunns | 7 | Brusly Bandits | 6 | |
| 12 | Marucci Elite AA Challenge | Brusly Bandits | 9 | Bulldog Baseball | 4 | |
| 13* | Marucci Elite AA Challenge | Orange Crush 10's | 6 | Brusly Bandits | 5 | |
| 14* | Robert Grand Slam | Ascension Braves | 10 | Brusly Bandits | 5 | |
| 15 | Robert Grand Slam | Brusly Bandits | 12 | Baton Rouge Pelicans | 5 | |
| 16* | Robert Grand Slam | Louisiana Cubs | 3 | Brusly Bandits | 1 | |
| 17 | Cajun Classic XXXIV - Super NI | Brusly Bandits | 14 | Carencro Mud Cats | 9 | |
| 18 | Cajun Classic XXXIV - Super NI | Louisiana Astros | 6 | Brusly Bandits | 5 | |
| 19 | Cajun Classic XXXIV - Super NI | Drive Baseball 10's | 8 | Brusly Bandits | 4 | |
| 20 | Lagniappe in Terrebonne NIT | X-Plosion Baseball | 7 | Brusly Bandits | 3 | |
| 21* | Lagniappe in Terrebonne NIT | Louisiana Dodgers | 6 | Brusly Bandits | 1 | |
| 22 | Lagniappe in Terrebonne NIT | Brusly Bandits | 12 | Morgan City Red Sox | 5 | |
| 23* | Lagniappe in Terrebonne NIT | Louisiana Dodgers | 9 | Brusly Bandits | 5 | |
| 24 | SALUTE the TROOPS | PADRES-MVP | 10 | Brusly Bandits | 5 | |
| 25 | SALUTE the TROOPS | Brusly Bandits | 11 | Marucci 10U White | 4 | |
| 26 | SALUTE the TROOPS | Northshore Academy Prospe | 9 | Brusly Bandits | 3 | |
| 27 | Louisiana Baseball State Champ | Natchitoches Twisters | 8 | Brusly Bandits | 1 | |
| 28 | Louisiana Baseball State Champ | BUCKTOWN CRABBERS | 12 | Brusly Bandits | 5 | |
| 29 | Louisiana Baseball State Champ | Bayou Gators | 8 | Brusly Bandits | 4 | |
| 30 | Louisiana Baseball State Champ | Brusly Bandits | 8 | PADRES-MVP | 3 | |
| 31 | Louisiana Baseball State Champ | Brusly Bandits | 16 | DS Gunns | 1 | |
| 32 | Louisiana Baseball State Champ | Brusly Bandits | 6 | PADRES-MVP | 1 | |
| 33 | Louisiana Baseball State Champ | Bayou Gators | 13 | Brusly Bandits | 1 | |
| 34 | Freedom Fest - NIT (4GMS) | Brusly Bandits | 9 | Ascension Mets | 4 | |
| 35 | Freedom Fest - NIT (4GMS) | Brusly Bandits | 9 | Bandits | 5 | |
| 36 | Freedom Fest - NIT (4GMS) | BUCKTOWN CRABBERS | 5 | Brusly Bandits | 2 | |
| 37 | Freedom Fest - NIT (4GMS) | Ascension Mets | 7 | Brusly Bandits | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 12:19:15 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here