| USSSA Points : 1135 Team : Thunderdogs Team City : Boiling Springs - SC Overall Record : 16-11 Team Registration : G91250036832 Classified as : Baseball Boys 8 & Under Machine Pitch AA Current End Year Class : Baseball Boys 8 & Under Machine Pitch AA Power Rating : 1157 Tournament Record vs. In Class Teams : 13-4 In Class Avg Runs : 9.71 In Class Avg Runs Allowed : 8.35 In Class Avg Runs Difference : 1.35 In Class Runs Scored : 165 In Class Runs Allowed : 142  vs. BBboys8-CP-AAA Teams : 0-1  vs. BBboys8-MP-AAA Teams : 1-6  vs. BBboys8-MP-AA Teams : 13-4  vs. BBboys7-MP-AA Teams : 1-0  vs. BBboys8-MP-A Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 3/24/2012 | Global Qualifier | 10th Annual Spring Fling Global Spo | BBboys8Open | 1 | 3 | 0 | 10 | 21 | 49 | 5.25 | 12.25 | -7 |
| 1 | 75 | 3/31/2012 | Qualifier | 6th Annual Gameday USSSA April Fool | BBboys8Open | 3 | 0 | 0 | 14 | 30 | 16 | 10 | 5.333 | 4.666 |
| 3 | 90 | 4/14/2012 | Global Qualifier | Rawlings East Coast Global Champion | BBboys8-MP-AAA | 2 | 2 | 0 | 14 | 28 | 56 | 7 | 14 | -7 |
| 1 | 75 | 4/28/2012 | Qualifier | Worth Sports Spring Homerun Challen | BBboys8Open | 3 | 1 | 0 | 19 | 64 | 43 | 16 | 10.75 | 5.25 |
| 3 | 90 | 5/5/2012 | Global Qualifier | Mayfest Mayhem Global Sports NIT | BBboys8Open | 2 | 2 | 0 | 11 | 39 | 36 | 9.75 | 9 | 0.75 |
| 3 | 45 | 6/23/2012 | Qualifier | War at the Shore | BBboys8Open | 1 | 1 | 0 | 8 | 13 | 13 | 6.5 | 6.5 | 0 |
| 1 | 650 | 7/7/2012 | Global World Series | USSSA Global World Series | BBboys8Open | 4 | 2 | 0 | 13 | 42 | 44 | 7 | 7.333 | -0.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 10th Annual Spring Fling Globa | PVC CHARGERS | 14 | Thunderdogs | 2 | |
| 2* | 10th Annual Spring Fling Globa | Lowcountry Bulldogs | 14 | Thunderdogs | 0 | |
| 3 | 10th Annual Spring Fling Globa | Thunderdogs | 9 | North Augusta River Dogs | 7 | |
| 4 | 10th Annual Spring Fling Globa | BSYAA Bulldogs | 14 | Thunderdogs | 10 | |
| 5 | 6th Annual Gameday USSSA April | Thunderdogs | 5 | Easley Tide | 0 | |
| 6 | 6th Annual Gameday USSSA April | Thunderdogs | 14 | BSYAA Bulldogs | 10 | |
| 7 | 6th Annual Gameday USSSA April | Thunderdogs | 11 | BSYAA Bulldogs | 6 | |
| 8 | Rawlings East Coast Global Cha | Thunderdogs | 14 | Simpsonville Stars | 13 | |
| 9 | Rawlings East Coast Global Cha | Thunderdogs | 11 | Blue Ridge Monsters | 4 | |
| 10 | Rawlings East Coast Global Cha | Simpsonville Stars | 16 | Thunderdogs | 3 | |
| 11* | Rawlings East Coast Global Cha | Team Rawlings | 23 | Thunderdogs | 0 | |
| 12 | Worth Sports Spring Homerun Ch | Thunderdogs | 19 | Gaffney Baseball | 14 | |
| 13 | Worth Sports Spring Homerun Ch | Westside Cavaliers | 16 | Thunderdogs | 13 | |
| 14* | Worth Sports Spring Homerun Ch | Thunderdogs | 14 | Carolina Curve | 13 | |
| 15* | Worth Sports Spring Homerun Ch | Thunderdogs | 18 | Rebels | 0 | |
| 16* | Mayfest Mayhem Global Sports N | Carolina Bombsquad | 10 | Thunderdogs | 9 | |
| 17* | Mayfest Mayhem Global Sports N | Thunderdogs | 11 | South Carolina Slammers | 3 | |
| 18* | Mayfest Mayhem Global Sports N | Carolina Curve | 15 | Thunderdogs | 9 | |
| 19 | Mayfest Mayhem Global Sports N | Thunderdogs | 10 | Easley Tide | 8 | |
| 20* | War at the Shore | Coastal Scrappers | 9 | Thunderdogs | 8 | |
| 21 | War at the Shore | Thunderdogs | 5 | Fire Ants | 4 | |
| 22 | USSSA Global World Series | Thunderdogs | 10 | Coastal Crush | 1 | |
| 23 | USSSA Global World Series | Gaffney Baseball | 14 | Thunderdogs | 2 | |
| 24 | USSSA Global World Series | Thunderdogs | 9 | North Augusta River Dogs | 8 | |
| 25* | USSSA Global World Series | Augusta River Bandits | 14 | Thunderdogs | 1 | |
| 26 | USSSA Global World Series | Thunderdogs | 13 | Gaffney Baseball | 5 | |
| 27 | USSSA Global World Series | Thunderdogs | 7 | Coastal Crush | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 12:43:56 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here