| USSSA Points : 1240 Team : Delaware Diamonds Gray 12-U Team City : Georgetown - DE Overall Record : 28-21 Team Registration : 985106548 Classified as : Fast-Pitch Girls 11 & Under Current End Year Class : Fast-Pitch Girls 11 & Under Power Rating : 1127 Tournament Record vs. In Class Teams : 6-4 In Class Avg Runs : 5.30 In Class Avg Runs Allowed : 4.80 In Class Avg Runs Difference : 0.50 In Class Runs Scored : 53 In Class Runs Allowed : 48  vs. FPGirls12&UA Teams : 4-15  vs. FPGirls12&UB Teams : 5-2  vs. FPGirls12&UC Teams : 6-0  vs. FPGirls13UOpen Teams : 7-0  vs. FPGirls11UOpen Teams : 6-4 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 10/6/2007 | Qualifier | Delmarva Fall Qualifier | FPGirls12UOpen | 4 | 1 | 0 | 12 | 34 | 14 | 6.8 | 2.8 | 4 |
| 8 | 50 | 3/29/2008 | Qualifier | USSSA Kickoff Klassic | FPGirls12UOpen | 2 | 3 | 0 | 11 | 22 | 35 | 4.4 | 7 | -2.6 |
| 3 | 90 | 4/12/2008 | Qualifier | Chesapeake Challenge | FPGirls12UOpen | 3 | 2 | 0 | 10 | 29 | 13 | 5.8 | 2.6 | 3.2 |
| 3 | 90 | 4/19/2008 | Qualifier | SCSF Spring Breakout | FPGirls12UOpen | 3 | 2 | 0 | 18 | 39 | 21 | 7.8 | 4.2 | 3.6 |
| 3 | 90 | 4/26/2008 | Qualifier | USSSA Swing into Spring | FPGirls12UOpen | 3 | 2 | 0 | 12 | 26 | 18 | 5.2 | 3.6 | 1.6 |
| 9 | 20 | 5/3/2008 | Qualifier | Smyrna/Clayton Qualifier | FPGirls12UOpen | 1 | 3 | 0 | 5 | 12 | 25 | 3 | 6.25 | -3.25 |
| 5 | 310 | 6/20/2008 | State | Delaware State Championships | FPGirls12UOpen | 0 | 4 | 0 | 5 | 12 | 38 | 3 | 9.5 | -6.5 |
| 1 | 150 | 6/28/2008 | Qualifier | Delmarva "B" Qualifier | FPGirls12&UB | 6 | 0 | 1 | 14 | 69 | 19 | 9.857 | 2.714 | 7.142 |
| 2 | 350 | 7/20/2008 | World Series | Fast Pitch World Series 11 & Under | FPGirls11UOpen | 6 | 4 | 0 | 15 | 53 | 48 | 5.3 | 4.8 | 0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Delmarva Fall Qualifier | Delaware Diamonds Gray 12 | 4 | Delmarva Blazers | 0 | |
| 2* | Delmarva Fall Qualifier | Delaware Diamonds Gray 12 | 9 | Mid-Shore Express | 1 | |
| 3* | Delmarva Fall Qualifier | Delaware Diamonds Gray 12 | 4 | DSC Wicomico Dragons | 3 | |
| 4* | Delmarva Fall Qualifier | Delaware Diamonds Gray 12 | 12 | Delmarva Blazers | 4 | |
| 5* | Delmarva Fall Qualifier | Delaware Magic 12U | 6 | Delaware Diamonds Gray 12-U | 5 | |
| 6* | USSSA Kickoff Klassic | Lake Shore Lightning 12U | 11 | Delaware Diamonds Gray 12-U | 0 | |
| 7* | USSSA Kickoff Klassic | Bayside Blues 12U | 8 | Delaware Diamonds Gray 12-U | 4 | |
| 8* | USSSA Kickoff Klassic | Delaware Diamonds Gray 12 | 11 | Maryland Chill | 7 | |
| 9* | USSSA Kickoff Klassic | Delaware Diamonds Gray 12 | 6 | Vienna Stars 95 | 5 | |
| 10* | USSSA Kickoff Klassic | Diamond State Swoop 12U | 4 | Delaware Diamonds Gray 12-U | 1 | |
| 11* | Chesapeake Challenge | Bayside Blues 12U | 2 | Delaware Diamonds Gray 12-U | 0 | |
| 12* | Chesapeake Challenge | Delaware Diamonds Gray 12 | 9 | Delaware Riptide | 1 | |
| 13* | Chesapeake Challenge | Delaware Diamonds Gray 12 | 10 | Delmarva Blazers | 3 | |
| 14* | Chesapeake Challenge | Delaware Diamonds Gray 12 | 7 | Delmarva Blazers | 2 | |
| 15* | Chesapeake Challenge | Bayside Blues 12U | 5 | Delaware Diamonds Gray 12-U | 3 | |
| 16* | SCSF Spring Breakout | Delaware Diamonds Gray 12 | 18 | Sussex Chix 12U | 1 | |
| 17* | SCSF Spring Breakout | Delaware Diamonds Gray 12 | 3 | Diamond State Swoop 12U | 2 | |
| 18* | SCSF Spring Breakout | Delaware Diamonds Gray 12 | 11 | Delaware Riptide | 7 | |
| 19* | SCSF Spring Breakout | Delaware Magic 12U | 5 | Delaware Diamonds Gray 12-U | 2 | |
| 20* | SCSF Spring Breakout | Diamond State Swoop 12U | 6 | Delaware Diamonds Gray 12-U | 5 | |
| 21* | USSSA Swing into Spring | Delaware Diamonds Gray 12 | 5 | Mid-Shore Express | 0 | |
| 22* | USSSA Swing into Spring | Delaware Diamonds Gray 12 | 5 | Maryland Chill | 2 | |
| 23* | USSSA Swing into Spring | Delaware Diamonds Gray 12 | 12 | Delmarva Blazers | 0 | |
| 24* | USSSA Swing into Spring | Diamond State Swoop 12U | 7 | Delaware Diamonds Gray 12-U | 3 | |
| 25* | USSSA Swing into Spring | Delaware Magic 12U | 9 | Delaware Diamonds Gray 12-U | 1 | |
| 26* | Smyrna/Clayton Qualifier | Delaware Magic 12U | 6 | Delaware Diamonds Gray 12-U | 0 | |
| 27* | Smyrna/Clayton Qualifier | Delaware Diamonds Gray 12 | 5 | Delaware Dynamite | 4 | |
| 28* | Smyrna/Clayton Qualifier | Talleyville Travellers | 10 | Delaware Diamonds Gray 12-U | 3 | |
| 29* | Smyrna/Clayton Qualifier | Delaware Dynamite | 5 | Delaware Diamonds Gray 12-U | 4 | |
| 30* | Delaware State Championships | Delaware Magic 12U | 8 | Delaware Diamonds Gray 12-U | 4 | |
| 31* | Delaware State Championships | Orange Crush 12U | 7 | Delaware Diamonds Gray 12-U | 5 | |
| 32* | Delaware State Championships | Diamond State Swoop 12U | 11 | Delaware Diamonds Gray 12-U | 2 | |
| 33* | Delaware State Championships | Delaware Diamonds Teal | 12 | Delaware Diamonds Gray 12-U | 1 | |
| 34 | Delmarva "B" Qualifier | Sussex Chix 12U | Tie | Delaware Diamonds Gray 12-U | 7 | |
| 35* | Delmarva "B" Qualifier | Delaware Diamonds Gray 12 | 12 | Mid-Shore Express | 2 | |
| 36* | Delmarva "B" Qualifier | Delaware Diamonds Gray 12 | 10 | Mustangs | 2 | |
| 37* | Delmarva "B" Qualifier | Delaware Diamonds Gray 12 | 9 | Delmarva Blazers | 3 | |
| 38* | Delmarva "B" Qualifier | Delaware Diamonds Gray 12 | 14 | Veasey Cove Venom | 2 | |
| 39* | Delmarva "B" Qualifier | Delaware Diamonds Gray 12 | 8 | Sussex Chix 12U | 2 | |
| 40* | Delmarva "B" Qualifier | Delaware Diamonds Gray 12 | 9 | Delaware Riptide | 1 | |
| 41 | Fast Pitch World Series 11 & U | CJL BLUE | 8 | Delaware Diamonds Gray 12-U | 2 | |
| 42 | Fast Pitch World Series 11 & U | VA Lady Titans--11U | 7 | Delaware Diamonds Gray 12-U | 1 | |
| 43 | Fast Pitch World Series 11 & U | Delaware Diamonds Gray 12 | 13 | Compuware | 6 | |
| 44 | Fast Pitch World Series 11 & U | Delaware Diamonds Gray 12 | 15 | Salisbury Sharkz | 0 | |
| 45 | Fast Pitch World Series 11 & U | Delaware Diamonds Gray 12 | 8 | CJL BLUE | 0 | |
| 46 | Fast Pitch World Series 11 & U | Delaware Diamonds Gray 12 | 2 | VA Lady Titans--11U | 1 | |
| 47 | Fast Pitch World Series 11 & U | Birmingham Mustangs 96 | 6 | Delaware Diamonds Gray 12-U | 1 | |
| 48 | Fast Pitch World Series 11 & U | Delaware Diamonds Gray 12 | 7 | VA Lady Titans--11U | 5 | |
| 49 | Fast Pitch World Series 11 & U | Delaware Diamonds Gray 12 | 2 | Birmingham Mustangs 96 | 1 | |
| 50 | Fast Pitch World Series 11 & U | Birmingham Mustangs 96 | 14 | Delaware Diamonds Gray 12-U | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 12:04:59 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here