| USSSA Points : 1075 Team : Shorty's/Jonfre's Team City : North Tondawanda - NYU Overall Record : 40-17 Team Registration : 882118958 Classified as : Slow-Pitch Mens-D Current End Year Class : Slow-Pitch Mens-D Power Rating : 1140 Tournament Record vs. In Class Teams : 30-17 In Class Avg Runs : 13.57 In Class Avg Runs Allowed : 10.77 In Class Avg Runs Difference : 2.81 In Class Runs Scored : 638 In Class Runs Allowed : 506  vs. SPMensD Teams : 30-17  vs. SPMensE Teams : 10-0 | Click to Upload "Shorty's/Jonfre's" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 4/26/2008 | Qualifier | HENRIETTA EARLY BIRD | SPMensD | 4 | 0 | 24 | 90 | 43 | 22.5 | 10.75 | 11.75 |
| 4 | 40 | 5/10/2008 | Qualifier | GAMBLERS/TANEL 360 | SPMensD | 4 | 2 | 26 | 95 | 86 | 15.83 | 14.33 | 1.5 |
| 5 | 70 | 5/31/2008 | NIT | Worth Bud Light D | SPMensD | 2 | 2 | 24 | 67 | 43 | 16.75 | 10.75 | 6 |
| 2 | 110 | 6/14/2008 | NIT | Easton Sports 3rd Annual Double D N | SPMensD | 3 | 2 | 24 | 88 | 70 | 17.6 | 14 | 3.6 |
| 2 | 110 | 6/15/2008 | NIT | Easton Sports 3rd Annual Double D N | SPMensD | 4 | 1 | 24 | 85 | 72 | 17 | 14.4 | 2.6 |
| 1 | 150 | 7/12/2008 | NIT | Coors Light D/E NIT | SPMensD | 7 | 0 | 19 | 82 | 34 | 11.71 | 4.857 | 6.857 |
| 2 | 225 | 8/2/2008 | State | MEN'S STATE D | SPMensD | 5 | 2 | 22 | 110 | 56 | 15.71 | 8 | 7.714 |
| 2 | 55 | 8/16/2008 | Qualifier | Tipsy McStagger's D Northeast Natio | SPMensD | 3 | 2 | 22 | 70 | 42 | 14 | 8.4 | 5.6 |
| 2 | 110 | 8/17/2008 | NIT | Bob Schiffhauer Sr Memorial | SPMensD | 3 | 2 | 14 | 49 | 56 | 9.8 | 11.2 | -1.4 |
| 7 | 130 | 9/5/2008 | National | Northeast Men's D National | SPMensD | 4 | 2 | 21 | 84 | 62 | 14 | 10.33 | 3.666 |
| 129 | 0 | 9/18/2008 | World Tournament | Men's D World Tournament | SPMensD | 1 | 2 | 13 | 18 | 20 | 6 | 6.666 | -0.66 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | HENRIETTA EARLY BIRD | Shorty's/Jonfre's | 21 | Woodstream Campsite | 10 | |
| 2 | HENRIETTA EARLY BIRD | Shorty's/Jonfre's | 24 | Cornerstone Custom Contra | 9 | |
| 3* | HENRIETTA EARLY BIRD | Shorty's/Jonfre's | 23 | Sports Park of NY/Gambler | 8 | |
| 4 | HENRIETTA EARLY BIRD | Shorty's/Jonfre's | 22 | Cornerstone Custom Contra | 16 | |
| 5 | GAMBLERS/TANEL 360 | Shorty's/Jonfre's | 14 | diamond dawgs/miken | 8 | |
| 6 | GAMBLERS/TANEL 360 | NY Connection | 19 | Shorty's/Jonfre's | 18 | |
| 7* | GAMBLERS/TANEL 360 | Shorty's/Jonfre's | 26 | Independdants | 13 | |
| 8* | GAMBLERS/TANEL 360 | Shorty's/Jonfre's | 16 | Zoladz | 15 | |
| 9 | GAMBLERS/TANEL 360 | Shorty's/Jonfre's | 16 | Buffalo Stars | 15 | |
| 10 | GAMBLERS/TANEL 360 | NY Connection | 16 | Shorty's/Jonfre's | 5 | |
| 11* | Worth Bud Light D | Shorty's/Jonfre's | 24 | Scorchers/Tradesman | 10 | |
| 12 | Worth Bud Light D | Rochester Athletic Club - | 12 | Shorty's/Jonfre's | 11 | |
| 13 | Worth Bud Light D | Shorty's/Jonfre's | 19 | Buffalo Stars | 7 | |
| 14 | Worth Bud Light D | Millers/Mast Home/Softbal | 14 | Shorty's/Jonfre's | 13 | |
| 15 | Easton Sports 3rd Annual Doubl | Shorty's/Jonfre's | 16 | Cornerstone Custom Contra | 5 | |
| 16 | Easton Sports 3rd Annual Doubl | Shorty's/Jonfre's | 24 | Rochester Athletic Club - | 8 | |
| 17 | Easton Sports 3rd Annual Doubl | Shorty's/Jonfre's | 19 | NY Connection | 8 | |
| 18 | Easton Sports 3rd Annual Doubl | Rochester Athletic Club - | 31 | Shorty's/Jonfre's | 15 | |
| 19 | Easton Sports 3rd Annual Doubl | Rochester Athletic Club - | 18 | Shorty's/Jonfre's | 14 | |
| 20 | Easton Sports 3rd Annual Doubl | Shorty's/Jonfre's | 21 | Hitmen Softball | 6 | |
| 21* | Easton Sports 3rd Annual Doubl | Shorty's/Jonfre's | 19 | Sports Park of NY/Gambler | 4 | |
| 22 | Easton Sports 3rd Annual Doubl | Shorty's/Jonfre's | 24 | G-Unit Suppy | 18 | |
| 23 | Easton Sports 3rd Annual Doubl | Shorty's/Jonfre's | 10 | G-Unit Suppy | 9 | |
| 24 | Easton Sports 3rd Annual Doubl | Rochester Athletic Club - | 35 | Shorty's/Jonfre's | 11 | |
| 25 | Coors Light D/E NIT | Shorty's/Jonfre's | 19 | Ultimate MMA | 0 | |
| 26 | Coors Light D/E NIT | Shorty's/Jonfre's | 8 | TEAM PERKS/SS SOFTBALL | 5 | |
| 27 | Coors Light D/E NIT | Shorty's/Jonfre's | 12 | ADCom/The Sports Hole.com | 4 | |
| 28 | Coors Light D/E NIT | Shorty's/Jonfre's | 10 | Dooleys/Pole Postion/Laba | 2 | |
| 29 | Coors Light D/E NIT | Shorty's/Jonfre's | 7 | Rochester Athletic Club - | 2 | |
| 30* | Coors Light D/E NIT | Shorty's/Jonfre's | 14 | BACHELOR'S | 10 | |
| 31 | Coors Light D/E NIT | Shorty's/Jonfre's | 12 | Rochester Athletic Club - | 11 | |
| 32* | MEN'S STATE D | Shorty's/Jonfre's | 17 | RENEGADES | 4 | |
| 33 | MEN'S STATE D | Shorty's/Jonfre's | 18 | Buffalo Stars | 0 | |
| 34 | MEN'S STATE D | Rochester Athletic Club - | 15 | Shorty's/Jonfre's | 11 | |
| 35 | MEN'S STATE D | Shorty's/Jonfre's | 22 | 104 STORE | 10 | |
| 36 | MEN'S STATE D | Shorty's/Jonfre's | 18 | Buffalo Stars | 4 | |
| 37* | MEN'S STATE D | Shorty's/Jonfre's | 18 | Sports Park of NY/Gambler | 2 | |
| 38 | MEN'S STATE D | Rochester Athletic Club - | 21 | Shorty's/Jonfre's | 6 | |
| 39* | Tipsy McStagger's D Northeast | Shorty's/Jonfre's | 22 | POUNDING SHOTS | 2 | |
| 40 | Tipsy McStagger's D Northeast | Shorty's/Jonfre's | 10 | Hitmen Softball | 6 | |
| 41 | Tipsy McStagger's D Northeast | Rochester Athletic Club - | 10 | Shorty's/Jonfre's | 9 | |
| 42 | Tipsy McStagger's D Northeast | Shorty's/Jonfre's | 13 | 104 STORE | 7 | |
| 43 | Tipsy McStagger's D Northeast | Rochester Athletic Club - | 17 | Shorty's/Jonfre's | 16 | |
| 44 | Bob Schiffhauer Sr Memorial | Shorty's/Jonfre's | 14 | Hitmen Softball | 6 | |
| 45 | Bob Schiffhauer Sr Memorial | Shorty's/Jonfre's | 13 | Cornerstone Custom Contra | 8 | |
| 46 | Bob Schiffhauer Sr Memorial | Shorty's/Jonfre's | 14 | Rochester Athletic Club - | 6 | |
| 47 | Bob Schiffhauer Sr Memorial | Rochester Athletic Club - | 19 | Shorty's/Jonfre's | 4 | |
| 48 | Bob Schiffhauer Sr Memorial | Rochester Athletic Club - | 17 | Shorty's/Jonfre's | 4 | |
| 49 | Northeast Men's D National | Shorty's/Jonfre's | 16 | dirty water softball club | 8 | |
| 50 | Northeast Men's D National | Denelex/Boombah/Stallions | 14 | Shorty's/Jonfre's | 5 | |
| 51 | Northeast Men's D National | Shorty's/Jonfre's | 13 | JOKERS | 5 | |
| 52 | Northeast Men's D National | Shorty's/Jonfre's | 17 | Enviro Vantage/Boulanger | 11 | |
| 53 | Northeast Men's D National | Shorty's/Jonfre's | 21 | Lockdown | 6 | |
| 54 | Northeast Men's D National | darkside | 18 | Shorty's/Jonfre's | 12 | |
| 55 | Men's D World Tournament | Shorty's/Jonfre's | 13 | Diamond Auto | 11 | |
| 56 | Men's D World Tournament | DOC's | 3 | Shorty's/Jonfre's | 2 | |
| 57 | Men's D World Tournament | 4u Floors | 6 | Shorty's/Jonfre's | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 8:00:19 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here