| USSSA Points : 690 Team : Iguanas Team City : Topeka - KS Overall Record : 7-16 Team Registration : G994809628 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 630 Tournament Record vs. In Class Teams : 5-14 In Class Avg Runs : 4.00 In Class Avg Runs Allowed : 5.84 In Class Avg Runs Difference : -1.84 In Class Runs Scored : 76 In Class Runs Allowed : 111  vs. BBboys12Maj Teams : 1-2  vs. BBboys12AAA Teams : 5-14  vs. BBboys12AA Teams : 1-0 | Click to Upload "Iguanas" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 5/1/2009 | NIT | KC Sports NIT | BBboys12Maj | 1 | 2 | 0 | 4 | 8 | 18 | 2.666 | 6 | -3.33 |
| 9 | 50 | 5/8/2009 | Global Qualifier | Liberty Bash | BBboys12Maj | 1 | 2 | 0 | 8 | 14 | 27 | 4.666 | 9 | -4.33 |
| 20 | 40 | 5/22/2009 | Super NIT | Memorial Day Super NIT | BBboys12AAA | 0 | 4 | 0 | 6 | 16 | 39 | 4 | 9.75 | -5.75 |
| 7 | 120 | 6/12/2009 | NIT | RTO - Williams | BBboys12Open | 2 | 2 | 0 | 11 | 21 | 8 | 5.25 | 2 | 3.25 |
| 10 | 110 | 6/25/2009 | State | Kansas AAA State Championship | BBboys12AAA | 1 | 2 | 0 | 7 | 9 | 12 | 3 | 4 | -1 |
| 3 | 300 | 7/1/2009 | Global World Series | Global Sports World Series | BBboys12Open | 2 | 4 | 0 | 10 | 25 | 22 | 4.166 | 3.666 | 0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | KC Sports NIT | Iguanas | 1 | Kansas City Cougars | 0 | |
| 2 | KC Sports NIT | St. Joe Heat | 9 | Iguanas | 4 | |
| 3* | KC Sports NIT | Kansas City Cougars | 9 | Iguanas | 3 | |
| 4 | Liberty Bash | KC Astros | 13 | Iguanas | 8 | |
| 5 | Liberty Bash | Iguanas | 4 | Kansas Coyotes | 2 | |
| 6 | Liberty Bash | Independence Indians | 12 | Iguanas | 2 | |
| 7 | Memorial Day Super NIT | Mid-Missouri Sluggers | 3 | Iguanas | 2 | |
| 8 | Memorial Day Super NIT | Between the Lines Jayhawk | 14 | Iguanas | 6 | |
| 9 | Memorial Day Super NIT | Independence Indians | 13 | Iguanas | 6 | |
| 10 | Memorial Day Super NIT | men in black | 9 | Iguanas | 2 | |
| 11 | RTO - Williams | Chesterfield Black Sox | 4 | Iguanas | 2 | |
| 12 | RTO - Williams | Iguanas | 11 | Castle View Rockers | 0 | |
| 13 | RTO - Williams | Iguanas | 5 | Castle Pines Rockers | 0 | |
| 14* | RTO - Williams | Cheyenne Raptors | 4 | Iguanas | 3 | |
| 15 | Kansas AAA State Championship | Iguanas | 7 | KC Heat | 4 | |
| 16 | Kansas AAA State Championship | Kansas Blues | 1 | Iguanas | 0 | |
| 17 | Kansas AAA State Championship | Topeka Heat | 7 | Iguanas | 2 | |
| 18 | Global Sports World Series | Knights | 3 | Iguanas | 0 | |
| 19 | Global Sports World Series | KC Astros | 9 | Iguanas | 8 | |
| 20 | Global Sports World Series | Iguanas | 5 | Lincoln Dominators | 4 | |
| 21 | Global Sports World Series | North Texas Stealers | 3 | Iguanas | 2 | |
| 22* | Global Sports World Series | Iguanas | 10 | MWSTC Monarchs | 2 | |
| 23 | Global Sports World Series | Kingswood Thunder 12s | 1 | Iguanas | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 2:10:43 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here