| USSSA Points : 1735 Team : Quad City Redbirds Team City : Davenport - IA Overall Record : 33-11 Team Registration : G91042013390 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 1013 Tournament Record vs. In Class Teams : 9-6 In Class Avg Runs : 6.80 In Class Avg Runs Allowed : 4.13 In Class Avg Runs Difference : 2.67 In Class Runs Scored : 102 In Class Runs Allowed : 62  vs. BBboys14AAA Teams : 0-3  vs. BBboys13Maj Teams : 9-6  vs. BBboys13AAA Teams : 18-1  vs. BBboys13AA Teams : 4-1  vs. BBBoys13A Teams : 1-0  vs. BBboys12AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 4/9/2010 | Qualifier | WBSA USSSA Early | BBboys13Open | 3 | 1 | 0 | 14 | 16 | 5 | 4 | 1.25 | 2.75 |
| 1 | 150 | 4/17/2010 | Qualifier | The Home Opener | BBboys13Open | 4 | 0 | 0 | 16 | 46 | 2 | 11.5 | 0.5 | 11 |
| 2 | 55 | 4/23/2010 | Qualifier | Swing Into Spring | BBboys13Open | 4 | 1 | 0 | 16 | 53 | 19 | 10.6 | 3.8 | 6.8 |
| 2 | 220 | 4/30/2010 | Global Qualifier | Quad City Hitmen Classic | BBboys13Open | 3 | 1 | 0 | 12 | 27 | 12 | 6.75 | 3 | 3.75 |
| 5 | 70 | 5/8/2010 | NIT | Quad City Redbirds Classic NIT | BBboys14Open | 0 | 3 | 0 | 1 | 3 | 16 | 1 | 5.333 | -4.33 |
| 3 | 90 | 5/15/2010 | NIT | Quad City Redbirds Classic NIT | BBboys13Open | 3 | 1 | 0 | 13 | 39 | 18 | 9.75 | 4.5 | 5.25 |
| 11 | 110 | 5/28/2010 | Super NIT | Memorial Day SUPER NIT | BBboys13Maj | 2 | 1 | 1 | 11 | 32 | 22 | 8 | 5.5 | 2.5 |
| 2 | 110 | 6/4/2010 | NIT | Midwest Championships NIT | BBboys13Open | 4 | 1 | 0 | 11 | 40 | 9 | 8 | 1.8 | 6.2 |
| 2 | 225 | 6/25/2010 | State | Iowa USSSA State Championship | BBboys13Open | 3 | 2 | 0 | 11 | 34 | 27 | 6.8 | 5.4 | 1.4 |
| 1 | 650 | 7/14/2010 | Global World Series | USSSA Global World Series | BBboys13Open | 7 | 0 | 0 | 28 | 100 | 20 | 14.28 | 2.857 | 11.42 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | WBSA USSSA Early | Cedar Rapids Cougars Gold | 4 | Quad City Redbirds | 2 | |
| 2* | WBSA USSSA Early | Quad City Redbirds | No Score | Rock Island Red Sox | 0 | |
| 3* | WBSA USSSA Early | Quad City Redbirds | 14 | Quad City Hitmen | 1 | |
| 4* | WBSA USSSA Early | Quad City Redbirds | No Score | Bettendorf Riverdogs | 0 | |
| 5* | The Home Opener | Quad City Redbirds | 9 | Midwest Mayhem | 1 | |
| 6* | The Home Opener | Quad City Redbirds | 16 | North Scott Lightning | 0 | |
| 7* | The Home Opener | Quad City Redbirds | 10 | North Scott Lightning | 0 | |
| 8* | The Home Opener | Quad City Redbirds | 11 | Midwest Mayhem | 1 | |
| 9* | Swing Into Spring | Quad City Redbirds | 6 | U13 Oswego Panthers-Blue | 1 | |
| 10* | Swing Into Spring | Quad City Redbirds | 15 | Illinois Dirtbags | 3 | |
| 11* | Swing Into Spring | Quad City Redbirds | 11 | Illinois Dirtbags | 3 | |
| 12* | Swing Into Spring | Quad City Redbirds | 16 | Olympic Blazers | 6 | |
| 13 | Swing Into Spring | Quad City Hitmen | 6 | Quad City Redbirds | 5 | |
| 14* | Quad City Hitmen Classic | Cedar Rapids Reds | 5 | Quad City Redbirds | 3 | |
| 15* | Quad City Hitmen Classic | Quad City Redbirds | 7 | North Liberty Blues | 5 | |
| 16* | Quad City Hitmen Classic | Quad City Redbirds | 12 | North Liberty Blues | 1 | |
| 17 | Quad City Hitmen Classic | Quad City Redbirds | 5 | Iowa Cobras | 1 | |
| 18* | Quad City Redbirds Classic NIT | Quad City Hitmen | 7 | Quad City Redbirds | 1 | |
| 19* | Quad City Redbirds Classic NIT | Barnstormer Hustle | 7 | Quad City Redbirds | 1 | |
| 20* | Quad City Redbirds Classic NIT | Muscatine Baseball Academ | 2 | Quad City Redbirds | 1 | |
| 21* | Quad City Redbirds Classic NIT | Quad City Redbirds | 13 | Saint Charles Stars | 5 | |
| 22 | Quad City Redbirds Classic NIT | Quad City Redbirds | 11 | Naperville Renegades Nati | 5 | |
| 23 | Quad City Redbirds Classic NIT | Naperville Renegades Nati | 3 | Quad City Redbirds | 2 | |
| 24* | Quad City Redbirds Classic NIT | Quad City Redbirds | 13 | Saint Charles Stars | 5 | |
| 25 | Memorial Day SUPER NIT | Fayetteville Cardinals | 11 | Quad City Redbirds | 3 | |
| 26 | Memorial Day SUPER NIT | Quad City Redbirds | 9 | Men In Black | 1 | |
| 27 | Memorial Day SUPER NIT | Quad City Redbirds | 11 | Topeka Heat | 1 | |
| 28 | Memorial Day SUPER NIT | Columbia Blaze | Tie | Quad City Redbirds | 9 | |
| 29* | Midwest Championships NIT | Quad City Redbirds | 9 | Basesloaded Academy | 0 | |
| 30* | Midwest Championships NIT | Quad City Redbirds | 10 | North Scott Lightning | 3 | |
| 31* | Midwest Championships NIT | Quad City Redbirds | 11 | North Liberty Blues | 2 | |
| 32* | Midwest Championships NIT | Quad City Redbirds | 8 | Cedar Rapids Reds | 0 | |
| 33 | Midwest Championships NIT | St. Joe's Rage | 4 | Quad City Redbirds | 2 | |
| 34 | Iowa USSSA State Championship | Quad City Redbirds | 6 | Des Moines Eastside Sox | 1 | |
| 35 | Iowa USSSA State Championship | Quad City Redbirds | 4 | Siouxland Stars Silver | 0 | |
| 36 | Iowa USSSA State Championship | Iowa Cobras | 10 | Quad City Redbirds | 8 | |
| 37* | Iowa USSSA State Championship | Quad City Redbirds | 5 | Cedar Rapids Reds | 4 | |
| 38 | Iowa USSSA State Championship | Des Moines Oaks | 12 | Quad City Redbirds | 11 | |
| 39* | USSSA Global World Series | Quad City Redbirds | 28 | Bison Gold 13U | 6 | |
| 40 | USSSA Global World Series | Quad City Redbirds | 12 | CC Elite | 1 | |
| 41* | USSSA Global World Series | Quad City Redbirds | 18 | Kansas Rebels | 3 | |
| 42* | USSSA Global World Series | Quad City Redbirds | 15 | Hawks | 2 | |
| 43* | USSSA Global World Series | Quad City Redbirds | 14 | Northern Colorado Killer | 2 | |
| 44 | USSSA Global World Series | Quad City Redbirds | 4 | GM RAGIN RAMS | 2 | |
| 45 | USSSA Global World Series | Quad City Redbirds | 9 | Kansas City Cougars | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 9:12:08 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here