| USSSA Points : 655 Team : TEAM DIABLITOS 8U Team City : McAllen - TXS Overall Record : 15-3 Team Registration : 81074010888 Classified as : Baseball Boys 8 & Under Coaches Pitch AAA Current End Year Class : Baseball Boys 9 & Under Major Power Rating : 1290 Tournament Record vs. In Class Teams : 13-2 In Class Avg Runs : 13.13 In Class Avg Runs Allowed : 2.93 In Class Avg Runs Difference : 10.20 In Class Runs Scored : 197 In Class Runs Allowed : 44  vs. BBboys8-CP-AAA Teams : 15-3 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 2/27/2010 | Qualifier | USSSA SPRING OPENER | BBboys8-CP-AAA | 3 | 2 | 0 | 19 | 63 | 21 | 12.6 | 4.2 | 8.4 |
| 1 | 150 | 3/19/2010 | Qualifier | USSSA DOUBLE POINTS WEEKEND | BBboys8-CP-AAA | 5 | 0 | 0 | 17 | 64 | 14 | 12.8 | 2.8 | 10 |
| 1 | 150 | 4/23/2010 | Qualifier | USSSA DOUBLE POINTS II | BBboys8-CP-AAA | 3 | 1 | 0 | 21 | 59 | 27 | 14.75 | 6.75 | 8 |
| 1 | 300 | 5/22/2010 | State | DEEP SOUH STATE TOURNAMENT | BBboys8-CP-AAA | 4 | 0 | 0 | 16 | 33 | 4 | 8.25 | 1 | 7.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA SPRING OPENER | TEAM DIABLITOS 8U | 19 | VENOM | 3 | |
| 2 | USSSA SPRING OPENER | SOUTH TEXAS YANKEES | 8 | TEAM DIABLITOS 8U | 7 | |
| 3 | USSSA SPRING OPENER | TEAM DIABLITOS 8U | 16 | Harlingen Stixx | 1 | |
| 4 | USSSA SPRING OPENER | TEAM DIABLITOS 8U | 19 | RoadRunners | 3 | |
| 5 | USSSA SPRING OPENER | SOUTH TEXAS YANKEES | 6 | TEAM DIABLITOS 8U | 2 | |
| 6 | USSSA DOUBLE POINTS WEEKEND | TEAM DIABLITOS 8U | 16 | RoadRunners | 1 | |
| 7 | USSSA DOUBLE POINTS WEEKEND | TEAM DIABLITOS 8U | 6 | SOUTH TEXAS YANKEES | 2 | |
| 8 | USSSA DOUBLE POINTS WEEKEND | TEAM DIABLITOS 8U | 15 | RoadRunners | 0 | |
| 9 | USSSA DOUBLE POINTS WEEKEND | TEAM DIABLITOS 8U | 17 | A's | 2 | |
| 10 | USSSA DOUBLE POINTS WEEKEND | TEAM DIABLITOS 8U | 10 | SOUTH TEXAS YANKEES | 9 | |
| 11 | USSSA DOUBLE POINTS II | TEAM DIABLITOS 8U | 21 | VBA REDHAWKS | 0 | |
| 12* | USSSA DOUBLE POINTS II | RGV Yankees | 14 | TEAM DIABLITOS 8U | 10 | |
| 13* | USSSA DOUBLE POINTS II | TEAM DIABLITOS 8U | 9 | RGV Yankees | 8 | |
| 14 | USSSA DOUBLE POINTS II | TEAM DIABLITOS 8U | 19 | SOUTH TEXAS YANKEES | 5 | |
| 15 | DEEP SOUH STATE TOURNAMENT | TEAM DIABLITOS 8U | 9 | VENOM | 0 | |
| 16 | DEEP SOUH STATE TOURNAMENT | TEAM DIABLITOS 8U | 16 | Alice Coyotes | 1 | |
| 17* | DEEP SOUH STATE TOURNAMENT | TEAM DIABLITOS 8U | 3 | RGV Yankees | 0 | |
| 18 | DEEP SOUH STATE TOURNAMENT | TEAM DIABLITOS 8U | 5 | SOUTH TEXAS YANKEES | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 10:23:41 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here