| USSSA Points : 2290 Team : Hooks Team City : Mars Hill - TNE Overall Record : 44-18 Team Registration : G91166002658 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 1228 Tournament Record vs. In Class Teams : 13-4 In Class Avg Runs : 8.06 In Class Avg Runs Allowed : 3.94 In Class Avg Runs Difference : 4.12 In Class Runs Scored : 137 In Class Runs Allowed : 67  vs. BBboys14AAA Teams : 2-4  vs. BBboys14AA Teams : 3-4  vs. BBboys13Maj Teams : 1-5  vs. BBboys13AAA Teams : 13-4  vs. BBboys13AA Teams : 23-1  vs. BBboys12Maj Teams : 2-0 | Click to Upload "Hooks" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 8/14/2010 | Qualifier | Dog Days of Summer | BBboys13Open | 4 | 0 | 0 | 17 | 46 | 7 | 11.5 | 1.75 | 9.75 |
| 1 | 75 | 8/20/2010 | Qualifier | Back to School Clash | BBboys13Open | 3 | 1 | 0 | 19 | 48 | 12 | 12 | 3 | 9 |
| 1 | 150 | 9/17/2010 | NIT | Morganton NIT | BBboys13Open | 4 | 0 | 0 | 11 | 31 | 8 | 7.75 | 2 | 5.75 |
| 2 | 55 | 9/24/2010 | Qualifier | NE TN Fall Shootout | BBboys14Open | 1 | 1 | 0 | 10 | 15 | 8 | 7.5 | 4 | 3.5 |
| 3 | 45 | 10/30/2010 | State Qualifier | USSSA FALL STATE | BBboys14Open | 0 | 3 | 0 | 2 | 4 | 29 | 1.333 | 9.666 | -8.33 |
| 2 | 225 | 11/13/2010 | State | Winter State | BBboys13Open | 2 | 2 | 0 | 11 | 31 | 35 | 7.75 | 8.75 | -1 |
| 3 | 45 | 3/18/2011 | Qualifier | USSSA The Green Monster | BBboys13Open | 1 | 2 | 0 | 11 | 12 | 8 | 4 | 2.666 | 1.333 |
| 2 | 55 | 3/26/2011 | Qualifier | 4th Annual Sportszone Invitational | BBboys14Open | 2 | 0 | 0 | 8 | 10 | 7 | 5 | 3.5 | 1.5 |
| 2 | 220 | 4/9/2011 | Global Qualifier | Bling In The Spring | BBboys14AAA | 2 | 2 | 0 | 14 | 20 | 9 | 5 | 2.25 | 2.75 |
| 2 | 55 | 4/23/2011 | Qualifier | EASTER CLASSIC (NO SUNDAY GAMES) | BBboys13Open | 2 | 1 | 0 | 12 | 18 | 9 | 6 | 3 | 3 |
| 1 | 300 | 4/29/2011 | Super NIT | USSSA Super NIT (Tennessee) | BBboys13AAA | 4 | 0 | 0 | 15 | 40 | 8 | 10 | 2 | 8 |
| 2 | 55 | 5/7/2011 | Qualifier | Northeast TN Challenge | BBboys14Major-60/90 | 2 | 1 | 0 | 14 | 21 | 13 | 7 | 4.333 | 2.666 |
| 1 | 300 | 5/14/2011 | Global Qualifier | East TN Worth Hardball Classic NIT | BBboys13Open | 4 | 1 | 0 | 13 | 37 | 18 | 7.4 | 3.6 | 3.8 |
| 3 | 90 | 5/20/2011 | Global Qualifier | USSSA DIAMOND 9 BATTLE FOR THE RING | BBboys13Open | 3 | 1 | 0 | 12 | 36 | 16 | 9 | 4 | 5 |
| 2 | 220 | 6/10/2011 | Global Qualifier | Southern Summer Bash | BBboys13Open | 3 | 1 | 0 | 16 | 35 | 19 | 8.75 | 4.75 | 4 |
| 1 | 75 | 6/24/2011 | Qualifier | SMOKY MTN SUMMER CLASSIC | BBboys13Open | 2 | 0 | 0 | 15 | 28 | 7 | 14 | 3.5 | 10.5 |
| 4 | 250 | 6/29/2011 | Global World Series | USSSA Global World Series | BBboys13Open | 5 | 2 | 0 | 11 | 44 | 33 | 6.285 | 4.714 | 1.571 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Dog Days of Summer | Hooks | 17 | BALZOUT BASEBALL | 2 | |
| 2* | Dog Days of Summer | Hooks | 13 | Carolina Sox | 0 | |
| 3* | Dog Days of Summer | Hooks | 12 | BALZOUT BASEBALL | 3 | |
| 4* | Dog Days of Summer | Hooks | 4 | Carolina Sox | 2 | |
| 5* | Back to School Clash | Hooks | 19 | BSA Elite | 3 | |
| 6 | Back to School Clash | Hooks | 4 | Johnson City Thunder | 0 | |
| 7* | Back to School Clash | BSA Elite | 7 | Hooks | 6 | |
| 8 | Back to School Clash | Hooks | 19 | Johnson City Thunder | 2 | |
| 9* | Morganton NIT | Hooks | 4 | Upper Cleveland Crushers | 0 | |
| 10* | Morganton NIT | Hooks | 11 | Caldwell Spartans | 4 | |
| 11* | Morganton NIT | Hooks | 8 | Upper Cleveland Crushers | 2 | |
| 12* | Morganton NIT | Hooks | 8 | Caldwell Spartans | 2 | |
| 13* | NE TN Fall Shootout | Asheville Indians | 8 | Hooks | 5 | |
| 14* | NE TN Fall Shootout | Hooks | 10 | Tennessee Hawks | 0 | |
| 15* | USSSA FALL STATE | Fury | 4 | Hooks | 2 | |
| 16* | USSSA FALL STATE | Diamond Baseball 14U | 8 | Hooks | 1 | |
| 17* | USSSA FALL STATE | Chattanooga Cyclones | 17 | Hooks | 1 | |
| 18 | Winter State | Hooks | 11 | Ragin Cajuns | 3 | |
| 19* | Winter State | GBC Team Acceleration | 19 | Hooks | 5 | |
| 20 | Winter State | Hooks | 6 | Ragin Cajuns | 3 | |
| 21 | Winter State | Cleveland Wildcats | 10 | Hooks | 9 | |
| 22* | USSSA The Green Monster | Hooks | 11 | Cincinnati Red Stockings | 0 | |
| 23* | USSSA The Green Monster | Naturals Gold | 6 | Hooks | 1 | |
| 24* | USSSA The Green Monster | Naturals Gold | 2 | Hooks | 0 | |
| 25* | 4th Annual Sportszone Invitati | Hooks | 8 | Southeastern Bobcats | 7 | |
| 26* | 4th Annual Sportszone Invitati | Hooks | 2 | Carolina Tigers | 0 | |
| 27* | Bling In The Spring | Hooks | 4 | pickens blue steel | 2 | |
| 28* | Bling In The Spring | Southeastern Bobcats | 2 | Hooks | 1 | |
| 29* | Bling In The Spring | Hooks | 14 | pickens blue steel | 2 | |
| 30* | Bling In The Spring | Southeastern Bobcats | 3 | Hooks | 1 | |
| 31* | EASTER CLASSIC (NO SUNDAY GAME | Hooks | 4 | Naturals Gold | 3 | |
| 32 | EASTER CLASSIC (NO SUNDAY GAME | Knoxville Heat | 3 | Hooks | 2 | |
| 33 | EASTER CLASSIC (NO SUNDAY GAME | Hooks | 12 | Knoxville Thunder | 3 | |
| 34* | USSSA Super NIT (Tennessee) | Hooks | 15 | Morristown SOX | 0 | |
| 35* | USSSA Super NIT (Tennessee) | Hooks | 9 | Abingdon Alpha Dawgs | 1 | |
| 36 | USSSA Super NIT (Tennessee) | Hooks | 7 | Johnson City Thunder | 6 | |
| 37 | USSSA Super NIT (Tennessee) | Hooks | 9 | Knoxville Heat | 1 | |
| 38* | Northeast TN Challenge | Hooks | 5 | Kingsport Indians | 4 | |
| 39* | Northeast TN Challenge | Hooks | 14 | Bristol Vikings | 2 | |
| 40* | Northeast TN Challenge | Delta Force 14U | 7 | Hooks | 2 | |
| 41* | East TN Worth Hardball Classic | Huntington Hounds | 9 | Hooks | 3 | |
| 42 | East TN Worth Hardball Classic | Hooks | 10 | Morristown Canes | 7 | |
| 43 | East TN Worth Hardball Classic | Hooks | 8 | Virginia Bombers | 0 | |
| 44* | East TN Worth Hardball Classic | Hooks | 13 | East TN Storm | 0 | |
| 45* | East TN Worth Hardball Classic | Hooks | 3 | Abingdon Alpha Dawgs | 2 | |
| 46* | USSSA DIAMOND 9 BATTLE FOR THE | Hooks | 11 | RBI RANGERS 13U | 1 | |
| 47* | USSSA DIAMOND 9 BATTLE FOR THE | Hooks | 12 | Cherokee Warriors | 3 | |
| 48 | USSSA DIAMOND 9 BATTLE FOR THE | Knoxville Heat | 3 | Hooks | 1 | |
| 49 | USSSA DIAMOND 9 BATTLE FOR THE | Hooks | 12 | Knoxville Thunder | 9 | |
| 50* | Southern Summer Bash | Hooks | 16 | Tigers Baseball | 1 | |
| 51* | Southern Summer Bash | Hooks | 11 | EAST TN SELECT | 6 | |
| 52* | Southern Summer Bash | Hooks | 6 | EAST TN SELECT | 0 | |
| 53* | Southern Summer Bash | Pittsburgh Diamond Dawgs | 12 | Hooks | 2 | |
| 54* | SMOKY MTN SUMMER CLASSIC | Hooks | 15 | Monroe Swarm 13U | 6 | |
| 55* | SMOKY MTN SUMMER CLASSIC | Hooks | 13 | Naturals-Crosby | 1 | |
| 56* | USSSA Global World Series | Hooks | 11 | Cherokee Warriors | 10 | |
| 57 | USSSA Global World Series | Hooks | 8 | Patriot Baseball Academy | 3 | |
| 58* | USSSA Global World Series | Hooks | 5 | RBI RANGERS 13U | 2 | |
| 59 | USSSA Global World Series | Hooks | 6 | West Tennessee Stixx | 4 | |
| 60 | USSSA Global World Series | Hooks | 7 | Patriot Baseball Academy | 2 | |
| 61* | USSSA Global World Series | Naturals Gold | 4 | Hooks | 1 | |
| 62 | USSSA Global World Series | Atlanta Dawgs | 8 | Hooks | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 12:12:05 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here