| USSSA Points : 560 Team : Coyote Fastpitch 95 Team City : Osceola - IA Overall Record : 18-19 Team Registration : 81142000453 Classified as : Fast-Pitch Girls 15 & Under Current End Year Class : Fast-Pitch Girls 15 & Under Power Rating : 1024 Tournament Record vs. In Class Teams : 5-3 In Class Avg Runs : 4.38 In Class Avg Runs Allowed : 3.25 In Class Avg Runs Difference : 1.13 In Class Runs Scored : 35 In Class Runs Allowed : 26  vs. FPGirls18&UA Teams : 2-1  vs. FPGirls18&UB Teams : 3-0  vs. FPGirls16&UA Teams : 4-11  vs. FPGirls16&UB Teams : 4-3  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls15UOpen Teams : 5-3 | Click to Upload "Coyote Fastpitch 95" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 0 | 8/20/2010 | Qualifier | Fall Kickoff Classic | FPGirls18UOpen | 2 | 2 | 0 | 6 | 9 | 17 | 2.25 | 4.25 | -2 |
| 4 | 40 | 9/3/2010 | Qualifier | Fall Fiasco 5 Game Exposure Showcas | FPGirls16UOpen | 1 | 5 | 0 | 6 | 18 | 37 | 3 | 6.166 | -3.16 |
| 2 | 225 | 10/1/2010 | State | USSSA Fall State Championships | FPGirls16&UA | 3 | 2 | 0 | 8 | 17 | 39 | 3.4 | 7.8 | -4.4 |
| 5 | 30 | 10/8/2010 | Qualifier | Fall Freeze Out | FPGirls16UOpen | 2 | 3 | 0 | 9 | 23 | 21 | 4.6 | 4.2 | 0.399 |
| 2 | 110 | 3/11/2011 | Qualifier | St. Patty's Indoor Open | FPGirls18UOpen | 3 | 2 | 0 | 3 | 7 | 8 | 1.4 | 1.6 | -0.2 |
| 3 | 45 | 4/15/2011 | Qualifier | CIUA Kickoff Classic | FPGirls16&UA | 2 | 2 | 0 | 8 | 14 | 22 | 3.5 | 5.5 | -2 |
| 9 | 110 | 7/25/2011 | World Series | USSSA Fastpitch World Series | FPGirls15UOpen | 5 | 3 | 0 | 12 | 35 | 26 | 4.375 | 3.25 | 1.125 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Kickoff Classic | Coyote Fastpitch 95 | 2 | Iowa Blitz White | 0 | |
| 2* | Fall Kickoff Classic | Coyote Fastpitch 95 | 6 | Outlaw Softball Club - Si | 3 | |
| 3* | Fall Kickoff Classic | Iowa Blitz Blue | 11 | Coyote Fastpitch 95 | 1 | |
| 4* | Fall Kickoff Classic | Norwalk Warriors | 3 | Coyote Fastpitch 95 | 0 | |
| 5* | Fall Fiasco 5 Game Exposure Sh | 16u Eastern Iowa Barracud | 11 | Coyote Fastpitch 95 | 6 | |
| 6* | Fall Fiasco 5 Game Exposure Sh | Team Iowa 16 | 8 | Coyote Fastpitch 95 | 3 | |
| 7* | Fall Fiasco 5 Game Exposure Sh | MSA 16U | 1 | Coyote Fastpitch 95 | 0 | |
| 8* | Fall Fiasco 5 Game Exposure Sh | 16u Eastern Iowa Barracud | 10 | Coyote Fastpitch 95 | 0 | |
| 9* | Fall Fiasco 5 Game Exposure Sh | Coyote Fastpitch 95 | 4 | MSA 16U | 1 | |
| 10* | Fall Fiasco 5 Game Exposure Sh | 16u Eastern Iowa Barracud | 6 | Coyote Fastpitch 95 | 5 | |
| 11* | USSSA Fall State Championships | Coyote Fastpitch 95 | 8 | I-Club Orange | 6 | |
| 12* | USSSA Fall State Championships | Coyote Fastpitch 95 | 6 | 16u Eastern Iowa Barracud | 5 | |
| 13* | USSSA Fall State Championships | I-Club Purple | 19 | Coyote Fastpitch 95 | 0 | |
| 14* | USSSA Fall State Championships | Coyote Fastpitch 95 | 3 | E. Iowa Barracudda's Blac | 2 | |
| 15* | USSSA Fall State Championships | I-Club Purple | 7 | Coyote Fastpitch 95 | 0 | |
| 16* | Fall Freeze Out | EDM Black | 7 | Coyote Fastpitch 95 | 4 | |
| 17* | Fall Freeze Out | Mn Sting 96 | 2 | Coyote Fastpitch 95 | 1 | |
| 18* | Fall Freeze Out | Team Iowa 16 | 7 | Coyote Fastpitch 95 | 4 | |
| 19* | Fall Freeze Out | Coyote Fastpitch 95 | 5 | Snocatz '95 | 4 | |
| 20* | Fall Freeze Out | Coyote Fastpitch 95 | 9 | Outlaw Softball Club - Gr | 1 | |
| 21* | St. Patty's Indoor Open | Coyote Fastpitch 95 | 1 | Wildcats Of Denver | 0 | |
| 22* | St. Patty's Indoor Open | Coyote Fastpitch 95 | 1 | Bellevue Shockers Black | 0 | |
| 23* | St. Patty's Indoor Open | Missouri Stealth | 4 | Coyote Fastpitch 95 | 3 | |
| 24* | St. Patty's Indoor Open | Coyote Fastpitch 95 | 2 | Flames of NE-Red Hots | 1 | |
| 25* | St. Patty's Indoor Open | Missouri Stealth | 3 | Coyote Fastpitch 95 | 0 | |
| 26* | CIUA Kickoff Classic | MSA 16U | 6 | Coyote Fastpitch 95 | 4 | |
| 27* | CIUA Kickoff Classic | Coyote Fastpitch 95 | 2 | Carlisle Wildcats Gold | 0 | |
| 28* | CIUA Kickoff Classic | Coyote Fastpitch 95 | 8 | Southeast Polk Softball | 6 | |
| 29* | CIUA Kickoff Classic | Suburban Pride 16U Black | 10 | Coyote Fastpitch 95 | 0 | |
| 30 | USSSA Fastpitch World Series | Coyote Fastpitch 95 | 6 | Lincoln-Way Blue Wave 15U | 4 | |
| 31 | USSSA Fastpitch World Series | Coyote Fastpitch 95 | 8 | WDM Tigers Orange | 0 | |
| 32 | USSSA Fastpitch World Series | Heartland Havoc 95 | 4 | Coyote Fastpitch 95 | 0 | |
| 33 | USSSA Fastpitch World Series | Coyote Fastpitch 95 | 6 | KC Impact | 2 | |
| 34 | USSSA Fastpitch World Series | Iowa Rebels Black | 10 | Coyote Fastpitch 95 | 0 | |
| 35 | USSSA Fastpitch World Series | Coyote Fastpitch 95 | 12 | Nebraska Nemesis 95 | 0 | |
| 36 | USSSA Fastpitch World Series | Coyote Fastpitch 95 | 1 | Midwest Dirt Devils | 0 | |
| 37 | USSSA Fastpitch World Series | Nebraska Blue Diamonds 15 | 6 | Coyote Fastpitch 95 | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 12:17:01 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here