| USSSA Points : 425 Team : Chain Yankees Team City : Columbus - GA Overall Record : 14-6 Team Registration : G91158007523 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 752 Tournament Record vs. In Class Teams : 3-3 In Class Avg Runs : 4.83 In Class Avg Runs Allowed : 6.50 In Class Avg Runs Difference : -1.67 In Class Runs Scored : 29 In Class Runs Allowed : 39  vs. BBboys14Maj Teams : 0-1  vs. BBboys14AAA Teams : 1-1  vs. BBboys14AA Teams : 5-0  vs. BBboys13Maj Teams : 3-3  vs. BBboys13AAA Teams : 4-0  vs. BBboys13AA Teams : 0-1  vs. BBBoys12A Teams : 1-0 | Click to Upload "Chain Yankees" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/11/2010 | Qualifier | Lagrange Fall Bash Saturday Only | BBboys13Open | 2 | 1 | 0 | 16 | 30 | 13 | 10 | 4.333 | 5.666 |
| 5 | 30 | 4/1/2011 | Qualifier | 3rd Annual East Cobb Invitational | BBboys13Open | 2 | 2 | 0 | 11 | 27 | 26 | 6.75 | 6.5 | 0.25 |
| 2 | 110 | 4/30/2011 | NIT | USSSA NIT Bash 150 Points | BBboys14AAA | 2 | 2 | 0 | 10 | 17 | 19 | 4.25 | 4.75 | -0.5 |
| 1 | 75 | 5/14/2011 | Qualifier | Phiten Challenge | BBboys14AAA | 4 | 0 | 0 | 12 | 37 | 5 | 9.25 | 1.25 | 8 |
| 5 | 155 | 5/20/2011 | Super NIT | Alabama Super NIT | BBboys13Maj | 4 | 1 | 0 | 13 | 36 | 22 | 7.2 | 4.4 | 2.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Lagrange Fall Bash Saturday On | Chain Yankees | 16 | West Georgia Cyclones | 7 | |
| 2* | Lagrange Fall Bash Saturday On | Chain Yankees | 12 | BCB Elite | 2 | |
| 3* | Lagrange Fall Bash Saturday On | Chain Braves | 4 | Chain Yankees | 2 | |
| 4* | 3rd Annual East Cobb Invitatio | Chain Yankees | 10 | Covington Catch | 2 | |
| 5 | 3rd Annual East Cobb Invitatio | East Cobb Colt .45s | 13 | Chain Yankees | 2 | |
| 6* | 3rd Annual East Cobb Invitatio | Chain Yankees | 11 | SFCB Colts | 1 | |
| 7 | 3rd Annual East Cobb Invitatio | East Cobb Pride | 10 | Chain Yankees | 4 | |
| 8* | USSSA NIT Bash 150 Points | Chain Yankees | 5 | PTB Georgia Academy Red R | 1 | |
| 9* | USSSA NIT Bash 150 Points | Home Plate Chilidogs - Co | 4 | Chain Yankees | 2 | |
| 10* | USSSA NIT Bash 150 Points | Chain Yankees | 10 | Home Plate Chilidogs - Co | 3 | |
| 11* | USSSA NIT Bash 150 Points | BCB Elite Red | 11 | Chain Yankees | 0 | |
| 12* | Phiten Challenge | Chain Yankees | 10 | Lee County Amp | 2 | |
| 13* | Phiten Challenge | Chain Yankees | 12 | Georgia Academy Braves | 2 | |
| 14* | Phiten Challenge | Chain Yankees | 8 | Georgia Academy Braves | 1 | |
| 15* | Phiten Challenge | Chain Yankees | 7 | Lee County Amp | 0 | |
| 16 | Alabama Super NIT | Chain Yankees | 8 | Auburn Crush | 4 | |
| 17* | Alabama Super NIT | Chain Yankees | 13 | Copperheads Blue | 6 | |
| 18 | Alabama Super NIT | Chain Yankees | 6 | Young Guns Baseball | 3 | |
| 19 | Alabama Super NIT | Chain Yankees | 8 | Playmaker Baseball | 0 | |
| 20 | Alabama Super NIT | BL OUTLAWS | 9 | Chain Yankees | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 5:38:29 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here