| USSSA Points : 575 Team : Blue Springs Shockers Team City : Blue Springs - MO Overall Record : 8-21 Team Registration : 81143001955 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 531 Tournament Record vs. In Class Teams : 3-14 In Class Avg Runs : 3.71 In Class Avg Runs Allowed : 9.59 In Class Avg Runs Difference : -5.88 In Class Runs Scored : 63 In Class Runs Allowed : 163  vs. BBboys14AA Teams : 4-15  vs. BBBoys14A Teams : 1-1  vs. BBboys13Maj Teams : 0-1  vs. BBboys13AAA Teams : 0-1  vs. BBboys13AA Teams : 3-2  vs. BBBoys13A Teams : 0-1 | Click to Upload "Blue Springs Shocker" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 100 | 9/10/2010 | League | 2010 BSB Fall Ball League | BBboys14Open | 3 | 3 | 0 | 1 | 3 | 3 | 0.5 | 0.5 | 0 |
| 2 | 55 | 10/22/2010 | Qualifier | 2010 Blue Springs Baseball Boo Bash | BBboys14Open | 3 | 1 | 0 | 11 | 25 | 9 | 6.25 | 2.25 | 4 |
| 10 | 100 | 4/1/2011 | NIT | Sports America NIT | BBboys14AA | 0 | 3 | 0 | 10 | 13 | 38 | 4.333 | 12.66 | -8.33 |
| 6 | 140 | 5/13/2011 | NIT | Sports America Hit-N-Run NIT | BBboys14Open | 1 | 3 | 0 | 6 | 11 | 36 | 2.75 | 9 | -6.25 |
| 9 | 50 | 6/3/2011 | NIT | Sports America Summer Blast NIT | BBboys14AA | 0 | 3 | 0 | 8 | 12 | 38 | 4 | 12.66 | -8.66 |
| 4 | 80 | 6/10/2011 | NIT | Sports America Coaches Choice NIT | BBboys14AA | 0 | 3 | 0 | 6 | 8 | 31 | 2.666 | 10.33 | -7.66 |
| 28 | 20 | 6/16/2011 | State | Missouri 14 AA State Championship | BBboys14AA | 0 | 3 | 0 | 7 | 10 | 31 | 3.333 | 10.33 | -7 |
| 6 | 30 | 6/24/2011 | Qualifier | Sports America AA National Workout | BBboys14AA | 1 | 2 | 0 | 9 | 13 | 25 | 4.333 | 8.333 | -4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2010 BSB Fall Ball League | Blue Springs Shockers | 1 | SB Miller Indians | 0 | |
| 2* | 2010 BSB Fall Ball League | SB Miller Indians | 1 | Blue Springs Shockers | 0 | |
| 3* | 2010 BSB Fall Ball League | FO Yankees | 1 | Blue Springs Shockers | 0 | |
| 4* | 2010 BSB Fall Ball League | Blue Springs Shockers | 1 | FO Yankees | 0 | |
| 5* | 2010 BSB Fall Ball League | Blue Springs Shockers | 1 | Hurricanes | 0 | |
| 6* | 2010 BSB Fall Ball League | Hurricanes | 1 | Blue Springs Shockers | 0 | |
| 7* | 2010 Blue Springs Baseball Boo | Blue Springs Shockers | 8 | SB Miller Indians | 3 | |
| 8 | 2010 Blue Springs Baseball Boo | Blue Springs Shockers | 4 | Hurricanes | 1 | |
| 9 | 2010 Blue Springs Baseball Boo | Blue Springs Shockers | 11 | Holden Pirates | 1 | |
| 10 | 2010 Blue Springs Baseball Boo | Hurricanes | 4 | Blue Springs Shockers | 2 | |
| 11 | Sports America NIT | Ragin' Cajuns | 11 | Blue Springs Shockers | 10 | |
| 12 | Sports America NIT | KC Thunder | 16 | Blue Springs Shockers | 0 | |
| 13 | Sports America NIT | Fort Osage Cardinals | 11 | Blue Springs Shockers | 3 | |
| 14 | Sports America Hit-N-Run NIT | Rampage-Sports55 | 11 | Blue Springs Shockers | 1 | |
| 15 | Sports America Hit-N-Run NIT | Blue Springs Shockers | 6 | Hurricanes | 2 | |
| 16 | Sports America Hit-N-Run NIT | Hurricanes | 7 | Blue Springs Shockers | 0 | |
| 17 | Sports America Hit-N-Run NIT | Kansas Pirates | 16 | Blue Springs Shockers | 4 | |
| 18 | Sports America Summer Blast NI | Dawgs | 18 | Blue Springs Shockers | 2 | |
| 19 | Sports America Summer Blast NI | Oak Grove Slammers | 10 | Blue Springs Shockers | 2 | |
| 20* | Sports America Summer Blast NI | Oak Grove Heat | 10 | Blue Springs Shockers | 8 | |
| 21 | Sports America Coaches Choice | Blue Springs Tigers | 10 | Blue Springs Shockers | 2 | |
| 22 | Sports America Coaches Choice | Saint Joseph Hooligans | 14 | Blue Springs Shockers | 6 | |
| 23* | Sports America Coaches Choice | Kansas City Kings | 7 | Blue Springs Shockers | 0 | |
| 24 | Missouri 14 AA State Champions | KC Diamondbacks | 8 | Blue Springs Shockers | 7 | |
| 25 | Missouri 14 AA State Champions | PREDATORS | 10 | Blue Springs Shockers | 2 | |
| 26 | Missouri 14 AA State Champions | Nevada Cardinals | 13 | Blue Springs Shockers | 1 | |
| 27* | Sports America AA National Wor | Young Nation | 8 | Blue Springs Shockers | 3 | |
| 28* | Sports America AA National Wor | Ravens | 9 | Blue Springs Shockers | 1 | |
| 29* | Sports America AA National Wor | Blue Springs Shockers | 9 | KC Cobras | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 6:43:49 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here