| USSSA Points : 1020 Team : Sandcrabs Team City : Sinton - TXS Overall Record : 22-12 Team Registration : 91174012375 Classified as : Baseball Boys 6 & Under AAA Current End Year Class : Baseball Boys 6 & Under AAA Power Rating : 1185 Tournament Record vs. In Class Teams : 22-10 In Class Avg Runs : 17.22 In Class Avg Runs Allowed : 12.50 In Class Avg Runs Difference : 4.72 In Class Runs Scored : 551 In Class Runs Allowed : 400  vs. BBboys6UAAA Teams : 23-11  vs. BBboys7-CP-AAA Teams : 0-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 10/23/2010 | Qualifier | HALLOWEEN USSSA WOOD BAT TOURNAMENT | BBboys6UAAA | 3 | 1 | 0 | 25 | 63 | 49 | 15.75 | 12.25 | 3.5 |
| 2 | 110 | 12/4/2010 | Qualifier | LB21/Mira's Sports & More Double Po | BBboys6Open | 4 | 3 | 0 | 27 | 142 | 108 | 20.28 | 15.42 | 4.857 |
| 2 | 55 | 1/22/2011 | Qualifier | BAT WARS | BBboys6UAAA | 3 | 2 | 0 | 28 | 87 | 62 | 17.4 | 12.4 | 5 |
| 1 | 75 | 2/19/2011 | Qualifier | LB21 St Valentine's Day Tournament | BBboys6UAAA | 5 | 0 | 0 | 29 | 114 | 73 | 22.8 | 14.6 | 8.2 |
| 2 | 225 | 4/30/2011 | Super NIT | South Texas Super NIT | BBboys7Open | 0 | 2 | 1 | 8 | 13 | 27 | 4.333 | 9 | -4.66 |
| 3 | 200 | 5/27/2011 | State | DEEP SOUTH STATE TOURNAMENT | BBboys6UAAA | 3 | 1 | 0 | 19 | 57 | 29 | 14.25 | 7.25 | 7 |
| 3 | 300 | 7/6/2011 | World Series | USSSA World Series - 6U Coach Pitch | BBboys6UAAA | 4 | 3 | 0 | 25 | 88 | 79 | 12.57 | 11.28 | 1.285 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | HALLOWEEN USSSA WOOD BAT TOURN | Sandcrabs | 16 | CC Express | 14 | |
| 2 | HALLOWEEN USSSA WOOD BAT TOURN | Sandcrabs | 25 | longhorns | 12 | |
| 3 | HALLOWEEN USSSA WOOD BAT TOURN | Sandcrabs | 18 | CC Express | 8 | |
| 4 | HALLOWEEN USSSA WOOD BAT TOURN | South Texas Longhorn Acad | 15 | Sandcrabs | 4 | |
| 5 | LB21/Mira's Sports & More Doub | South Texas Longhorn Acad | 28 | Sandcrabs | 16 | |
| 6 | LB21/Mira's Sports & More Doub | Sandcrabs | 22 | Turn 2 Baseball | 9 | |
| 7 | LB21/Mira's Sports & More Doub | Sandcrabs | 16 | colt .45's | 1 | |
| 8 | LB21/Mira's Sports & More Doub | Sandcrabs | 22 | Team Mizuno San Antonio | 8 | |
| 9 | LB21/Mira's Sports & More Doub | South Texas Longhorn Acad | 23 | Sandcrabs | 22 | |
| 10 | LB21/Mira's Sports & More Doub | Sandcrabs | 17 | Team Mizuno San Antonio | 11 | |
| 11 | LB21/Mira's Sports & More Doub | South Texas Longhorn Acad | 28 | Sandcrabs | 27 | |
| 12 | BAT WARS | Sandcrabs | 28 | CC Express | 16 | |
| 13 | BAT WARS | Sandcrabs | 16 | colt .45's | 1 | |
| 14 | BAT WARS | South Texas Longhorn Acad | 21 | Sandcrabs | 18 | |
| 15 | BAT WARS | Sandcrabs | 17 | CC Express | 6 | |
| 16 | BAT WARS | South Texas Longhorn Acad | 18 | Sandcrabs | 8 | |
| 17* | BAT WARS | Sandcrabs | Coin Toss | CC Express | 0 | |
| 18* | BAT WARS | South Texas Longhorn Acad | Coin Toss | Sandcrabs | 0 | |
| 19 | LB21 St Valentine's Day Tourna | Sandcrabs | 28 | Brownsville Thunder 6U | 18 | |
| 20 | LB21 St Valentine's Day Tourna | Sandcrabs | 21 | Blue Devils | 11 | |
| 21 | LB21 St Valentine's Day Tourna | Sandcrabs | 15 | Blue Devils | 0 | |
| 22 | LB21 St Valentine's Day Tourna | Sandcrabs | 21 | South Texas Longhorn Acad | 17 | |
| 23 | LB21 St Valentine's Day Tourna | Sandcrabs | 29 | Spartans Baseball Club | 27 | |
| 24 | South Texas Super NIT | South Texas Longhorn Acad | Tie | Sandcrabs | 8 | |
| 25* | South Texas Super NIT | Texas BEAST | 13 | Sandcrabs | 3 | |
| 26* | South Texas Super NIT | Gladiator Baseball | 6 | Sandcrabs | 2 | |
| 27 | DEEP SOUTH STATE TOURNAMENT | Sandcrabs | 16 | RBA Seahawks | 1 | |
| 28 | DEEP SOUTH STATE TOURNAMENT | Sandcrabs | 13 | Slam | 11 | |
| 29 | DEEP SOUTH STATE TOURNAMENT | Sandcrabs | 19 | Slam | 4 | |
| 30 | DEEP SOUTH STATE TOURNAMENT | Broncos de Zapata Interna | 13 | Sandcrabs | 9 | |
| 31 | USSSA World Series - 6U Coach | Eastside Youth Wolfpack | 15 | Sandcrabs | 6 | |
| 32 | USSSA World Series - 6U Coach | Sandcrabs | 13 | GA Jackets | 4 | |
| 33 | USSSA World Series - 6U Coach | Sandcrabs | 25 | Elite Gamers Red | 14 | |
| 34 | USSSA World Series - 6U Coach | GA Yard Dogs | 15 | Sandcrabs | 6 | |
| 35 | USSSA World Series - 6U Coach | Sandcrabs | 17 | Eastside Youth Wolfpack | 9 | |
| 36 | USSSA World Series - 6U Coach | Sandcrabs | 12 | Elite Gamers Red | 8 | |
| 37 | USSSA World Series - 6U Coach | Team MVP 6U | 14 | Sandcrabs | 9 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 5:00:31 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here