| USSSA Points : 1325 Team : Munford Redbirds 12 Team City : Munford - TNW Overall Record : 33-13 Team Registration : G91165017644 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 1127 Tournament Record vs. In Class Teams : 25-11 In Class Avg Runs : 6.67 In Class Avg Runs Allowed : 4.72 In Class Avg Runs Difference : 1.94 In Class Runs Scored : 240 In Class Runs Allowed : 170  vs. BBboys12Maj Teams : 0-2  vs. BBboys12AAA Teams : 25-11  vs. BBboys12AA Teams : 6-0  vs. BBboys11Maj Teams : 1-0  vs. BBboys11AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 3/11/2011 | NIT | 2011 HARDBALL KICK-OFF | BBboys12Open | 4 | 1 | 0 | 14 | 41 | 30 | 8.2 | 6 | 2.2 |
| 2 | 55 | 3/18/2011 | Qualifier | KING OF SWING | BBboys12Open | 2 | 3 | 0 | 11 | 28 | 36 | 5.6 | 7.2 | -1.6 |
| 1 | 75 | 3/25/2011 | Qualifier | MARCH MADNESS AA/AAA | BBboys12AAA | 1 | 0 | 0 | 6 | 6 | 3 | 6 | 3 | 3 |
| 3 | 90 | 4/1/2011 | Qualifier | Southaven Shootout | BBboys12AAA | 2 | 1 | 1 | 5 | 13 | 15 | 3.25 | 3.75 | -0.5 |
| 2 | 110 | 4/8/2011 | NIT | Best Of The South USSSA NIT | BBboys12AAA | 2 | 2 | 1 | 10 | 19 | 11 | 3.8 | 2.2 | 1.6 |
| 5 | 70 | 4/29/2011 | NIT | BASEBALL BLAST NIT | BBboys12Open | 1 | 2 | 0 | 4 | 9 | 19 | 3 | 6.333 | -3.33 |
| 5 | 155 | 5/13/2011 | Super NIT | MidSouth USSSA SUPER NIT | BBboys12AAA | 3 | 1 | 0 | 12 | 40 | 10 | 10 | 2.5 | 7.5 |
| 3 | 90 | 5/20/2011 | Qualifier | Collierville Clash | BBboys12AAA | 1 | 0 | 1 | 9 | 15 | 13 | 7.5 | 6.5 | 1 |
| 8 | 120 | 5/27/2011 | NIT | Memorial Day USSSA NIT | BBboys12Maj | 3 | 2 | 1 | 15 | 47 | 30 | 7.833 | 5 | 2.833 |
| 1 | 75 | 6/3/2011 | Qualifier | Schools Out Celebration | BBboys12AAA | 5 | 0 | 0 | 17 | 59 | 28 | 11.8 | 5.6 | 6.2 |
| 1 | 300 | 6/24/2011 | State | WEST TENNESSEE STATE CHAMPIONSHIP | BBboys12Open | 4 | 1 | 0 | 9 | 34 | 18 | 6.8 | 3.6 | 3.2 |
| 1 | 75 | 7/8/2011 | Qualifier | JULY JAMBOREE AA/AAA | BBboys12AAA | 5 | 0 | 0 | 13 | 38 | 17 | 7.6 | 3.4 | 4.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2011 HARDBALL KICK-OFF | Munford Redbirds 12 | 12 | Memphis Travelers | 3 | |
| 2* | 2011 HARDBALL KICK-OFF | Munford Redbirds 12 | 14 | Jackson Coyotes | 1 | |
| 3* | 2011 HARDBALL KICK-OFF | Munford Redbirds 12 | 8 | Kentucky Bearcats 12U Nat | 5 | |
| 4* | 2011 HARDBALL KICK-OFF | Munford Redbirds 12 | 7 | Boonville Gold | 6 | |
| 5* | 2011 HARDBALL KICK-OFF | West TN Wildcats | 15 | Munford Redbirds 12 | 0 | |
| 6 | KING OF SWING | Germantown Red Devil Blaz | 7 | Munford Redbirds 12 | 4 | |
| 7 | KING OF SWING | Memphis Travelers | 7 | Munford Redbirds 12 | 1 | |
| 8 | KING OF SWING | Munford Redbirds 12 | 11 | Germantown Red Devil Blaz | 5 | |
| 9 | KING OF SWING | Munford Redbirds 12 | 6 | Tri County Drillers Gray | 5 | |
| 10 | KING OF SWING | Memphis Travelers | 12 | Munford Redbirds 12 | 6 | |
| 11 | MARCH MADNESS AA/AAA | Munford Redbirds 12 | 6 | Germantown Red Devil Blaz | 3 | |
| 12 | Southaven Shootout | Munford Redbirds 12 | 4 | Delta Diamondbacks | 1 | |
| 13 | Southaven Shootout | Munford Redbirds 12 | Tie | Jackson Coyotes 12U | 2 | |
| 14 | Southaven Shootout | Munford Redbirds 12 | 5 | Memphis Outlaws Black | 4 | |
| 15 | Southaven Shootout | Arkansas Badboyz | 8 | Munford Redbirds 12 | 2 | |
| 16 | Best Of The South USSSA NIT | Arkansas Badboyz | 3 | Munford Redbirds 12 | 0 | |
| 17 | Best Of The South USSSA NIT | Germantown Red Devil Blaz | Tie | Munford Redbirds 12 | 1 | |
| 18* | Best Of The South USSSA NIT | Munford Redbirds 12 | 10 | Music City Fire | 1 | |
| 19 | Best Of The South USSSA NIT | Munford Redbirds 12 | 7 | Tupelo Rangers | 4 | |
| 20 | Best Of The South USSSA NIT | Germantown Red Devil Blaz | 2 | Munford Redbirds 12 | 1 | |
| 21 | BASEBALL BLAST NIT | Germantown Red Devil Blaz | 11 | Munford Redbirds 12 | 2 | |
| 22 | BASEBALL BLAST NIT | Munford Redbirds 12 | 4 | Code Red Baseball | 2 | |
| 23 | BASEBALL BLAST NIT | Bolton Wildcats | 6 | Munford Redbirds 12 | 3 | |
| 24 | MidSouth USSSA SUPER NIT | Munford Redbirds 12 | 12 | Code Red Baseball | 2 | |
| 25 | MidSouth USSSA SUPER NIT | Munford Redbirds 12 | 12 | Tri County Drillers Gray | 0 | |
| 26 | MidSouth USSSA SUPER NIT | Munford Redbirds 12 | 11 | Tri County Drillers Gray | 1 | |
| 27 | MidSouth USSSA SUPER NIT | Bolton Wildcats | 7 | Munford Redbirds 12 | 5 | |
| 28 | Collierville Clash | Munford Redbirds 12 | Tie | Memphis Travelers | 6 | |
| 29* | Collierville Clash | Munford Redbirds 12 | 9 | TC Dragons Baseball | 7 | |
| 30 | Memorial Day USSSA NIT | Munford Redbirds 12 | Tie | SLAMMERS | 5 | |
| 31 | Memorial Day USSSA NIT | Munford Redbirds 12 | 6 | Illinois Legends | 4 | |
| 32* | Memorial Day USSSA NIT | Desoto Cardinals | 6 | Munford Redbirds 12 | 3 | |
| 33* | Memorial Day USSSA NIT | Munford Redbirds 12 | 15 | Wild Bunch | 0 | |
| 34 | Memorial Day USSSA NIT | Munford Redbirds 12 | 7 | Golden Spikes Baseball Cl | 3 | |
| 35 | Memorial Day USSSA NIT | Music City Tornados | 12 | Munford Redbirds 12 | 11 | |
| 36 | Schools Out Celebration | Munford Redbirds 12 | 12 | Arlington Tigers 12's | 5 | |
| 37 | Schools Out Celebration | Munford Redbirds 12 | 14 | Arkansas Storm | 9 | |
| 38* | Schools Out Celebration | Munford Redbirds 12 | 17 | Knights | 2 | |
| 39 | Schools Out Celebration | Munford Redbirds 12 | 7 | Arlington Tigers 12's | 6 | |
| 40 | Schools Out Celebration | Munford Redbirds 12 | 9 | Central Arkansas Angels | 6 | |
| 41 | WEST TENNESSEE STATE CHAMPIONS | Munford Redbirds 12 | 8 | Germantown Red Devil Blaz | 1 | |
| 42 | WEST TENNESSEE STATE CHAMPIONS | Elite Sports 12U | 6 | Munford Redbirds 12 | 5 | |
| 43 | WEST TENNESSEE STATE CHAMPIONS | Munford Redbirds 12 | 7 | Memphis Travelers | 6 | |
| 44 | WEST TENNESSEE STATE CHAMPIONS | Munford Redbirds 12 | 9 | Arlington Tigers 12's | 3 | |
| 45 | WEST TENNESSEE STATE CHAMPIONS | Munford Redbirds 12 | 5 | Elite Sports 12U | 2 | |
| 46 | JULY JAMBOREE AA/AAA | Munford Redbirds 12 | 7 | Mudcats | 5 | |
| 47 | JULY JAMBOREE AA/AAA | Munford Redbirds 12 | 7 | Elite Sports 12U | 4 | |
| 48 | JULY JAMBOREE AA/AAA | Munford Redbirds 12 | 13 | Trenton Gold | 1 | |
| 49 | JULY JAMBOREE AA/AAA | Munford Redbirds 12 | 6 | Trenton Gold | 3 | |
| 50 | JULY JAMBOREE AA/AAA | Munford Redbirds 12 | 5 | Elite Sports 12U | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 2:24:00 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here