| USSSA Points : 755 Team : Oklahoma Bullets Team City : Broken Arrow - OK Overall Record : 16-21 Team Registration : G91173019783 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 977 Tournament Record vs. In Class Teams : 12-10 In Class Avg Runs : 6.27 In Class Avg Runs Allowed : 6.32 In Class Avg Runs Difference : -0.05 In Class Runs Scored : 138 In Class Runs Allowed : 139  vs. BBboys12Maj Teams : 0-2  vs. BBboys12AAA Teams : 0-1  vs. BBBoys12A Teams : 1-1  vs. BBboys11Maj Teams : 0-6  vs. BBboys11AAA Teams : 12-10  vs. BBboys11AA Teams : 2-0  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AAA Teams : 1-0 | Click to Upload "Oklahoma Bullets" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 12 | 10 | 3/18/2011 | Qualifier | Allstar Opening Day Shootout | BBboys12Open | 0 | 4 | 0 | 4 | 5 | 51 | 1.25 | 12.75 | -11.5 |
| 7 | 25 | 4/1/2011 | Qualifier | O'Brien Shootout | BBboys11Open | 1 | 2 | 1 | 10 | 17 | 32 | 4.25 | 8 | -3.75 |
| 4 | 160 | 4/9/2011 | Global Qualifier | USSSA/Global Qualifier | BBboys11Open | 0 | 2 | 1 | 7 | 18 | 23 | 6 | 7.666 | -1.66 |
| 7 | 25 | 4/29/2011 | Qualifier | Claremore | BBBoys12A | 1 | 1 | 0 | 21 | 30 | 10 | 15 | 5 | 10 |
| 4 | 80 | 5/7/2011 | Global Qualifier | Mother's Day NIT | BBboys11AAA | 2 | 1 | 0 | 7 | 16 | 14 | 5.333 | 4.666 | 0.666 |
| 11 | 10 | 5/13/2011 | Qualifier | East-West Shootout Tulsa | BBboys11Open | 1 | 3 | 0 | 9 | 21 | 34 | 5.25 | 8.5 | -3.25 |
| 4 | 40 | 5/28/2011 | Qualifier | 4th Annual Wood Bat & Global Qualif | BBboys11Open | 1 | 1 | 1 | 5 | 10 | 7 | 3.333 | 2.333 | 1 |
| 4 | 40 | 6/10/2011 | Qualifier | 2011 Shootout Championship | BBboys11Open | 2 | 1 | 0 | 9 | 21 | 24 | 7 | 8 | -1 |
| 3 | 200 | 6/17/2011 | State | Oklahoma State Tournament | BBboys11AAA | 3 | 2 | 0 | 10 | 40 | 39 | 8 | 7.8 | 0.2 |
| 2 | 55 | 7/1/2011 | Qualifier | Allstar WS Tuneup | BBboys11Open | 2 | 2 | 0 | 7 | 17 | 19 | 4.25 | 4.75 | -0.5 |
| 11 | 110 | 7/6/2011 | World Series | USSSA World Series | BBboys11AAA | 3 | 2 | 0 | 9 | 30 | 26 | 6 | 5.2 | 0.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Allstar Opening Day Shootout | Team Cyclone | 12 | Oklahoma Bullets | 0 | |
| 2* | Allstar Opening Day Shootout | Oklahoma Nationals | 18 | Oklahoma Bullets | 4 | |
| 3* | Allstar Opening Day Shootout | Oklahoma Jaguars | 16 | Oklahoma Bullets | 0 | |
| 4* | Allstar Opening Day Shootout | Millhouse AEP | 5 | Oklahoma Bullets | 1 | |
| 5 | O'Brien Shootout | Rawlings Arkansas Prospec | 14 | Oklahoma Bullets | 2 | |
| 6* | O'Brien Shootout | Bad Boy Mowers Baseball | 9 | Oklahoma Bullets | 1 | |
| 7 | O'Brien Shootout | Oklahoma Bullets | Tie | 918 Baseball 11U Blue | 4 | |
| 8* | O'Brien Shootout | Oklahoma Bullets | 10 | RBI Storm | 5 | |
| 9 | USSSA/Global Qualifier | Rawlings Arkansas Prospec | 11 | Oklahoma Bullets | 7 | |
| 10 | USSSA/Global Qualifier | Oklahoma Bullets | Tie | 918 Baseball Red | 5 | |
| 11 | USSSA/Global Qualifier | Rawlings Arkansas Prospec | 7 | Oklahoma Bullets | 6 | |
| 12* | Claremore | Oklahoma Bullets | 21 | Owasso Diamondbacks | 0 | |
| 13* | Claremore | Mannford Pirates | 10 | Oklahoma Bullets | 9 | |
| 14 | Mother's Day NIT | Oklahoma Bullets | 3 | 918 Baseball Red | 1 | |
| 15 | Mother's Day NIT | Oklahoma Bullets | 7 | TC Yankees | 4 | |
| 16* | Mother's Day NIT | 918 Baseball | 9 | Oklahoma Bullets | 6 | |
| 17 | East-West Shootout Tulsa | Oklahoma Bullets | 6 | Oklahoma Aces | 0 | |
| 18 | East-West Shootout Tulsa | Tulsa Tarheels | 9 | Oklahoma Bullets | 3 | |
| 19* | East-West Shootout Tulsa | 918 Baseball | 14 | Oklahoma Bullets | 3 | |
| 20 | East-West Shootout Tulsa | Oklahoma 89'ers | 11 | Oklahoma Bullets | 9 | |
| 21 | 4th Annual Wood Bat & Global Q | Oklahoma Bullets | Tie | Bulldogs | 2 | |
| 22 | 4th Annual Wood Bat & Global Q | Oklahoma Bullets | 5 | Muskogeee Cards Red | 0 | |
| 23 | 4th Annual Wood Bat & Global Q | Muskogeee Cards Red | 5 | Oklahoma Bullets | 3 | |
| 24 | 2011 Shootout Championship | Oklahoma Bullets | 8 | 918 Baseball 11U Blue | 5 | |
| 25 | 2011 Shootout Championship | Oklahoma Bullets | 9 | TC Yankees | 7 | |
| 26* | 2011 Shootout Championship | Mac-N-Seitz Indians | 12 | Oklahoma Bullets | 4 | |
| 27 | Oklahoma State Tournament | Oklahoma Bullets | 9 | Stillwater Eagles | 7 | |
| 28 | Oklahoma State Tournament | Oklahoma 89'ers | 8 | Oklahoma Bullets | 7 | |
| 29 | Oklahoma State Tournament | Oklahoma Bullets | 9 | RBI Outlaws | 8 | |
| 30 | Oklahoma State Tournament | Oklahoma Bullets | 5 | PCO Titans | 4 | |
| 31 | Oklahoma State Tournament | Oklahoma 89'ers | 12 | Oklahoma Bullets | 10 | |
| 32* | Allstar WS Tuneup | Oklahoma Bullets | 7 | Midwest Twins | 3 | |
| 33* | Allstar WS Tuneup | Oklahoma Bullets | 4 | SW Mavericks | 1 | |
| 34* | Allstar WS Tuneup | OKLAHOMA BEARCATS | 5 | Oklahoma Bullets | 4 | |
| 35* | Allstar WS Tuneup | OKLAHOMA BEARCATS | 10 | Oklahoma Bullets | 2 | |
| 36 | USSSA World Series | Oklahoma Bullets | 9 | Kansas Stix - Blue | 5 | |
| 37 | USSSA World Series | Oklahoma Bullets | 7 | Team Force | 6 | |
| 38 | USSSA World Series | Bellevue Bruins | 8 | Oklahoma Bullets | 5 | |
| 39 | USSSA World Series | Oklahoma Bullets | 5 | Pittsburg Raildogs | 2 | |
| 40 | USSSA World Series | Illinois Celtics 11U | 5 | Oklahoma Bullets | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 9:09:19 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here