| USSSA Points : 775 Team : Owasso Rams Team City : Owasso - OK Overall Record : 23-12 Team Registration : G91173029880 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 991 Tournament Record vs. In Class Teams : 7-4 In Class Avg Runs : 7.82 In Class Avg Runs Allowed : 6.82 In Class Avg Runs Difference : 1.00 In Class Runs Scored : 86 In Class Runs Allowed : 75  vs. BBboys11AA Teams : 1-2  vs. BBBoys11A Teams : 2-0  vs. BBboys10Maj Teams : 0-3  vs. BBboys10AAA Teams : 7-4  vs. BBboys10AA Teams : 12-1  vs. BBBoys10A Teams : 1-0  vs. BBboys9UMajor Teams : 0-2 | Click to Upload "Owasso Rams" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 30 | 3/25/2011 | Qualifier | Claremore | BBboys10AA | 2 | 1 | 0 | 9 | 24 | 22 | 8 | 7.333 | 0.666 |
| 4 | 40 | 4/1/2011 | Qualifier | Champions Baseball A/AA Grand Openi | BBboys10AA | 4 | 1 | 0 | 20 | 57 | 21 | 11.4 | 4.2 | 7.2 |
| 1 | 75 | 4/15/2011 | Qualifier | Champions Baseball A/AA Spring Trai | BBboys10AA | 5 | 0 | 0 | 24 | 76 | 8 | 15.2 | 1.6 | 13.6 |
| 2 | 55 | 5/6/2011 | Qualifier | Champions Baseball A/AA East-West S | BBboys11AA | 4 | 1 | 0 | 15 | 46 | 29 | 9.2 | 5.8 | 3.4 |
| 11 | 10 | 5/13/2011 | Qualifier | East-West Shootout Tulsa | BBboys10Open | 1 | 2 | 1 | 12 | 17 | 37 | 4.25 | 9.25 | -5 |
| 1 | 100 | 6/1/2011 | League | Obrien League | BBboys10Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 40 | 6/11/2011 | Qualifier | JYB Summer Showdown | BBboys11AA | 1 | 1 | 0 | 10 | 15 | 20 | 7.5 | 10 | -2.5 |
| 2 | 225 | 6/17/2011 | State | Oklahoma State Tournament | BBboys10AAA | 4 | 2 | 0 | 14 | 52 | 34 | 8.666 | 5.666 | 3 |
| 5 | 200 | 7/6/2011 | Global World Series | USSSA Global World Series | BBboys10Open | 2 | 4 | 0 | 19 | 44 | 65 | 7.333 | 10.83 | -3.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Claremore | Owasso Rams | 9 | Tulsa Tide Black | 4 | |
| 2* | Claremore | Owasso Rams | 8 | Oklahoma Force | 4 | |
| 3* | Claremore | Oklahoma Dirt Dawgs | 14 | Owasso Rams | 7 | |
| 4* | Champions Baseball A/AA Grand | Owasso Rams | 20 | Cardinals | 0 | |
| 5* | Champions Baseball A/AA Grand | Owasso Rams | 13 | Jenks Braves | 0 | |
| 6* | Champions Baseball A/AA Grand | Owasso Rams | 11 | Yard Devils / RBI | 7 | |
| 7* | Champions Baseball A/AA Grand | Owasso Rams | 9 | Skiatook Sox | 1 | |
| 8 | Champions Baseball A/AA Grand | Ozarka Naturals | 13 | Owasso Rams | 4 | |
| 9* | Champions Baseball A/AA Spring | Owasso Rams | 20 | Tulsa Bombers | 1 | |
| 10* | Champions Baseball A/AA Spring | Owasso Rams | 24 | Checotah Sooners | 3 | |
| 11* | Champions Baseball A/AA Spring | Owasso Rams | 14 | OK Cville Cardinals | 1 | |
| 12* | Champions Baseball A/AA Spring | Owasso Rams | 7 | Oklahoma Sandites | 2 | |
| 13* | Champions Baseball A/AA Spring | Owasso Rams | 11 | Oklahoma Bulls | 1 | |
| 14* | Champions Baseball A/AA East-W | Owasso Rams | 15 | KWON Radio Red Sox | 5 | |
| 15 | Champions Baseball A/AA East-W | Owasso Rams | 6 | Frozen Ropes Teel | 5 | |
| 16* | Champions Baseball A/AA East-W | Owasso Rams | 11 | KWON Radio Red Sox | 10 | |
| 17* | Champions Baseball A/AA East-W | Owasso Rams | 11 | Oklahoma Express | 5 | |
| 18* | Champions Baseball A/AA East-W | Oologah Ambush | 4 | Owasso Rams | 3 | |
| 19 | East-West Shootout Tulsa | Owasso Rams | 12 | Oklahoma Stars | 4 | |
| 20 | East-West Shootout Tulsa | Stillwater Rivercats | Tie | Owasso Rams | 3 | |
| 21* | East-West Shootout Tulsa | Oklahoma Naturals | 20 | Owasso Rams | 0 | |
| 22 | East-West Shootout Tulsa | Tulsa Tide Blue | 10 | Owasso Rams | 2 | |
| 24 | JYB Summer Showdown | Owasso Rams | 10 | Muskogee Flycatchers | 9 | |
| 25* | JYB Summer Showdown | McAlester OK Sluggers | 11 | Owasso Rams | 5 | |
| 26 | Oklahoma State Tournament | Owasso Rams | 14 | Tulsa Tide Blue | 1 | |
| 27 | Oklahoma State Tournament | Owasso Rams | 8 | TC Lookouts | 3 | |
| 28 | Oklahoma State Tournament | Owasso Rams | 8 | Edmond Irish | 6 | |
| 29 | Oklahoma State Tournament | Stillwater Rivercats | 6 | Owasso Rams | 3 | |
| 30 | Oklahoma State Tournament | Owasso Rams | 6 | Edmond Irish | 4 | |
| 31 | Oklahoma State Tournament | Stillwater Rivercats | 14 | Owasso Rams | 13 | |
| 32* | USSSA Global World Series | Owasso Rams | 19 | Bentonville Bandits | 11 | |
| 33* | USSSA Global World Series | Springdale Wild Dawgs | 13 | Owasso Rams | 2 | |
| 34* | USSSA Global World Series | Pacesetter 10 | 17 | Owasso Rams | 1 | |
| 35* | USSSA Global World Series | Oklahoma Dirt Dawgs | 8 | Owasso Rams | 7 | |
| 36* | USSSA Global World Series | Pryor Tigers | 12 | Owasso Rams | 7 | |
| 37* | USSSA Global World Series | Owasso Rams | 8 | Bentonville Bandits | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/26/2013 4:05:17 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here