| USSSA Points : 1120 Team : Omaha Suburban Pride 13U Black Team City : Omaha - NE Overall Record : 30-31 Team Registration : 91247002126 Classified as : Fast-Pitch Girls 13 & Under Current End Year Class : Fast-Pitch Girls 13 & Under Power Rating : 685 Tournament Record vs. In Class Teams : 5-9 In Class Avg Runs : 3.64 In Class Avg Runs Allowed : 6.93 In Class Avg Runs Difference : -3.29 In Class Runs Scored : 51 In Class Runs Allowed : 97  vs. FPGirls16&UB Teams : 1-5  vs. FPGirls14&UA Teams : 2-7  vs. FPGirls14&UB Teams : 15-6  vs. FPGirls12&UA Teams : 0-2  vs. FPGirls14&UC Teams : 6-0  vs. FPGirls15UOpen Teams : 1-2  vs. FPGirls13UOpen Teams : 5-9 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 10/7/2011 | Qualifier | Monster Bash | FPGirls14&UB | 3 | 2 | 0 | 11 | 29 | 22 | 5.8 | 4.4 | 1.4 |
| 9 | 10 | 10/21/2011 | Qualifier | BOO BASH | FPGirls14UOpen | 2 | 2 | 0 | 7 | 15 | 18 | 3.75 | 4.5 | -0.75 |
| 3 | 200 | 10/29/2011 | State | Monster STOMP | FPGirls14UOpen | 3 | 2 | 0 | 13 | 26 | 24 | 5.2 | 4.8 | 0.4 |
| 10 | 10 | 2/11/2012 | Qualifier | Griffon Indoor 4 | FPGirls14UOpen | 1 | 3 | 0 | 6 | 12 | 31 | 3 | 7.75 | -4.75 |
| 3 | 45 | 3/9/2012 | Qualifier | MyUbby.com Let's Get It Started | FPGirls14&UB | 3 | 1 | 0 | 12 | 37 | 20 | 9.25 | 5 | 4.25 |
| 2 | 165 | 3/30/2012 | NIT | NIT CBB April Fools Shootout | FPGirls14UOpen | 4 | 3 | 0 | 19 | 49 | 35 | 7 | 5 | 2 |
| 3 | 135 | 4/27/2012 | NIT | CBB Spring Slam | FPGirls14UOpen | 2 | 1 | 0 | 15 | 29 | 6 | 9.666 | 2 | 7.666 |
| 5 | 210 | 5/4/2012 | NIT | NIT CBB May Day Classic | FPGirls14UOpen | 2 | 3 | 0 | 14 | 26 | 28 | 5.2 | 5.6 | -0.39 |
| 3 | 135 | 5/11/2012 | NIT | NIT 17th Annual Suburban Pride Clas | FPGirls14UOpen | 4 | 1 | 0 | 14 | 51 | 16 | 10.2 | 3.2 | 7 |
| 17 | 30 | 5/25/2012 | NIT | USSSA Memorial Day NIT | FPGirls14&UA | 0 | 6 | 0 | 5 | 20 | 54 | 3.333 | 9 | -5.66 |
| 9 | 110 | 7/6/2012 | State | Class A State | FPGirls14&UA | 0 | 3 | 0 | 3 | 6 | 18 | 2 | 6 | -4 |
| 17 | 40 | 7/23/2012 | World Series | USSSA Fastpitch World Series | FPGirls13UOpen | 4 | 4 | 0 | 8 | 30 | 44 | 3.75 | 5.5 | -1.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Monster Bash | Omaha Suburban Pride 13U | 11 | Cowgirls of Lees Summit M | 0 | |
| 2* | Monster Bash | KC Chaos | 7 | Omaha Suburban Pride 13U Black | 3 | |
| 3* | Monster Bash | Omaha Suburban Pride 13U | 10 | KC FROST | 2 | |
| 4* | Monster Bash | Omaha Suburban Pride 13U | 3 | Topeka Stingers 97 | 0 | |
| 5 | Monster Bash | 14 Missouri Pride | 13 | Omaha Suburban Pride 13U Black | 2 | |
| 6* | BOO BASH | Omaha Suburban Pride 13U | 7 | Impact | 1 | |
| 7* | BOO BASH | Omaha Suburban Pride 13U | 7 | Beatrice Blitz | 6 | |
| 8* | BOO BASH | Nebraska Sizzle VanBecela | 6 | Omaha Suburban Pride 13U Black | 1 | |
| 9* | BOO BASH | BANDITS | 5 | Omaha Suburban Pride 13U Black | 0 | |
| 10* | Monster STOMP | TEAM NE 14/15 | 9 | Omaha Suburban Pride 13U Black | 4 | |
| 11 | Monster STOMP | Omaha Suburban Pride 13U | 8 | Nebraska Vortex 13U | 3 | |
| 12* | Monster STOMP | Omaha Suburban Pride 13U | 1 | Bellevue Shockers 14 Blac | 0 | |
| 13* | Monster STOMP | Omaha Suburban Pride 13U | 13 | TEAM Nebraska 14C | 3 | |
| 14 | Monster STOMP | Nebraska Nemesis 98 | 9 | Omaha Suburban Pride 13U Black | 0 | |
| 15* | Griffon Indoor 4 | Black Widows `97 | 6 | Omaha Suburban Pride 13U Black | 2 | |
| 16* | Griffon Indoor 4 | Omaha Suburban Pride 13U | 6 | Blue Springs Sharks | 2 | |
| 17* | Griffon Indoor 4 | Fire & Ice Burn | 15 | Omaha Suburban Pride 13U Black | 2 | |
| 18 | Griffon Indoor 4 | KC Blaze | 8 | Omaha Suburban Pride 13U Black | 2 | |
| 19* | MyUbby.com Let's Get It Starte | Omaha Suburban Pride 13U | 9 | Riddlers | 3 | |
| 20* | MyUbby.com Let's Get It Starte | Columbia Rockers/Preston | 13 | Omaha Suburban Pride 13U Black | 4 | |
| 21* | MyUbby.com Let's Get It Starte | Omaha Suburban Pride 13U | 12 | Lawrence Phenix Johnson | 3 | |
| 22* | MyUbby.com Let's Get It Starte | Omaha Suburban Pride 13U | 12 | Olathe Sliderz | 1 | |
| 23* | NIT CBB April Fools Shootout | Brookings Outlaws | 7 | Omaha Suburban Pride 13U Black | 1 | |
| 24* | NIT CBB April Fools Shootout | Omaha Suburban Pride 13U | 19 | Lightning | 2 | |
| 25* | NIT CBB April Fools Shootout | Echoes Energy | 4 | Omaha Suburban Pride 13U Black | 1 | |
| 26* | NIT CBB April Fools Shootout | Omaha Suburban Pride 13U | 12 | Bellevue Shockers 14U Pur | 6 | |
| 27* | NIT CBB April Fools Shootout | Omaha Suburban Pride 13U | 5 | Echoes Attack | 2 | |
| 28* | NIT CBB April Fools Shootout | Omaha Suburban Pride 13U | 8 | Brookings Outlaws | 7 | |
| 29* | NIT CBB April Fools Shootout | Nebraska Fury '99 | 7 | Omaha Suburban Pride 13U Black | 3 | |
| 31* | Spring Swing | Omaha Suburban Pride 13U | 8 | Shockers Gray | 0 | |
| 32* | Spring Swing | Omaha Suburban Pride 13U | 6 | Millard Heat | 0 | |
| 33* | CBB Spring Slam | Omaha Suburban Pride 13U | 11 | omaha's finest 14u | 0 | |
| 34* | CBB Spring Slam | Lightning Red | 4 | Omaha Suburban Pride 13U Black | 3 | |
| 35* | CBB Spring Slam | Omaha Suburban Pride 13U | 15 | Shockers Gray | 2 | |
| 36* | NIT CBB May Day Classic | Nebraska Fury '99 | 12 | Omaha Suburban Pride 13U Black | 0 | |
| 37* | NIT CBB May Day Classic | Bellevue Shockers 14U Pur | 7 | Omaha Suburban Pride 13U Black | 6 | |
| 38* | NIT CBB May Day Classic | Omaha Suburban Pride 13U | 14 | TEAM Nebraska 14 | 2 | |
| 39* | NIT CBB May Day Classic | Omaha Suburban Pride 13U | 6 | Shockers Gray | 3 | |
| 40* | NIT CBB May Day Classic | Bellevue Shockers 14 Blac | 4 | Omaha Suburban Pride 13U Black | 0 | |
| 41* | NIT 17th Annual Suburban Pride | Omaha Suburban Pride 13U | 14 | DENISON GOLD 14U | 2 | |
| 42* | NIT 17th Annual Suburban Pride | Omaha Suburban Pride 13U | 10 | BANDITS | 4 | |
| 43* | NIT 17th Annual Suburban Pride | Omaha Suburban Pride 13U | 12 | 2012 CB titans | 0 | |
| 44* | NIT 17th Annual Suburban Pride | Omaha Suburban Pride 13U | 12 | DENISON GOLD 14U | 1 | |
| 45* | NIT 17th Annual Suburban Pride | Elkhorn Slammers White | 9 | Omaha Suburban Pride 13U Black | 3 | |
| 46* | USSSA Memorial Day NIT | columbia rattlers | 10 | Omaha Suburban Pride 13U Black | 3 | |
| 47* | USSSA Memorial Day NIT | Bellevue Shockers 14 Blac | 12 | Omaha Suburban Pride 13U Black | 1 | |
| 48* | USSSA Memorial Day NIT | Renegades Chaos | 7 | Omaha Suburban Pride 13U Black | 5 | |
| 49 | USSSA Memorial Day NIT | The Flyers | 10 | Omaha Suburban Pride 13U Black | 5 | |
| 50* | USSSA Memorial Day NIT | Diamond Skilz-Amos | 5 | Omaha Suburban Pride 13U Black | 2 | |
| 51 | USSSA Memorial Day NIT | NWA Knockouts 13U | 10 | Omaha Suburban Pride 13U Black | 4 | |
| 52* | Class A State | Nebraska Nemesis 97 | 6 | Omaha Suburban Pride 13U Black | 0 | |
| 53* | Class A State | Echoes Energy | 8 | Omaha Suburban Pride 13U Black | 3 | |
| 54* | Class A State | LINCOLN STRIKERS 14U | 4 | Omaha Suburban Pride 13U Black | 3 | |
| 55 | USSSA Fastpitch World Series | KC Blaze | 12 | Omaha Suburban Pride 13U Black | 0 | |
| 56 | USSSA Fastpitch World Series | Omaha Suburban Pride 13U | 5 | MSA 13U Griffin | 0 | |
| 57 | USSSA Fastpitch World Series | Oklahoma Impact | 5 | Omaha Suburban Pride 13U Black | 4 | |
| 58 | USSSA Fastpitch World Series | Omaha Suburban Pride 13U | 8 | Lincoln Rockets 13's | 0 | |
| 59 | USSSA Fastpitch World Series | Lady Sandites | 10 | Omaha Suburban Pride 13U Black | 1 | |
| 60 | USSSA Fastpitch World Series | Omaha Suburban Pride 13U | 7 | Central Iowa Attack | 2 | |
| 61 | USSSA Fastpitch World Series | Omaha Suburban Pride 13U | 5 | Iowa Renegades 14U Green | 3 | |
| 62 | USSSA Fastpitch World Series | Urbandale Jr J-Hawks | 12 | Omaha Suburban Pride 13U Black | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 11:15:52 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here