| USSSA Points : 0 Team : OK Vendetta 2000 Team City : Tulsa - OK Overall Record : 40-32 Team Registration : 91273002775 Classified as : Fast-Pitch Girls 11 & Under Current End Year Class : Fast-Pitch Girls 11 & Under Power Rating : 953 Tournament Record vs. In Class Teams : 9-10 In Class Avg Runs : 3.67 In Class Avg Runs Allowed : 3.17 In Class Avg Runs Difference : 0.50 In Class Runs Scored : 66 In Class Runs Allowed : 57  vs. FPGirls12&UA Teams : 2-13  vs. FPGirls12&UB Teams : 25-9  vs. FPGirls12&UC Teams : 4-0  vs. FPGirls11UOpen Teams : 9-10 | Click to Upload "OK Vendetta 2000" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 0 | 8/26/2011 | Qualifier | TGSF Back to School Blowout | FPGirls12UOpen | 3 | 4 | 0 | 8 | 32 | 31 | 4.571 | 4.428 | 0.142 |
| 5 | 0 | 9/16/2011 | Qualifier | TGSF Slide into Worlds | FPGirls12UOpen | 3 | 2 | 1 | 5 | 18 | 21 | 3 | 3.5 | -0.5 |
| 7 | 0 | 9/30/2011 | State | USSSA Fall State Championship | FPGirls12UOpen | 3 | 3 | 0 | 11 | 23 | 17 | 3.833 | 2.833 | 1 |
| 7 | 0 | 10/14/2011 | Qualifier | TGSF Monster Mash | FPGirls12UOpen | 3 | 2 | 0 | 9 | 23 | 13 | 4.6 | 2.6 | 2 |
| 3 | 0 | 3/23/2012 | Qualifier | TGSF Treasure Hunt Xtravaganza | FPGirls12UOpen | 1 | 2 | 0 | 6 | 11 | 13 | 3.666 | 4.333 | -0.66 |
| 5 | 0 | 3/30/2012 | Qualifier | TGSF April Fool's Jamboree | FPGirls12&UB | 3 | 4 | 0 | 10 | 32 | 36 | 4.571 | 5.142 | -0.57 |
| 4 | 0 | 4/27/2012 | Qualifier | TGSF May Daze | FPGirls12&UA | 5 | 2 | 0 | 11 | 21 | 6 | 3 | 0.857 | 2.142 |
| 5 | 0 | 5/4/2012 | Qualifier | Xtreme Madness | FPGirls12UOpen | 3 | 4 | 0 | 6 | 20 | 31 | 2.857 | 4.428 | -1.57 |
| 1 | 0 | 5/11/2012 | Qualifier | 12 Under Open | FPGirls12UOpen | 6 | 1 | 0 | 11 | 46 | 15 | 6.571 | 2.142 | 4.428 |
| 4 | 0 | 5/18/2012 | Qualifier | TGSF Throw Out the Clock | FPGirls12UOpen | 4 | 2 | 0 | 11 | 24 | 26 | 4 | 4.333 | -0.33 |
| 7 | 0 | 6/1/2012 | NIT | Combat Classic NIT Blue Bracket | FPGirls12UOpen | 2 | 2 | 0 | 8 | 12 | 12 | 3 | 3 | 0 |
| 2 | 0 | 6/15/2012 | Qualifier | TGSF Softball Rocks | FPGirls12&UB | 4 | 4 | 0 | 11 | 47 | 38 | 5.875 | 4.75 | 1.125 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | TGSF Back to School Blowout | TNT | 4 | OK Vendetta 2000 | 3 | |
| 2* | TGSF Back to School Blowout | Oklahoma Wildcats | 12 | OK Vendetta 2000 | 5 | |
| 3* | TGSF Back to School Blowout | OK Vendetta 2000 | 8 | Revolution | 2 | |
| 4 | TGSF Back to School Blowout | OK Vendetta 2000 | 8 | TNT | 3 | |
| 5* | TGSF Back to School Blowout | Oklahoma Wildcats | 4 | OK Vendetta 2000 | 1 | |
| 6* | TGSF Back to School Blowout | OK Vendetta 2000 | 2 | Revolution | 0 | |
| 7 | TGSF Back to School Blowout | Oklahoma Slapjacks | 6 | OK Vendetta 2000 | 5 | |
| 8 | TGSF Slide into Worlds | OK Vendetta 2000 | Tie | NWA Knockouts 12U | 1 | |
| 9* | TGSF Slide into Worlds | OK Vendetta 2000 | 5 | Tulsa Eagles 12u | 3 | |
| 10* | TGSF Slide into Worlds | OK Vendetta 2000 | 2 | MoKan Heat | 1 | |
| 11* | TGSF Slide into Worlds | OK Vendetta 2000 | 5 | USSSA Pride | 2 | |
| 12* | TGSF Slide into Worlds | Oklahoma Force 99 | 9 | OK Vendetta 2000 | 1 | |
| 13* | TGSF Slide into Worlds | NWA Knockouts 12U | 5 | OK Vendetta 2000 | 4 | |
| 14* | USSSA Fall State Championship | OKC Sox | 7 | OK Vendetta 2000 | 2 | |
| 15* | USSSA Fall State Championship | Oklahoma Thunder 00 | 1 | OK Vendetta 2000 | 0 | |
| 16* | USSSA Fall State Championship | OK Vendetta 2000 | 7 | Oklahoma United | 0 | |
| 17* | USSSA Fall State Championship | OK Vendetta 2000 | 11 | OK Nitro | 2 | |
| 18 | USSSA Fall State Championship | OK Vendetta 2000 | No Score | Fully Loaded | ||
| 19* | USSSA Fall State Championship | Oklahoma Force 99 | 7 | OK Vendetta 2000 | 3 | |
| 20* | TGSF Monster Mash | OK Vendetta 2000 | 8 | Tulsa Shootout 12 | 0 | |
| 21* | TGSF Monster Mash | OK Vendetta 2000 | 9 | Showtime | 0 | |
| 22* | TGSF Monster Mash | Oklahoma Wildcats | 7 | OK Vendetta 2000 | 0 | |
| 23* | TGSF Monster Mash | OK Vendetta 2000 | 6 | MoKan Heat | 5 | |
| 24* | TGSF Monster Mash | Tulsa Elite '99 | 1 | OK Vendetta 2000 | 0 | |
| 25 | TGSF Treasure Hunt Xtravaganza | Oklahoma Slapjacks | 3 | OK Vendetta 2000 | 2 | |
| 26* | TGSF Treasure Hunt Xtravaganza | NWA Knockouts 12U | 7 | OK Vendetta 2000 | 3 | |
| 27* | TGSF Treasure Hunt Xtravaganza | OK Vendetta 2000 | 6 | A.C. Angelz | 3 | |
| 28* | TGSF April Fool's Jamboree | OK Thunder | 6 | OK Vendetta 2000 | 5 | |
| 29* | TGSF April Fool's Jamboree | OK Vendetta 2000 | 5 | Oklahoma Heat | 4 | |
| 30* | TGSF April Fool's Jamboree | OK Vendetta 2000 | 7 | BOOM 99 | 2 | |
| 31* | TGSF April Fool's Jamboree | Oklahoma Wildcats | 5 | OK Vendetta 2000 | 1 | |
| 32 | TGSF April Fool's Jamboree | Oklahoma Slapjacks | 6 | OK Vendetta 2000 | 2 | |
| 33* | TGSF April Fool's Jamboree | OK Vendetta 2000 | 10 | Dynamite | 2 | |
| 34* | TGSF April Fool's Jamboree | Oklahoma Wildcats | 11 | OK Vendetta 2000 | 2 | |
| 35* | TGSF May Daze | OK Vendetta 2000 | 11 | Lady Bandits | 0 | |
| 36 | TGSF May Daze | OK Vendetta 2000 | 3 | Oklahoma Slapjacks | 2 | |
| 37 | TGSF May Daze | OK Vendetta 2000 | 5 | Young Guns | 2 | |
| 38* | TGSF May Daze | OK Vendetta 2000 | 1 | Oklahoma Nemesis | 0 | |
| 39* | TGSF May Daze | Tulsa Elite '99 | 1 | OK Vendetta 2000 | 0 | |
| 40 | TGSF May Daze | OK Vendetta 2000 | 1 | Young Guns | 0 | |
| 41 | TGSF May Daze | Oklahoma Slapjacks | 1 | OK Vendetta 2000 | 0 | |
| 42* | Xtreme Madness | Showtime | 5 | OK Vendetta 2000 | 2 | |
| 43* | Xtreme Madness | Oklahoma USSSA Pride 2000 | 11 | OK Vendetta 2000 | 3 | |
| 44* | Xtreme Madness | Oklahoma Predators | 3 | OK Vendetta 2000 | 2 | |
| 45* | Xtreme Madness | OK Vendetta 2000 | 6 | OK Stealth | 4 | |
| 46* | Xtreme Madness | OK Vendetta 2000 | 2 | Oklahoma Diamond Girls | 1 | |
| 47 | Xtreme Madness | OK Vendetta 2000 | 3 | Oklahoma Force 2000 | 2 | |
| 48* | Xtreme Madness | USSSA Pride | 5 | OK Vendetta 2000 | 2 | |
| 49 | 12 Under Open | OK Vendetta 2000 | 11 | OK Rampage | 1 | |
| 50* | 12 Under Open | OK Vendetta 2000 | 8 | Oklahoma Young Guns 12u | 1 | |
| 51 | 12 Under Open | OK Vendetta 2000 | 8 | OK Rampage | 3 | |
| 52* | 12 Under Open | OK Vendetta 2000 | 8 | Tulsa Eagles 12u | 2 | |
| 53* | 12 Under Open | OK Vendetta 2000 | 3 | Revolution | 2 | |
| 54* | 12 Under Open | Revolution | 5 | OK Vendetta 2000 | 2 | |
| 55* | 12 Under Open | OK Vendetta 2000 | 6 | Revolution | 1 | |
| 56* | TGSF Throw Out the Clock | OK Vendetta 2000 | 11 | NWA Knockouts 12U | 6 | |
| 57* | TGSF Throw Out the Clock | OK Vendetta 2000 | 3 | Oklahoma Nemesis | 0 | |
| 58* | TGSF Throw Out the Clock | OK Vendetta 2000 | 1 | Oklahoma Heat | 0 | |
| 59 | TGSF Throw Out the Clock | Oklahoma Slapjacks | 1 | OK Vendetta 2000 | 0 | |
| 60* | TGSF Throw Out the Clock | OK Vendetta 2000 | 7 | Oklahoma Diamond Girls | 5 | |
| 61* | TGSF Throw Out the Clock | OK Thunder | 14 | OK Vendetta 2000 | 2 | |
| 62* | Combat Classic NIT Blue Bracke | OK Vendetta 2000 | 2 | Texas Glory Adkins Cook | 1 | |
| 63* | Combat Classic NIT Blue Bracke | Power Up | 1 | OK Vendetta 2000 | 0 | |
| 64* | Combat Classic NIT Blue Bracke | OK Vendetta 2000 | 8 | ODESSA IMPACT 99 | 5 | |
| 65 | Combat Classic NIT Blue Bracke | KC Elite '00 | 5 | OK Vendetta 2000 | 2 | |
| 66* | TGSF Softball Rocks | OK Vendetta 2000 | 8 | BOOM 99 | 6 | |
| 67 | TGSF Softball Rocks | Oklahoma Slapjacks | 3 | OK Vendetta 2000 | 2 | |
| 68 | TGSF Softball Rocks | OK Vendetta 2000 | 10 | OK Rampage | 1 | |
| 69* | TGSF Softball Rocks | Revolution | 11 | OK Vendetta 2000 | 7 | |
| 70* | TGSF Softball Rocks | OK Vendetta 2000 | 11 | Revolution | 3 | |
| 71 | TGSF Softball Rocks | Oklahoma Slapjacks | 7 | OK Vendetta 2000 | 0 | |
| 72* | TGSF Softball Rocks | OK Vendetta 2000 | 8 | BOOM 99 | 0 | |
| 73 | TGSF Softball Rocks | Oklahoma Slapjacks | 7 | OK Vendetta 2000 | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 3:06:25 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here