| USSSA Points : 1965 Team : SIII Hustlers Team City : Corpus Christi - TXS Overall Record : 43-17 Team Registration : G91274004806 Classified as : Baseball Boys 11 & Under Major Current End Year Class : Baseball Boys 11 & Under Major Power Rating : 1082 Tournament Record vs. In Class Teams : 19-10 In Class Avg Runs : 7.34 In Class Avg Runs Allowed : 4.76 In Class Avg Runs Difference : 2.59 In Class Runs Scored : 213 In Class Runs Allowed : 138  vs. BBboys12Maj Teams : 0-3  vs. BBboys12AAA Teams : 5-4  vs. BBboys12AA Teams : 5-0  vs. BBboys11Maj Teams : 19-10  vs. BBboys11AAA Teams : 12-0  vs. BBboys11AA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/3/2011 | Qualifier | Labor Day Bash | BBboys11Open | 4 | 0 | 0 | 10 | 35 | 9 | 8.75 | 2.25 | 6.5 |
| 2 | 55 | 9/9/2011 | Qualifier | Fall Kickoff Tournament | BBboys12Open | 2 | 2 | 0 | 7 | 13 | 25 | 3.25 | 6.25 | -3 |
| 1 | 75 | 10/15/2011 | Qualifier | Octoberfest @ Big League Dreams | BBboys11Open | 4 | 0 | 0 | 9 | 24 | 7 | 6 | 1.75 | 4.25 |
| 1 | 75 | 11/4/2011 | Qualifier | Oso Turkey Ball Tournament | BBboys12Open | 1 | 2 | 0 | 8 | 11 | 9 | 3.666 | 3 | 0.666 |
| 4 | 175 | 12/27/2011 | Super NIT | Winter Nationals Super NIT | BBboys11Maj | 4 | 2 | 0 | 13 | 57 | 43 | 9.5 | 7.166 | 2.333 |
| 3 | 45 | 1/21/2012 | Qualifier | BLD Early Bird Freeze | BBboys12Open | 3 | 1 | 0 | 16 | 37 | 12 | 9.25 | 3 | 6.25 |
| 1 | 75 | 1/28/2012 | Qualifier | BLD Frozen Ropes | BBboys12Open | 3 | 0 | 1 | 9 | 23 | 17 | 5.75 | 4.25 | 1.5 |
| 2 | 110 | 3/3/2012 | Global Qualifier | Global NIT | BBboys11Open | 3 | 1 | 0 | 10 | 23 | 13 | 5.75 | 3.25 | 2.5 |
| 5 | 155 | 3/23/2012 | Super NIT | Super NIT - Twin City Shootout | BBboys11Maj | 3 | 1 | 0 | 15 | 38 | 9 | 9.5 | 2.25 | 7.25 |
| 1 | 300 | 4/13/2012 | Super NIT | DFW Super NIT | BBboys11Maj | 2 | 0 | 0 | 18 | 27 | 4 | 13.5 | 2 | 11.5 |
| 6 | 155 | 5/5/2012 | Super NIT | South Texas Super NIT | BBboys11Maj | 1 | 2 | 0 | 7 | 16 | 16 | 5.333 | 5.333 | 0 |
| 1 | 300 | 5/26/2012 | State | USSSA Deep South STATE Tournament | BBboys12Open | 1 | 1 | 1 | 11 | 16 | 17 | 5.333 | 5.666 | -0.33 |
| 1 | 75 | 6/9/2012 | Qualifier | 4th Annual June Jam at Big League D | BBboys12Open | 2 | 1 | 1 | 9 | 29 | 23 | 7.25 | 5.75 | 1.5 |
| 3 | 45 | 6/16/2012 | State | State Championship | BBboys11Maj | 2 | 1 | 1 | 8 | 15 | 20 | 3.75 | 5 | -1.25 |
| 1 | 75 | 7/14/2012 | Qualifier | 9th Annual Summer Sizzler | BBboys11Open | 3 | 1 | 0 | 10 | 26 | 15 | 6.5 | 3.75 | 2.75 |
| 13 | 175 | 7/31/2012 | Elite World Series | Elite World Series | BBboys11Maj | 5 | 2 | 0 | 14 | 55 | 24 | 7.857 | 3.428 | 4.428 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Labor Day Bash | SIII Hustlers | 9 | Houston Brewers | 1 | |
| 2* | Labor Day Bash | SIII Hustlers | 8 | H-Town Jokers | 2 | |
| 3* | Labor Day Bash | SIII Hustlers | 8 | Alvin Express A's | 4 | |
| 4* | Labor Day Bash | SIII Hustlers | 10 | Ballers | 2 | |
| 5* | Fall Kickoff Tournament | SIII Hustlers | 7 | C.C. Bullets | 3 | |
| 6* | Fall Kickoff Tournament | C.C. Tigers | 17 | SIII Hustlers | 0 | |
| 7* | Fall Kickoff Tournament | SIII Hustlers | 3 | 361 Whitecaps | 0 | |
| 8* | Fall Kickoff Tournament | C.C. Tigers | 5 | SIII Hustlers | 3 | |
| 9* | Octoberfest @ Big League Dream | SIII Hustlers | 9 | South Texas Longhorn Acad | 0 | |
| 10 | Octoberfest @ Big League Dream | SIII Hustlers | 4 | Texas Arsenal | 2 | |
| 11* | Octoberfest @ Big League Dream | SIII Hustlers | 5 | South Texas Longhorn Acad | 4 | |
| 12* | Octoberfest @ Big League Dream | SIII Hustlers | 6 | Gulf Coast Marlins | 1 | |
| 13* | Oso Turkey Ball Tournament | SIII Hustlers | 8 | 361 Whitecaps | 0 | |
| 14* | Oso Turkey Ball Tournament | C.C. Tigers | 2 | SIII Hustlers | 1 | |
| 15* | Oso Turkey Ball Tournament | SIII All Out | 7 | SIII Hustlers | 2 | |
| 16 | Winter Nationals Super NIT | SIII Hustlers | 10 | Dbacks Baseball Club | 7 | |
| 17 | Winter Nationals Super NIT | SIII Hustlers | 8 | Desert Cats Blue 11U | 5 | |
| 18* | Winter Nationals Super NIT | SIII Hustlers | 13 | Henderson Hawks | 8 | |
| 19 | Winter Nationals Super NIT | Young Guns | 13 | SIII Hustlers | 9 | |
| 20 | Winter Nationals Super NIT | SIII Hustlers | 11 | Dbacks Baseball Club | 3 | |
| 21 | Winter Nationals Super NIT | Arizona Blaze | 7 | SIII Hustlers | 6 | |
| 22* | Winter Nationals Super NIT | El Paso Indians | Forfeit | SIII Hustlers | 0 | |
| 23* | BLD Early Bird Freeze | SIII Hustlers | 16 | Texas Rebels Navy | 1 | |
| 24* | BLD Early Bird Freeze | SIII Hustlers | 2 | Southcoast Streaks | 0 | |
| 25* | BLD Early Bird Freeze | SIII Hustlers | 12 | Texas Rebels Navy | 3 | |
| 26* | BLD Early Bird Freeze | Team Mizuno Houston 12u | 8 | SIII Hustlers | 7 | |
| 27* | BLD Frozen Ropes | SIII Hustlers | 7 | Tyler Mustangs | 5 | |
| 28 | BLD Frozen Ropes | SIII Hustlers | Tie | DIRTY BAY BANDITZ | 3 | |
| 29 | BLD Frozen Ropes | SIII Hustlers | 4 | Texas Nationals Force | 3 | |
| 30 | BLD Frozen Ropes | SIII Hustlers | 9 | TEAM MIZUNO | 6 | |
| 31* | Global NIT | SIII Hustlers | 5 | Gunners Baseball | 1 | |
| 32 | Global NIT | SIII Hustlers | 6 | Chill Baseball | 4 | |
| 33 | Global NIT | SIII Hustlers | 10 | LEGENDS ELITE BASEBALL | 0 | |
| 34 | Global NIT | Dynasty Black | 8 | SIII Hustlers | 2 | |
| 35 | Super NIT - Twin City Shootout | SIII Hustlers | 15 | Texas Gators | 0 | |
| 36* | Super NIT - Twin City Shootout | SIII Hustlers | 6 | east texas colt 45's | 2 | |
| 37* | Super NIT - Twin City Shootout | SIII Hustlers | 11 | east texas colt 45's | 0 | |
| 38 | Super NIT - Twin City Shootout | Texas Heat | 7 | SIII Hustlers | 6 | |
| 39* | DFW Super NIT | SIII Hustlers | 9 | Magic Baseball | 1 | |
| 40 | DFW Super NIT | SIII Hustlers | 18 | Texas Bulls | 3 | |
| 41 | South Texas Super NIT | San Antonio Devils | 9 | SIII Hustlers | 6 | |
| 42 | South Texas Super NIT | SIII Hustlers | 7 | TEAM MIZUNO | 3 | |
| 43 | South Texas Super NIT | TEXAS THREAT | 4 | SIII Hustlers | 3 | |
| 44 | USSSA Deep South STATE Tournam | SIII Hustlers | Tie | TEXAS BLAZE | 4 | |
| 45* | USSSA Deep South STATE Tournam | SIII Hustlers | 11 | Next Generation Baseball | 2 | |
| 46* | USSSA Deep South STATE Tournam | SIII All Out | 11 | SIII Hustlers | 1 | |
| 47* | 4th Annual June Jam at Big Lea | Brewers | 9 | SIII Hustlers | 7 | |
| 48 | 4th Annual June Jam at Big Lea | Marucci 12U Red | Tie | SIII Hustlers | 9 | |
| 49* | 4th Annual June Jam at Big Lea | SIII Hustlers | 5 | Terror Baseball Red | 3 | |
| 50* | 4th Annual June Jam at Big Lea | SIII Hustlers | 8 | West U Royals | 2 | |
| 51 | State Championship | SIII Hustlers | 8 | DBAT Mustangs-Quiroz | 0 | |
| 52 | State Championship | Banditos Black | Tie | SIII Hustlers | 1 | |
| 53 | State Championship | SIII Hustlers | 6 | Texas Thunder | 5 | |
| 54 | State Championship | Banditos Black | 14 | SIII Hustlers | 0 | |
| 55* | 9th Annual Summer Sizzler | SIII Hustlers | 10 | Team Mizuno San Antonio 1 | 2 | |
| 56 | 9th Annual Summer Sizzler | Kings Baseball | 6 | SIII Hustlers | 4 | |
| 57* | 9th Annual Summer Sizzler | SIII Hustlers | 6 | Team Mizuno San Antonio 1 | 2 | |
| 58 | 9th Annual Summer Sizzler | SIII Hustlers | 6 | LA Banditos Black | 5 | |
| 59 | Elite World Series | SIII Hustlers | 6 | Michigan Blue Jays Black | 0 | |
| 60 | Elite World Series | SIII Hustlers | 14 | Brett Bros. Baseball | 2 | |
| 61 | Elite World Series | SIII Hustlers | 14 | Detroit Bees | 0 | |
| 62 | Elite World Series | SIII Hustlers | 6 | Detroit Bees | 3 | |
| 63 | Elite World Series | Mississippi Athletics Gol | 4 | SIII Hustlers | 2 | |
| 64 | Elite World Series | SIII Hustlers | 5 | LA Banditos Black | 4 | |
| 65 | Elite World Series | Lamorinda Spartans | 11 | SIII Hustlers | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 1:28:01 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here