| USSSA Points : 1425 Team : TEAM XTREME Team City : ST.JOSEPH - MO Overall Record : 32-26 Team Registration : G91243006059 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 1041 Tournament Record vs. In Class Teams : 24-16 In Class Avg Runs : 8.95 In Class Avg Runs Allowed : 8.05 In Class Avg Runs Difference : 0.90 In Class Runs Scored : 358 In Class Runs Allowed : 322  vs. BBboys11Maj Teams : 0-1  vs. BBboys11AAA Teams : 0-7  vs. BBboys11AA Teams : 28-16  vs. BBBoys11A Teams : 2-1  vs. BBboys10AAA Teams : 0-1  vs. BBboys10AA Teams : 2-0 | Click to Upload "TEAM XTREME" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 8/27/2011 | Qualifier | Sports America Fall Tournament Seri | BBboys12AAA | 0 | 3 | 0 | 4 | 5 | 48 | 1.666 | 16 | -14.3 |
| 2 | 100 | 9/1/2011 | League | NBL Fall League Open | BBboys11Open | 6 | 4 | 0 | 13 | 89 | 88 | 8.9 | 8.8 | 9.999 |
| 8 | 25 | 9/10/2011 | Qualifier | Dakota Style Sunflower Shootout | BBboys11AA | 1 | 2 | 0 | 15 | 18 | 15 | 6 | 5 | 1 |
| 5 | 30 | 9/17/2011 | Qualifier | KC SPORTS FALL BALL | BBboys11AA | 0 | 2 | 0 | 7 | 10 | 21 | 5 | 10.5 | -5.5 |
| 10 | 10 | 9/24/2011 | Qualifier | Briley Sonics Classic | BBboys11AA | 2 | 1 | 0 | 14 | 33 | 34 | 11 | 11.33 | -0.33 |
| 4 | 175 | 10/1/2011 | State | USSSA FALL STATE CHAMPIONSHIP | BBboys11AA | 2 | 2 | 0 | 15 | 33 | 26 | 8.25 | 6.5 | 1.75 |
| 12 | 10 | 10/14/2011 | Qualifier | Monster Bash | BBboys11AA | 1 | 2 | 0 | 13 | 22 | 23 | 7.333 | 7.666 | -0.33 |
| 4 | 160 | 3/30/2012 | NIT | Spring Classic | BBboys11AA | 3 | 1 | 0 | 13 | 43 | 26 | 10.75 | 6.5 | 4.25 |
| 1 | 100 | 4/1/2012 | League | PEB League | BBboys11Open | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
| 4 | 80 | 4/13/2012 | Global Qualifier | KC Sports Global NIT | BBboys11AA | 1 | 1 | 0 | 5 | 7 | 10 | 3.5 | 5 | -1.5 |
| 2 | 110 | 4/20/2012 | NIT | KC Sports Shootout | BBboys11AA | 3 | 1 | 0 | 12 | 38 | 33 | 9.5 | 8.25 | 1.25 |
| 3 | 45 | 4/27/2012 | Qualifier | Sports America Webb Park Tournament | BBboys12AA | 1 | 1 | 0 | 11 | 19 | 11 | 9.5 | 5.5 | 4 |
| 6 | 70 | 5/4/2012 | Global Qualifier | USSSA Global Clash | BBboys11AA | 1 | 2 | 0 | 9 | 23 | 28 | 7.666 | 9.333 | -1.66 |
| 1 | 300 | 5/11/2012 | NIT | Scott McGinnis Memorial | BBboys11AA | 3 | 1 | 0 | 11 | 38 | 26 | 9.5 | 6.5 | 3 |
| 13 | 70 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys11AA | 2 | 1 | 0 | 14 | 32 | 34 | 10.66 | 11.33 | -0.66 |
| 7 | 60 | 6/8/2012 | NIT | Cowtown Showdown NIT | BBboys11AA | 3 | 1 | 0 | 15 | 35 | 33 | 8.75 | 8.25 | 0.5 |
| 18 | 40 | 6/14/2012 | State | Missouri AA State Championship | BBboys11AA | 3 | 1 | 0 | 13 | 41 | 26 | 10.25 | 6.5 | 3.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Sports America Fall Tournament | KC Gladiators | 21 | TEAM XTREME | 4 | |
| 2* | Sports America Fall Tournament | KC Sluggers | 24 | TEAM XTREME | 0 | |
| 3* | Sports America Fall Tournament | A's | 3 | TEAM XTREME | 1 | |
| 4* | NBL Fall League Open | TEAM XTREME | 8 | Vipers | 6 | |
| 5* | NBL Fall League Open | TEAM XTREME | 10 | Vipers | 5 | |
| 6* | NBL Fall League Open | KC Gladiators | 9 | TEAM XTREME | 7 | |
| 7* | NBL Fall League Open | KC Gladiators | 12 | TEAM XTREME | 3 | |
| 8* | NBL Fall League Open | TEAM XTREME | 13 | Millhouse 10u AA | 7 | |
| 9* | NBL Fall League Open | TEAM XTREME | 8 | Millhouse 11u AA | 4 | |
| 10* | NBL Fall League Open | TEAM XTREME | 11 | Millhouse 10u AA | 7 | |
| 11* | NBL Fall League Open | TEAM XTREME | 10 | Millhouse 11u AA | 7 | |
| 12* | NBL Fall League Open | Millhouse 11u AAA | 15 | TEAM XTREME | 11 | |
| 13* | NBL Fall League Open | Millhouse 11u AAA | 16 | TEAM XTREME | 8 | |
| 14 | Dakota Style Sunflower Shootou | TEAM XTREME | 15 | Strike Zone Mustangs | 3 | |
| 15* | Dakota Style Sunflower Shootou | Pioneers | 3 | TEAM XTREME | 2 | |
| 16 | Dakota Style Sunflower Shootou | Blazers Elite | 9 | TEAM XTREME | 1 | |
| 17 | KC SPORTS FALL BALL | Olathe Mudcats | 10 | TEAM XTREME | 7 | |
| 18* | KC SPORTS FALL BALL | Cyclones | 11 | TEAM XTREME | 3 | |
| 19 | Briley Sonics Classic | TEAM XTREME | 14 | Mill Valley Jaguars | 9 | |
| 20 | Briley Sonics Classic | TEAM XTREME | 11 | Snipers Baseball | 10 | |
| 21 | Briley Sonics Classic | Shawnee Royals | 15 | TEAM XTREME | 8 | |
| 22 | USSSA FALL STATE CHAMPIONSHIP | Olathe Mudcats | 11 | TEAM XTREME | 6 | |
| 23* | USSSA FALL STATE CHAMPIONSHIP | TEAM XTREME | 15 | Blue Springs Hawks | 5 | |
| 24 | USSSA FALL STATE CHAMPIONSHIP | TEAM XTREME | 7 | KC Red Sox | 4 | |
| 25 | USSSA FALL STATE CHAMPIONSHIP | Blue Springs Fusion | 6 | TEAM XTREME | 5 | |
| 26 | Monster Bash | MO Bulldogs | 14 | TEAM XTREME | 13 | |
| 27 | Monster Bash | TEAM XTREME | 7 | KC Barnstormers | 4 | |
| 28* | Monster Bash | Cedar Rapids Reds 10U | 5 | TEAM XTREME | 2 | |
| 29 | Spring Classic | TEAM XTREME | 13 | Thunder | 5 | |
| 30* | Spring Classic | TEAM XTREME | 12 | St Joe Dirt Devils | 0 | |
| 31 | Spring Classic | TEAM XTREME | 12 | Thunder | 11 | |
| 32 | Spring Classic | Kansas Braves | 10 | TEAM XTREME | 6 | |
| 33 | PEB League | T's Baseball | Tie | TEAM XTREME | 1 | |
| 34 | PEB League | St. Joe Storm | Tie | TEAM XTREME | 1 | |
| 35 | KC Sports Global NIT | KC Red Sox | 9 | TEAM XTREME | 5 | |
| 36 | KC Sports Global NIT | TEAM XTREME | 2 | Blazers Elite | 1 | |
| 37 | KC Sports Shootout | TEAM XTREME | 8 | KC Barnstormers | 6 | |
| 38 | KC Sports Shootout | TEAM XTREME | 12 | KC Red Sox | 9 | |
| 39 | KC Sports Shootout | TEAM XTREME | 12 | KC Red Sox | 4 | |
| 40 | KC Sports Shootout | KC Barnstormers | 14 | TEAM XTREME | 6 | |
| 41 | Sports America Webb Park Tourn | TEAM XTREME | 11 | ZOU | 1 | |
| 42 | Sports America Webb Park Tourn | Cyclones | 10 | TEAM XTREME | 8 | |
| 43 | USSSA Global Clash | TEAM XTREME | 9 | Cougars Baseballs | 8 | |
| 44 | USSSA Global Clash | KC Blue Rocks | 12 | TEAM XTREME | 7 | |
| 45 | USSSA Global Clash | Hitmen | 8 | TEAM XTREME | 7 | |
| 46 | Scott McGinnis Memorial | TEAM XTREME | 9 | Gator Baseball | 1 | |
| 47 | Scott McGinnis Memorial | Damage Inc. | 12 | TEAM XTREME | 11 | |
| 48 | Scott McGinnis Memorial | TEAM XTREME | 11 | Gator Baseball | 7 | |
| 49 | Scott McGinnis Memorial | TEAM XTREME | 7 | Blue Springs Heat | 6 | |
| 50 | Memorial Day Super NIT | TEAM XTREME | 9 | Bentonville Heat | 7 | |
| 51 | Memorial Day Super NIT | TEAM XTREME | 14 | CK Hornets | 9 | |
| 52 | Memorial Day Super NIT | Missouri Longhorns Orange | 18 | TEAM XTREME | 9 | |
| 53 | Cowtown Showdown NIT | TEAM XTREME | 12 | Natural Baseball Academy | 9 | |
| 54 | Cowtown Showdown NIT | TEAM XTREME | 15 | OP Xplosion | 6 | |
| 55 | Cowtown Showdown NIT | TEAM XTREME | 8 | Lee's Summit Tigers | 2 | |
| 56 | Cowtown Showdown NIT | Junction City Blue Jays | 16 | TEAM XTREME | 0 | |
| 57 | Missouri AA State Championship | TEAM XTREME | 10 | Powerhouse Titans AA | 2 | |
| 58 | Missouri AA State Championship | TEAM XTREME | 12 | Sedalia Bombers | 11 | |
| 59 | Missouri AA State Championship | TEAM XTREME | 13 | Mexico Select | 2 | |
| 60 | Missouri AA State Championship | Midwest Outlaws | 11 | TEAM XTREME | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 12:41:35 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here