| USSSA Points : 665 Team : After Shock Team City : Ottawa - KS Overall Record : 24-21 Team Registration : 91248009445 Classified as : Fast-Pitch Girls 14 & Under B Current End Year Class : Fast-Pitch Girls 14 & Under B Power Rating : 961 Tournament Record vs. In Class Teams : 17-15 In Class Avg Runs : 6.16 In Class Avg Runs Allowed : 4.81 In Class Avg Runs Difference : 1.34 In Class Runs Scored : 197 In Class Runs Allowed : 154  vs. FPGirls16&UB Teams : 2-3  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls14&UB Teams : 17-15  vs. FPGirls14&UC Teams : 3-0  vs. FPGirls15UOpen Teams : 1-1  vs. FPGirls13UOpen Teams : 1-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 9/16/2011 | Qualifier | Fall Fiasco | FPGirls14&UB | 1 | 3 | 0 | 9 | 16 | 22 | 4 | 5.5 | -1.5 |
| 5 | 155 | 10/14/2011 | State | MO/KAN Fall State | FPGirls14&UB | 3 | 2 | 0 | 11 | 32 | 35 | 6.4 | 7 | -0.6 |
| 3 | 45 | 5/18/2012 | Qualifier | Hawaiian Hitfest | FPGirls14&UB | 4 | 1 | 0 | 11 | 39 | 11 | 7.8 | 2.2 | 5.6 |
| 7 | 90 | 5/25/2012 | NIT | USSSA Memorial Day NIT | FPGirls14&UB | 4 | 5 | 1 | 14 | 54 | 51 | 5.4 | 5.1 | 0.300 |
| 1 | 225 | 6/15/2012 | NIT | Father's Day NIT | FPGirls14&UB | 5 | 1 | 0 | 7 | 19 | 11 | 3.166 | 1.833 | 1.333 |
| 5 | 30 | 6/22/2012 | Qualifier | Summer Smash | FPGirls14&UB | 3 | 3 | 1 | 21 | 54 | 32 | 7.714 | 4.571 | 3.142 |
| 13 | 70 | 7/6/2012 | State | Kansas USSSA State | FPGirls14&UB | 1 | 2 | 0 | 3 | 6 | 14 | 2 | 4.666 | -2.66 |
| 25 | 20 | 7/23/2012 | World Series | USSSA Fastpitch World Series | FPGirls14&UB | 3 | 4 | 0 | 14 | 46 | 38 | 6.571 | 5.428 | 1.142 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Fiasco | After Shock | 9 | Pizazz | 3 | |
| 2 | Fall Fiasco | Topeka Stingers 97 | 6 | After Shock | 3 | |
| 3 | Fall Fiasco | SIDEKICKS | 12 | After Shock | 4 | |
| 4* | Fall Fiasco | Ice-Storm | 1 | After Shock | 0 | |
| 5* | MO/KAN Fall State | After Shock | 6 | S.E.K. Sluggers | 3 | |
| 6* | MO/KAN Fall State | Venom Energy Eby | 14 | After Shock | 4 | |
| 7 | MO/KAN Fall State | After Shock | 11 | K.C. Rebels | 3 | |
| 8 | MO/KAN Fall State | After Shock | 10 | Smithville Sting-Black | 6 | |
| 9* | MO/KAN Fall State | Ice-Storm | 9 | After Shock | 1 | |
| 10* | Hawaiian Hitfest | After Shock | 10 | KC Shock | 1 | |
| 11* | Hawaiian Hitfest | After Shock | 7 | Stars & Spikes 97 | 2 | |
| 12 | Hawaiian Hitfest | After Shock | 11 | Missouri Revolution - Ber | 3 | |
| 13 | Hawaiian Hitfest | After Shock | 9 | K.C. Rebels | 2 | |
| 14 | Hawaiian Hitfest | Diva Warriors | 3 | After Shock | 2 | |
| 15 | USSSA Memorial Day NIT | Missouri Fury 98 | 10 | After Shock | 0 | |
| 16 | USSSA Memorial Day NIT | After Shock | Tie | 2Xtreme | 3 | |
| 17 | USSSA Memorial Day NIT | Rampage | 8 | After Shock | 0 | |
| 18 | USSSA Memorial Day NIT | KRYPTONITE | 3 | After Shock | 2 | |
| 19* | USSSA Memorial Day NIT | After Shock | 10 | Stealth | 0 | |
| 20 | USSSA Memorial Day NIT | After Shock | 6 | Oklahoma Intimidators | 1 | |
| 21 | USSSA Memorial Day NIT | After Shock | 14 | G.I. Scorpions Jerrys She | 2 | |
| 22* | USSSA Memorial Day NIT | KC Crunch 14 | 8 | After Shock | 5 | |
| 23 | USSSA Memorial Day NIT | After Shock | 12 | St. Louis Angels 97' | 6 | |
| 24 | USSSA Memorial Day NIT | Missouri Fury 97 | 10 | After Shock | 2 | |
| 25* | Father's Day NIT | Ice-Storm | 5 | After Shock | 1 | |
| 26 | Father's Day NIT | After Shock | 2 | KRYPTONITE | 1 | |
| 27 | Father's Day NIT | After Shock | 4 | Torque 97 | 2 | |
| 28 | Father's Day NIT | After Shock | 7 | Midwest Elite | 2 | |
| 29* | Father's Day NIT | After Shock | 3 | Ice-Storm | 1 | |
| 30* | Father's Day NIT | After Shock | 2 | Ice-Storm | 0 | |
| 31 | Summer Smash | After Shock | 12 | Trenton Twisters 14U | 0 | |
| 32 | Summer Smash | After Shock | 21 | Stealth Softball | 2 | |
| 33 | Summer Smash | After Shock | Tie | Northland Cougarz | 6 | |
| 34 | Summer Smash | Manhattan Optimist Sting | 5 | After Shock | 2 | |
| 35 | Summer Smash | After Shock | 7 | Trenton Twisters 14U | 3 | |
| 36 | Summer Smash | Brookings Outlaws | 8 | After Shock | 0 | |
| 37 | Summer Smash | Northland Cougarz | 8 | After Shock | 6 | |
| 38 | Kansas USSSA State | Diva Warriors | 6 | After Shock | 0 | |
| 39 | Kansas USSSA State | After Shock | 3 | X-TREME (Wildeman) | 2 | |
| 40 | Kansas USSSA State | Stealth Softball | 6 | After Shock | 3 | |
| 41 | USSSA Fastpitch World Series | Wister Diversion | 9 | After Shock | 1 | |
| 42 | USSSA Fastpitch World Series | Naperville Diamonds - MC | 7 | After Shock | 4 | |
| 43 | USSSA Fastpitch World Series | After Shock | 14 | Missouri Revolution - Ber | 3 | |
| 44 | USSSA Fastpitch World Series | After Shock | 12 | Magic | 0 | |
| 45* | USSSA Fastpitch World Series | Chandler Lady Lions | 4 | After Shock | 2 | |
| 46 | USSSA Fastpitch World Series | After Shock | 12 | Naperville Diamonds - MC | 4 | |
| 47 | USSSA Fastpitch World Series | Jenks Edge 97 | 11 | After Shock | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 4:15:16 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here