| USSSA Points : 440 Team : Powerhouse Express 7U Team City : Southlake - TXN Overall Record : 18-5 Team Registration : G91277011939 Classified as : Baseball Boys 7 & Under Coaches Pitch AAA Current End Year Class : Baseball Boys 7 & Under Coaches Pitch AAA Power Rating : 769 Tournament Record vs. In Class Teams : 3-4 In Class Avg Runs : 11.14 In Class Avg Runs Allowed : 10.57 In Class Avg Runs Difference : 0.57 In Class Runs Scored : 78 In Class Runs Allowed : 74  vs. BBboys6UAAA Teams : 1-0  vs. BBboys8U-CP-AA Teams : 0-1  vs. BBboys7U-CP-AA Teams : 13-0  vs. BBboys7-CP-AAA Teams : 3-4  vs. BBboys7-MP-AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 10/29/2011 | Qualifier | 10th Annual Scarecrow Classic | BBboys8-CP-AAA | 2 | 1 | 0 | 15 | 40 | 32 | 13.33 | 10.66 | 2.666 |
| 2 | 75 | 11/12/2011 | State Level 2 | Fall State Championship | BBboys7-CP-AAA | 4 | 1 | 0 | 12 | 47 | 21 | 9.4 | 4.2 | 5.2 |
| 1 | 75 | 11/19/2011 | Qualifier | Santa Cop Tournament | BBboys7-CP-AAA | 4 | 0 | 0 | 16 | 51 | 18 | 12.75 | 4.5 | 8.25 |
| 3 | 90 | 2/25/2012 | Global Qualifier | Metroplex Opener Global NIT | BBboys7Open | 3 | 1 | 0 | 24 | 72 | 24 | 18 | 6 | 12 |
| 5 | 70 | 4/14/2012 | Global Qualifier | April Super Slam | BBboys7Open | 2 | 0 | 0 | 26 | 50 | 15 | 25 | 7.5 | 17.5 |
| 2 | 55 | 5/5/2012 | Qualifier | Strikes Against Cancer | BBboys7Open | 3 | 2 | 0 | 22 | 82 | 47 | 16.4 | 9.4 | 7 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | 10th Annual Scarecrow Classic | Powerhouse Express 7U | 14 | Dallas Texans - Creel | 13 | |
| 2* | 10th Annual Scarecrow Classic | MESQUITE CARDINALS | 12 | Powerhouse Express 7U | 11 | |
| 3* | 10th Annual Scarecrow Classic | Powerhouse Express 7U | 15 | Hammerheads | 7 | |
| 4* | Fall State Championship | Powerhouse Express 7U | 10 | Cana Tigers 7U | 0 | |
| 5* | Fall State Championship | Powerhouse Express 7U | 12 | texas athletics | 10 | |
| 6* | Fall State Championship | Powerhouse Express 7U | 11 | Cana Tigers 7U | 1 | |
| 7* | Fall State Championship | Powerhouse Express 7U | 9 | texas athletics | 4 | |
| 8 | Fall State Championship | Canes Baseball Club - 7 | 6 | Powerhouse Express 7U | 5 | |
| 9* | Santa Cop Tournament | Powerhouse Express 7U | 12 | Hammerheads | 4 | |
| 10* | Santa Cop Tournament | Powerhouse Express 7U | 16 | texas athletics | 3 | |
| 11 | Santa Cop Tournament | Powerhouse Express 7U | 10 | Dallas Texans - Creel | 9 | |
| 12* | Santa Cop Tournament | Powerhouse Express 7U | 13 | Texarkana Young Guns 7U | 2 | |
| 13* | Metroplex Opener Global NIT | Powerhouse Express 7U | 24 | Mansfield Rangers | 4 | |
| 14* | Metroplex Opener Global NIT | Powerhouse Express 7U | 21 | Young Guns 7U | 4 | |
| 15* | Metroplex Opener Global NIT | Powerhouse Express 7U | 20 | Texas Edge 7u | 1 | |
| 16 | Metroplex Opener Global NIT | Canes Baseball Club - 7 | 15 | Powerhouse Express 7U | 7 | |
| 17* | April Super Slam | Powerhouse Express 7U | 26 | Young Guns 7U | 9 | |
| 18* | April Super Slam | Powerhouse Express 7U | 24 | Frisco Titans | 6 | |
| 19* | Strikes Against Cancer | Powerhouse Express 7U | 22 | Frisco Horned Frogs | 16 | |
| 20 | Strikes Against Cancer | Texas Sports 7U | 16 | Powerhouse Express 7U | 15 | |
| 21* | Strikes Against Cancer | Powerhouse Express 7U | 18 | Frisco RedHawks | 0 | |
| 22 | Strikes Against Cancer | Powerhouse Express 7U | 20 | Dallas Texans 7U York | 2 | |
| 23 | Strikes Against Cancer | Texas Sports 7U | 13 | Powerhouse Express 7U | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 12:13:34 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here