| USSSA Points : 315 Team : X1 Twins 9u-Nationals Team City : Charlotte - NC Overall Record : 3-5 Team Registration : G91256029473 Classified as : Baseball Boys 9 & Under AA Current End Year Class : Baseball Boys 9 & Under AA  vs. BBboys9UMajor Teams : 1-3  vs. BBboys9AAA Teams : 2-2 | Click to Upload "X1 Twins 9u-National" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 155 | 4/13/2012 | Super NIT | Carolina Super NIT | BBboys9UMajor | 2 | 2 | 0 | 12 | 32 | 34 | 8 | 8.5 | -0.5 |
| 4 | 160 | 5/19/2012 | Global Qualifier | South Carolina State Director's Glo | BBboys9Open | 1 | 3 | 0 | 9 | 29 | 39 | 7.25 | 9.75 | -2.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Carolina Super NIT | X1 Twins 9u-Nationals | 8 | Kernersville Warriors | 5 | |
| 2* | Carolina Super NIT | Carolina Grasshoppers | 10 | X1 Twins 9u-Nationals | 5 | |
| 3* | Carolina Super NIT | X1 Twins 9u-Nationals | 12 | GBC-TA 9U | 4 | |
| 4* | Carolina Super NIT | SBA Canes Black | 15 | X1 Twins 9u-Nationals | 7 | |
| 5* | South Carolina State Director' | Simpsonville Sox | 7 | X1 Twins 9u-Nationals | 6 | |
| 6* | South Carolina State Director' | Carolina Sox | 10 | X1 Twins 9u-Nationals | 9 | |
| 7* | South Carolina State Director' | X1 Twins 9u-Nationals | 8 | Hub City Heat | 4 | |
| 8* | South Carolina State Director' | Simpsonville Stars 9U | 18 | X1 Twins 9u-Nationals | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 9:12:05 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here