USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini

DIAMOND FREAKS / Sports55.com
2008 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Cliff Doyle 3 0 8-12 10 2 7 3 0 0 0 1 0 1 0 0 0 0 0 0.700 0.667
2 Derek Moberly 3 0 11-17 12 7 7 4 1 0 0 4 0 1 0 0 0 0 0 0.583 0.647
3 Matt Boggs 3 0 9-14 11 3 7 5 1 0 1 2 0 1 0 0 0 0 0 0.636 0.643
4 Shane Wells 3 0 9-14 12 6 7 4 1 0 0 2 0 0 0 0 0 0 0 0.583 0.643
5 Jim Cramton 3 0 8-13 10 5 7 5 1 0 1 1 0 2 0 0 0 0 0 0.700 0.615
6 Levi Pierson 3 0 8-13 12 5 7 3 1 0 0 1 0 0 0 0 0 0 0 0.583 0.615
7 Ryan West 3 0 8-13 9 4 5 2 1 0 0 3 0 1 0 0 0 0 0 0.556 0.615
8 Kyle Moberly 3 0 5-9 7 2 4 2 0 0 0 1 0 1 0 0 0 0 0 0.571 0.556
9 jd craemer 3 0 6-11 10 2 5 3 1 0 0 1 0 0 0 0 0 0 0 0.500 0.545
10 BRAD WHEELER 1 0 1-2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
11 larry Moberly 1 0 1-2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
12 Mike Krabacher 3 0 6-13 11 4 5 4 2 0 0 1 0 1 0 0 0 0 0 0.455 0.462

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Cliff Doyle 3 0 3 16 15 3 2 0 0.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Jim Cramton 0 8 0 8 1.000
2 Ryan West 0 7 0 7 1.000
3 jd craemer 0 6 0 6 1.000
4 Matt Boggs 0 4 0 4 1.000
5 Kyle Moberly 0 4 0 4 1.000
6 Cliff Doyle 0 2 0 2 1.000
7 Derek Moberly 1 9 0 10 0.900
8 Shane Wells 1 7 0 8 0.875
9 Mike Krabacher 0 1 0 1 0.000

TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Cliff Doyle 3 0 8-12 10 2 7 3 0 0 0 1 0 1 0 0 0 0 0 0.700 0.667
2 Jim Cramton 3 0 8-13 10 5 7 5 1 0 1 1 0 2 0 0 0 0 0 0.700 0.615
3 Matt Boggs 3 0 9-14 11 3 7 5 1 0 1 2 0 1 0 0 0 0 0 0.636 0.643
4 Derek Moberly 3 0 11-17 12 7 7 4 1 0 0 4 0 1 0 0 0 0 0 0.583 0.647
5 Shane Wells 3 0 9-14 12 6 7 4 1 0 0 2 0 0 0 0 0 0 0 0.583 0.643
6 Levi Pierson 3 0 8-13 12 5 7 3 1 0 0 1 0 0 0 0 0 0 0 0.583 0.615
7 Kyle Moberly 3 0 5-9 7 2 4 2 0 0 0 1 0 1 0 0 0 0 0 0.571 0.556
8 Ryan West 3 0 8-13 9 4 5 2 1 0 0 3 0 1 0 0 0 0 0 0.556 0.615
9 jd craemer 3 0 6-11 10 2 5 3 1 0 0 1 0 0 0 0 0 0 0 0.500 0.545
10 BRAD WHEELER 1 0 1-2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
11 larry Moberly 1 0 1-2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
12 Mike Krabacher 3 0 6-13 11 4 5 4 2 0 0 1 0 1 0 0 0 0 0 0.455 0.462

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Cliff Doyle 3 0 3 16 15 3 2 0 0.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Jim Cramton 0 8 0 8 1.000
2 Ryan West 0 7 0 7 1.000
3 jd craemer 0 6 0 6 1.000
4 Matt Boggs 0 4 0 4 1.000
5 Kyle Moberly 0 4 0 4 1.000
6 Cliff Doyle 0 2 0 2 1.000
7 Derek Moberly 1 9 0 10 0.900
8 Shane Wells 1 7 0 8 0.875
9 Mike Krabacher 0 1 0 1 0.000

No statistics found - LEAGUES.