USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini

All State Fence
2010 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Russ Schneider 22 22 67-93 86 39 60 38 12 2 7 7 0 0 0 0 0 14 0 0.698 0.720
2 Matt Wanty 138 138 384-592 531 261 323 118 39 6 2 61 1 0 0 0 0 59 0 0.608 0.649
3 Scott Nelson 137 137 357-559 518 241 316 336 79 10 72 41 0 0 0 0 0 62 0 0.610 0.639
4 Ryan King 61 61 145-229 211 95 127 89 33 17 13 18 4 0 0 0 0 26 0 0.602 0.633
5 Josh Klick 9 9 17-27 26 8 16 3 1 0 0 1 0 0 0 0 0 5 0 0.615 0.630
6 Daren Hernandez 131 131 316-513 498 184 301 276 64 27 51 15 2 0 0 0 0 76 0 0.604 0.616
7 Cale Henderson 4 4 9-15 12 6 6 3 0 2 0 3 1 0 0 0 0 1 0 0.500 0.600
8 Garrett Smith 21 21 48-82 67 22 33 29 8 3 4 15 0 0 0 0 0 6 0 0.493 0.585
9 Gerald Swearingen 23 23 49-84 82 25 47 25 11 2 1 2 0 0 0 0 0 12 0 0.573 0.583
10 Travis Verhines 82 82 196-338 317 133 175 108 32 26 4 21 2 0 0 0 0 46 0 0.552 0.580
11 Ryan Wojcicki 128 128 269-475 423 142 217 145 40 11 10 52 2 0 0 0 0 80 0 0.513 0.566
12 Randy Hauskins 8 8 16-29 26 8 13 13 3 1 0 3 0 0 0 0 0 4 0 0.500 0.552
13 Rick Baker 29 29 80-145 123 46 58 33 10 5 0 22 0 0 0 0 0 16 0 0.472 0.552
14 Justin Denmark 6 6 11-20 17 6 8 3 1 0 0 3 0 0 0 0 0 2 0 0.471 0.550
15 Kelly Kalweit 136 136 264-486 399 141 177 111 32 3 11 87 4 0 0 0 0 93 0 0.444 0.543
16 Jamaal Winchester 2 2 3-6 6 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500
17 Fred Wanty 27 27 55-113 97 22 39 27 9 0 1 16 0 0 0 0 0 24 0 0.402 0.487
18 Nathen Wanty 118 118 206-427 405 100 184 121 20 1 1 22 1 0 0 0 0 84 0 0.454 0.482
19 Chad Geer 138 138 258-535 495 159 218 137 49 12 8 40 3 0 0 0 0 93 0 0.440 0.482
20 Brandon Majors 85 85 146-303 274 88 117 86 25 4 6 29 6 0 0 0 0 67 0 0.427 0.482
21 Clint Stevens 30 30 48-100 94 36 42 31 15 6 1 6 2 0 0 0 0 15 0 0.447 0.480
22 David Turnbull 6 6 10-21 21 6 10 6 1 1 0 0 0 0 0 0 0 2 0 0.476 0.476
23 Izaak Thoman 2 2 4-9 9 2 4 3 0 0 0 0 0 0 0 0 0 2 0 0.444 0.444
24 Don Price 4 4 6-14 13 5 5 5 3 0 0 1 0 0 0 0 0 4 0 0.385 0.429
25 Chris Oki 3 3 3-8 8 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0.375 0.375
26 Chris Gordon 3 3 1-7 7 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0.143 0.143
27 Eric Post 1 1 0-2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Randy Hauskins 2 2 6-7 7 3 6 5 1 1 0 0 0 0 0 0 0 0 0 0.857 0.857
2 Russ Schneider 18 18 52-72 66 27 46 28 8 2 5 6 0 0 0 0 0 9 0 0.697 0.722
3 Josh Klick 9 9 17-27 26 8 16 3 1 0 0 1 0 0 0 0 0 5 0 0.615 0.630
4 Daren Hernandez 76 76 171-282 273 95 162 148 32 13 30 9 1 0 0 0 0 39 0 0.593 0.606
5 Matt Wanty 77 77 198-317 291 127 172 53 19 2 0 26 1 0 0 0 0 38 0 0.591 0.625
6 Scott Nelson 78 78 181-302 281 110 160 154 36 2 31 21 0 0 0 0 0 33 0 0.569 0.599
7 Garrett Smith 12 12 28-46 40 14 22 16 6 2 2 6 0 0 0 0 0 4 0 0.550 0.609
8 Gerald Swearingen 19 19 36-66 65 19 35 17 8 1 0 1 0 0 0 0 0 10 0 0.538 0.545
9 Travis Verhines 49 49 111-198 187 83 100 56 16 17 3 11 2 0 0 0 0 27 0 0.535 0.561
10 Ryan King 28 28 53-98 93 30 48 36 9 8 3 5 1 0 0 0 0 15 0 0.516 0.541
11 Ryan Wojcicki 69 69 132-240 221 60 113 60 18 3 1 19 0 0 0 0 0 47 0 0.511 0.550
12 Jamaal Winchester 2 2 3-6 6 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500
13 David Turnbull 6 6 10-21 21 6 10 6 1 1 0 0 0 0 0 0 0 2 0 0.476 0.476
14 Clint Stevens 22 22 36-72 68 25 32 24 12 5 1 4 2 0 0 0 0 11 0 0.471 0.500
15 Nathen Wanty 75 75 120-261 252 55 111 77 10 0 1 9 1 0 0 0 0 50 0 0.440 0.460
16 Chad Geer 77 77 130-279 261 76 112 58 25 3 0 18 1 0 0 0 0 51 0 0.429 0.466
17 Kelly Kalweit 77 77 130-256 216 67 90 59 14 2 8 40 1 0 0 0 0 55 0 0.417 0.508
18 Fred Wanty 6 6 11-21 17 5 7 3 2 0 0 4 0 0 0 0 0 5 0 0.412 0.524
19 Rick Baker 21 21 39-79 68 27 28 15 2 2 0 11 0 0 0 0 0 12 0 0.412 0.494
20 Chris Oki 3 3 3-8 8 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0.375 0.375
21 Brandon Majors 45 45 64-156 146 37 54 41 11 1 1 10 5 0 0 0 0 36 0 0.370 0.410
22 Justin Denmark 4 4 5-11 9 3 3 1 0 0 0 2 0 0 0 0 0 2 0 0.333 0.455
23 Chris Gordon 3 3 1-7 7 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0.143 0.143
24 Eric Post 1 1 0-2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Gerald Swearingen 4 4 13-18 17 6 12 8 3 1 1 1 0 0 0 0 0 2 0 0.706 0.722
2 Russ Schneider 4 4 15-21 20 12 14 10 4 0 2 1 0 0 0 0 0 5 0 0.700 0.714
3 Ryan King 33 33 92-131 118 65 79 53 24 9 10 13 3 0 0 0 0 11 0 0.669 0.702
4 Scott Nelson 59 59 176-257 237 131 156 182 43 8 41 20 0 0 0 0 0 29 0 0.658 0.685
5 Matt Wanty 61 61 186-275 240 134 151 65 20 4 2 35 0 0 0 0 0 21 0 0.629 0.676
6 Justin Denmark 2 2 6-9 8 3 5 2 1 0 0 1 0 0 0 0 0 0 0 0.625 0.667
7 Daren Hernandez 55 55 145-231 225 89 139 128 32 14 21 6 1 0 0 0 0 37 0 0.618 0.628
8 Travis Verhines 33 33 85-140 130 50 75 52 16 9 1 10 0 0 0 0 0 19 0 0.577 0.607
9 Rick Baker 8 8 41-66 55 19 30 18 8 3 0 11 0 0 0 0 0 4 0 0.545 0.621
10 Ryan Wojcicki 59 59 137-235 202 82 104 85 22 8 9 33 2 0 0 0 0 33 0 0.515 0.583
11 Cale Henderson 4 4 9-15 12 6 6 3 0 2 0 3 1 0 0 0 0 1 0 0.500 0.600
12 Brandon Majors 40 40 82-147 128 51 63 45 14 3 5 19 1 0 0 0 0 31 0 0.492 0.558
13 Nathen Wanty 43 43 86-166 153 45 73 44 10 1 0 13 0 0 0 0 0 34 0 0.477 0.518
14 Kelly Kalweit 59 59 134-230 183 74 87 52 18 1 3 47 3 0 0 0 0 38 0 0.475 0.583
15 Chad Geer 61 61 128-256 234 83 106 79 24 9 8 22 2 0 0 0 0 42 0 0.453 0.500
16 Izaak Thoman 2 2 4-9 9 2 4 3 0 0 0 0 0 0 0 0 0 2 0 0.444 0.444
17 Garrett Smith 9 9 20-36 27 8 11 13 2 1 2 9 0 0 0 0 0 2 0 0.407 0.556
18 Fred Wanty 21 21 44-92 80 17 32 24 7 0 1 12 0 0 0 0 0 19 0 0.400 0.478
19 Clint Stevens 8 8 12-28 26 11 10 7 3 1 0 2 0 0 0 0 0 4 0 0.385 0.429
20 Don Price 4 4 6-14 13 5 5 5 3 0 0 1 0 0 0 0 0 4 0 0.385 0.429
21 Randy Hauskins 6 6 10-22 19 5 7 8 2 0 0 3 0 0 0 0 0 4 0 0.368 0.455