USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini

Bud Light/ Red Owl Inn
2005 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Mark Eberle 4 4 13-17 17 9 13 0 4 1 0 0 0 0 0 0 0 0 0 0.765 0.765
2 Craig Critten 1 1 3-4 3 2 2 0 2 0 0 1 0 0 0 0 0 0 0 0.667 0.750
3 Chad Critten 11 11 32-44 34 20 23 0 4 0 0 9 0 1 0 0 0 0 0 0.676 0.727
4 Adam Vance 6 6 17-25 22 10 15 0 4 0 1 2 0 1 0 0 0 0 0 0.682 0.680
5 Tom Kerr 11 11 29-44 39 21 24 0 5 1 5 5 0 0 0 0 0 1 0 0.615 0.659
6 Lance Sherry 11 11 26-41 33 21 19 0 3 0 3 7 0 1 0 0 0 0 0 0.576 0.634
7 Nicholas Stork 11 11 30-48 46 24 29 0 6 1 3 1 0 1 0 0 0 0 0 0.630 0.625
8 FRANK ZIMMER 9 9 22-36 32 18 20 0 4 0 6 2 0 2 0 0 0 0 0 0.625 0.611
9 Marshall McClain 7 7 17-29 27 12 16 0 3 0 0 1 0 1 0 0 0 0 0 0.593 0.586
10 Tyler Stork 8 8 18-32 28 16 15 0 2 2 2 3 0 1 0 0 0 0 0 0.536 0.563
11 Jeremy Herman 4 4 10-18 17 9 9 0 2 1 0 1 0 0 0 0 0 2 0 0.529 0.556
12 Lee Boggs 6 6 12-23 19 7 9 0 2 0 0 3 0 1 0 0 0 0 0 0.474 0.522
13 Jeff Steingass 6 6 13-27 25 7 13 0 3 0 1 0 0 2 0 0 0 0 0 0.520 0.481
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Nicholas Stork 4 4 10-16 16 9 10 0 3 0 2 0 0 0 0 0 0 0 0 0.625 0.625
2 Adam Vance 4 4 10-17 16 6 10 0 3 0 0 0 0 1 0 0 0 0 0 0.625 0.588
3 Chad Critten 4 4 11-16 12 7 7 0 1 0 0 4 0 0 0 0 0 0 0 0.583 0.688
4 Tom Kerr 4 4 10-16 14 6 8 0 2 0 0 2 0 0 0 0 0 1 0 0.571 0.625
5 Jeremy Herman 4 4 10-18 17 9 9 0 2 1 0 1 0 0 0 0 0 2 0 0.529 0.556
6 Tyler Stork 2 2 4-8 6 4 3 0 0 0 0 1 0 1 0 0 0 0 0 0.500 0.500
7 Lance Sherry 4 4 9-15 11 7 5 0 2 0 0 4 0 0 0 0 0 0 0 0.455 0.600
8 FRANK ZIMMER 4 4 6-16 14 5 6 0 2 0 0 0 0 2 0 0 0 0 0 0.429 0.375
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Adam Vance 2 2 7-8 6 4 5 0 1 0 1 2 0 0 0 0 0 0 0 0.833 0.875
2 FRANK ZIMMER 5 5 16-20 18 13 14 0 2 0 6 2 0 0 0 0 0 0 0 0.778 0.800
3 Mark Eberle 4 4 13-17 17 9 13 0 4 1 0 0 0 0 0 0 0 0 0 0.765 0.765
4 Chad Critten 7 7 21-28 22 13 16 0 3 0 0 5 0 1 0 0 0 0 0 0.727 0.750
5 Craig Critten 1 1 3-4 3 2 2 0 2 0 0 1 0 0 0 0 0 0 0 0.667 0.750
6 Tom Kerr 7 7 19-28 25 15 16 0 3 1 5 3 0 0 0 0 0 0 0 0.640 0.679
7 Lance Sherry 7 7 17-26 22 14 14 0 1 0 3 3 0 1 0 0 0 0 0 0.636 0.654
8 Nicholas Stork 7 7 20-32 30 15 19 0 3 1 1 1 0 1 0 0 0 0 0 0.633 0.625
9 Marshall McClain 7 7 17-29 27 12 16 0 3 0 0 1 0 1 0 0 0 0 0 0.593 0.586
10 Tyler Stork 6 6 14-24 22 12 12 0 2 2 2 2 0 0 0 0 0 0 0 0.545 0.583
11 Jeff Steingass 6 6 13-27 25 7 13 0 3 0 1 0 0 2 0 0 0 0 0 0.520 0.481
12 Lee Boggs 6 6 12-23 19 7 9 0 2 0 0 3 0 1 0 0 0 0 0 0.474 0.522