Team Invasion
2010 Player Stats
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Logan Collier | 11 | 11 | 38-46 | 45 | 0 | 37 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.822 | 0.826 |
| 2 | Bryan Bowles | 15 | 11 | 44-59 | 59 | 0 | 44 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.746 | 0.746 |
| 3 | Travis Brewer | 15 | 15 | 48-67 | 62 | 0 | 43 | 0 | 7 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.694 | 0.716 |
| 4 | Jerrott Brewer | 3 | 3 | 11-16 | 16 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0.688 |
| 5 | Tyler Wilson | 8 | 8 | 23-34 | 34 | 0 | 23 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.676 | 0.676 |
| 6 | Jarrett Brewer | 11 | 11 | 28-43 | 39 | 0 | 24 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.651 |
| 7 | Anthony Barr | 15 | 15 | 41-67 | 63 | 0 | 37 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.587 | 0.612 |
| 8 | Jordan Jones | 15 | 15 | 42-69 | 64 | 0 | 37 | 0 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.578 | 0.609 |
| 9 | Tyler Newell | 8 | 8 | 22-37 | 34 | 0 | 19 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.559 | 0.595 |
| 10 | Jamie Bowles | 15 | 15 | 33-56 | 56 | 0 | 33 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.589 | 0.589 |
| 11 | Bradley Joyce | 15 | 15 | 34-58 | 55 | 0 | 31 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.564 | 0.586 |
| 12 | Josh Helmly | 7 | 7 | 14-25 | 25 | 0 | 14 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.560 | 0.560 |
| 13 | Dustin Marshall | 15 | 15 | 29-56 | 54 | 0 | 27 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.518 |
| 14 | Steven Calloway | 4 | 4 | 5-10 | 10 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Logan Collier | 11 | 11 | 38-46 | 45 | 0 | 37 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.822 | 0.826 |
| 2 | Bryan Bowles | 15 | 11 | 44-59 | 59 | 0 | 44 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.746 | 0.746 |
| 3 | Travis Brewer | 15 | 15 | 48-67 | 62 | 0 | 43 | 0 | 7 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.694 | 0.716 |
| 4 | Jerrott Brewer | 3 | 3 | 11-16 | 16 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0.688 |
| 5 | Tyler Wilson | 8 | 8 | 23-34 | 34 | 0 | 23 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.676 | 0.676 |
| 6 | Jarrett Brewer | 11 | 11 | 28-43 | 39 | 0 | 24 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.651 |
| 7 | Jamie Bowles | 15 | 15 | 33-56 | 56 | 0 | 33 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.589 | 0.589 |
| 8 | Anthony Barr | 15 | 15 | 41-67 | 63 | 0 | 37 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.587 | 0.612 |
| 9 | Jordan Jones | 15 | 15 | 42-69 | 64 | 0 | 37 | 0 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.578 | 0.609 |
| 10 | Bradley Joyce | 15 | 15 | 34-58 | 55 | 0 | 31 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.564 | 0.586 |
| 11 | Josh Helmly | 7 | 7 | 14-25 | 25 | 0 | 14 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.560 | 0.560 |
| 12 | Tyler Newell | 8 | 8 | 22-37 | 34 | 0 | 19 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.559 | 0.595 |
| 13 | Dustin Marshall | 15 | 15 | 29-56 | 54 | 0 | 27 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.518 |
| 14 | Steven Calloway | 4 | 4 | 5-10 | 10 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
No statistics found - LEAGUES.