STRAWBERRY FESTIVAL Slow-Pitch Mens-D Date : 6/12/2004 Stature : Qualifier Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : MICHELOB LIGHT/SS SOFTBALL (16) | 1st place : MICHELOB LIGHT/SS SOFTBA![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | MI | michelob light/ss softball | SPMensD | 6 | 0 | 0 | 96 | 46 | 16 | 7.66 | 8.33 | 20 | 75 |
| 2 | MI | BACHELOR 1 | SPMensD | 7 | 2 | 0 | 118 | 80 | 13.1 | 8.88 | 4.22 | 20 | 55 |
| 3 | MI | THE ROOKIES | SPMensD | 4 | 2 | 0 | 63 | 56 | 10.5 | 9.33 | 1.16 | 16 | 45 |
| 4 | MI | PSP Nation / Easton | SPMensD | 4 | 2 | 0 | 69 | 62 | 11.5 | 10.3 | 1.16 | 20 | 40 |
| 5 | MI | DITILLERY/MIZUNO | SPMensD | 4 | 2 | 0 | 89 | 58 | 14.8 | 9.66 | 5.16 | 23 | 30 |
| 5 | MI | CONNEXION/TEAM THREADS | SPMensD | 3 | 2 | 0 | 58 | 29 | 11.6 | 5.8 | 5.8 | 18 | 30 |
| 7 | MI | Pro Glass | SPMensD | 4 | 2 | 0 | 62 | 47 | 10.3 | 7.83 | 2.5 | 15 | 25 |
| 7 | MI | Sunrise Dental | SPMensD | 2 | 2 | 0 | 35 | 52 | 8.75 | 13 | -4.2 | 13 | 25 |
| 9 | OHN | Distillery/Al's Polishing | SPMensD | 4 | 2 | 0 | 70 | 49 | 11.6 | 8.16 | 3.5 | 16 | 10 |
| 9 | MI | HALL OF FAME/SEATOWN | SPMensD | 3 | 2 | 0 | 42 | 37 | 8.4 | 7.4 | 1 | 11 | 10 |
| 9 | MI | TEAM HAVOC | SPMensD | 2 | 2 | 0 | 44 | 59 | 11 | 14.7 | -3.7 | 17 | 10 |
| 9 | MI | MOTOR CITY CRUSH | SPMensD | 2 | 2 | 0 | 40 | 49 | 10 | 12.2 | -2.2 | 24 | 10 |
| 13 | MI | Team Pepsi / Gatorade | SPMensD | 2 | 2 | 0 | 52 | 30 | 13 | 7.5 | 5.5 | 25 | 0 |
| 13 | MI | DYNAMIC FIRE PROTECTION | SPMensD | 2 | 2 | 0 | 32 | 39 | 8 | 9.75 | -1.7 | 19 | 0 |
| 13 | MI | HIT AND RUN | SPMnBAR | 2 | 2 | 0 | 37 | 34 | 9.25 | 8.5 | 0.75 | 11 | 0 |
| 13 | MI | USA CREW | SPMensD | 2 | 2 | 0 | 42 | 43 | 10.5 | 10.7 | -0.2 | 15 | 0 |
| 17 | MI | BLAZERS | SPMensD | 1 | 2 | 0 | 27 | 26 | 9 | 8.66 | 0.33 | 11 | 0 |
| 17 | MI | Amigos / Video World | SPMensD | 1 | 2 | 0 | 32 | 58 | 10.6 | 19.3 | -8.6 | 16 | 0 |
| 17 | MI | STOCKDALES ON THE AVE. | SPMensD | 1 | 2 | 0 | 45 | 35 | 15 | 11.6 | 3.33 | 29 | 0 |
| 17 | MI | EXPRESS | SPMensD | 1 | 2 | 0 | 25 | 44 | 8.33 | 14.6 | -6.3 | 18 | 0 |
| 17 | MI | DETROIT LASER | SPMnBAR | 1 | 2 | 0 | 35 | 26 | 11.6 | 8.66 | 3 | 16 | 0 |
| 17 | MI | BYE | SPMensD | 0 | 2 | 0 | 0 | 14 | 0 | 7 | -7 | 0 | 0 |
| 17 | OHN | C & W Tank | SPMensD | 0 | 2 | 0 | 20 | 31 | 10 | 15.5 | -5.5 | 13 | 0 |
| 17 | MI | MOJO/CAPPUSO HOMES | SPMensD | 0 | 2 | 0 | 0 | 14 | 0 | 7 | -7 | 0 | 0 |
| 25 | MI | THE SUPERIOR | SPMensD | 0 | 2 | 0 | 7 | 34 | 3.5 | 17 | -13. | 4 | 0 |
| 25 | OHN | South End Grille | SPMensD | 0 | 2 | 0 | 13 | 28 | 6.5 | 14 | -7.5 | 12 | 0 |
| 25 | MI | ShamRockS | SPMensD | 0 | 2 | 0 | 8 | 47 | 4 | 23.5 | -19. | 5 | 0 |
| 25 | OHN | Jo-Jo's | SPMensD | 0 | 2 | 0 | 20 | 30 | 10 | 15 | -5 | 19 | 0 |
| 25 | MI | PETERSON MORTGAGE | SPMensD | 0 | 2 | 0 | 10 | 20 | 5 | 10 | -5 | 9 | 0 |
| 25 | MI | rosie o' grady's/ mesquite tavern | SPMensD | 0 | 2 | 0 | 0 | 14 | 0 | 7 | -7 | 0 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 11:51:38 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here